Cell Type Class: Liver
2486 marker rows, sorted by adjusted p-value.
| TF | ChIP-Atlas Sample | Sample Cell Type | avg log₂FC | adj p-value |
|---|---|---|---|---|
| Bcl6 | SRX094466 | Liver | 0.764 | 2.67e-53 |
| Stat5a | SRX094456 | Liver | 0.777 | 1.18e-52 |
| Gata4 | SRX16499678 | Liver | 0.722 | 3.64e-52 |
| Foxa2 | SRX14280067 | Liver | 0.581 | 8.03e-52 |
| Nr3c1 | SRX1426219 | Liver | 1.323 | 8.33e-52 |
| Hdac3 | SRX5543272 | Liver | 0.703 | 1.32e-51 |
| Gps2 | SRX5028179 | Liver | 0.408 | 1.38e-51 |
| Cux2 | SRX121677 | Liver | 0.536 | 1.54e-51 |
| Hnf4a | SRX9244056 | Liver | 1.078 | 2.81e-51 |
| Foxa2 | SRX14280070 | Liver | 0.399 | 3.29e-51 |
| Hnf4a | SRX9244054 | Liver | 0.924 | 6.30e-51 |
| Ppara | SRX305982 | Unclassified | 0.880 | 8.84e-51 |
| Ncor1 | SRX100295 | Liver | 1.323 | 1.78e-50 |
| Nr3c1 | SRX1426218 | Liver | 1.207 | 1.84e-50 |
| Ppara | SRX305980 | Unclassified | 0.667 | 1.85e-50 |
| Stat5a | SRX7951801 | Liver | 1.308 | 2.17e-50 |
| Ppara | SRX5028158 | Liver | 0.877 | 3.77e-50 |
| Hnf4a | SRX4497832 | Liver | 0.582 | 4.78e-50 |
| Nr1h3 | SRX118170 | Liver | 0.774 | 5.53e-50 |
| Foxa2 | SRX451806 | Embryonic liver | 1.058 | 9.31e-50 |
| Foxa2 | SRX9961021 | Liver | 0.722 | 1.39e-49 |
| Nr3c1 | SRX3582915 | Liver | 0.833 | 1.45e-49 |
| Stat5a | SRX7951808 | Liver | 0.529 | 2.00e-49 |
| Ppara | SRX5028159 | Liver | 0.979 | 2.05e-49 |
| Stat5a | SRX094455 | Liver | 0.875 | 2.36e-49 |
| Nr3c1 | SRX23120833 | Liver | 0.644 | 3.78e-49 |
| Hdac3 | SRX5543268 | Liver | 0.601 | 4.30e-49 |
| Bcl6 | SRX094465 | Liver | 0.579 | 7.25e-49 |
| Nr3c1 | SRX3582913 | Liver | 0.988 | 7.62e-49 |
| Bcl6 | SRX094463 | Liver | 0.488 | 1.05e-48 |
| Nr3c1 | SRX23120828 | Liver | 0.900 | 1.23e-48 |
| Hnf4a | SRX4497833 | Liver | 0.738 | 1.24e-48 |
| Esr1 | SRX377392 | Liver | 0.807 | 1.63e-48 |
| Hdac3 | SRX2375597 | Liver | 1.066 | 1.91e-48 |
| Nr3c1 | SRX13183623 | Hepatocytes | 0.507 | 2.28e-48 |
| Foxa2 | SRX679438 | Liver | 0.662 | 2.59e-48 |
| Nr3c1 | SRX23120832 | Liver | 0.720 | 2.62e-48 |
| Nr3c1 | SRX9470312 | Liver | 0.622 | 3.10e-48 |
| Hdac3 | SRX2375599 | Liver | 1.004 | 3.75e-48 |
| Nr3c1 | SRX9686871 | Liver | 0.652 | 3.78e-48 |
| Nr3c1 | SRX10754481 | Liver | 0.926 | 4.33e-48 |
| Stat5a | SRX7951804 | Liver | 0.479 | 5.81e-48 |
| Nr3c1 | SRX23120835 | Liver | 0.827 | 6.18e-48 |
| Gps2 | SRX5028177 | Liver | 0.548 | 8.07e-48 |
| Nr3c1 | SRX23120834 | Liver | 0.821 | 8.51e-48 |
| Foxa2 | SRX059742 | Liver | 0.580 | 9.22e-48 |
| Nr3c1 | SRX23120829 | Liver | 0.864 | 9.64e-48 |
| Nr3c1 | SRX1688365 | Hepatocytes | 0.732 | 1.32e-47 |
| Ncor1 | SRX100294 | Liver | 0.825 | 1.34e-47 |
| Nr3c1 | SRX13183626 | Hepatocytes | 0.522 | 1.34e-47 |
| Ppara | SRX3582928 | Liver | 0.680 | 1.36e-47 |
| Ncoa3 | SRX15840025 | Kidney | 0.670 | 1.44e-47 |
| Ncoa1 | SRX15840181 | Kidney | 0.410 | 1.44e-47 |
| Nr3c1 | SRX9470310 | Liver | 0.632 | 1.70e-47 |
| Hdac3 | SRX997769 | Liver | 0.598 | 1.79e-47 |
| Epitope tags | SRX12708479 | White adipose tissue | 0.514 | 1.84e-47 |
| Rxra | SRX118176 | Liver | 1.026 | 2.04e-47 |
| Foxa2 | SRX032884 | Liver | 0.558 | 2.08e-47 |
| Foxa3 | SRX4405399 | MEF | 0.382 | 2.35e-47 |
| Ncor1 | SRX5028148 | Liver | 0.848 | 2.76e-47 |
| Nr3c1 | SRX9686872 | Liver | 0.679 | 2.89e-47 |
| Nr3c1 | SRX6902799 | Liver | 0.708 | 3.07e-47 |
| Nr3c1 | SRX9686869 | Liver | 0.549 | 3.32e-47 |
| Nr3c1 | SRX9686884 | Liver | 0.424 | 3.56e-47 |
| Nr3c1 | SRX9686866 | Liver | 0.666 | 4.14e-47 |
| Pparg | SRX11311965 | Liver | 0.892 | 4.71e-47 |
| Nr3c1 | SRX13183625 | Hepatocytes | 0.487 | 4.90e-47 |
| Nr3c1 | SRX9470306 | Liver | 0.331 | 5.49e-47 |
| Nr3c1 | SRX23120831 | Liver | 0.796 | 5.82e-47 |
| Hdac3 | SRX2375598 | Liver | 0.767 | 6.44e-47 |
| Pparg | SRX8430746 | Liver | 0.870 | 6.44e-47 |
| Hnf4a | ERX204063 | Hepatocytes | 0.977 | 7.58e-47 |
| Hnf4a | ERX204059 | Hepatocytes | 0.977 | 8.92e-47 |
| Foxa2 | SRX8151977 | Liver | 0.823 | 9.74e-47 |
| Rxra | SRX118180 | Liver | 0.900 | 1.05e-46 |
| Ncor1 | SRX5028145 | Liver | 0.768 | 1.05e-46 |
| Hnf4a | SRX451805 | Embryonic liver | 0.897 | 1.08e-46 |
| Nr3c1 | SRX9470313 | Liver | 0.299 | 1.10e-46 |
| Ncoa1 | SRX15840177 | Kidney | 0.501 | 1.22e-46 |
| Ppara | SRX118174 | Liver | 0.838 | 1.66e-46 |
| Nr3c1 | SRX257623 | Liver | 0.664 | 1.70e-46 |
| Hdac3 | SRX5543271 | Liver | 0.761 | 1.75e-46 |
| Cebpb | SRX1150365 | Liver | 0.886 | 1.87e-46 |
| Ncoa3 | SRX15840079 | Kidney | 0.703 | 2.50e-46 |
| Pparg | SRX11311966 | Liver | 0.913 | 2.72e-46 |
| Cebpb | SRX1150364 | Liver | 0.868 | 2.94e-46 |
| Epitope tags | SRX9312491 | Liver | 0.821 | 3.02e-46 |
| Hnf4a | SRX9244055 | Liver | 0.639 | 3.21e-46 |
| Stat5a | SRX7951805 | Liver | 0.678 | 3.30e-46 |
| Hdac3 | SRX100291 | Liver | 0.630 | 3.46e-46 |
| Prox1 | SRX2375600 | Liver | 0.738 | 3.65e-46 |
| Hnf4a | ERX204068 | Hepatocytes | 1.028 | 3.96e-46 |
| Nr3c1 | SRX10754480 | Liver | 0.721 | 4.50e-46 |
| Stat5a | SRX094458 | Liver | 0.744 | 5.84e-46 |
| Stat5a | SRX094453 | Liver | 0.711 | 5.97e-46 |
| Hnf4a | SRX286397 | Kidney | 0.447 | 5.97e-46 |
| Prox1 | SRX2375602 | Liver | 0.686 | 6.11e-46 |
| Pparg | SRX11311967 | Liver | 0.908 | 7.11e-46 |
| Cebpa | ERX204058 | Hepatocytes | 0.692 | 7.43e-46 |
| Ncoa3 | SRX15840026 | Kidney | 0.583 | 8.65e-46 |
| Stat5a | SRX094457 | Liver | 0.669 | 1.20e-45 |
| Nr3c1 | SRX265306 | Liver | 0.615 | 1.30e-45 |
| Epitope tags | SRX9312492 | Liver | 0.817 | 1.54e-45 |
| Foxa2 | SRX540239 | Liver | 0.830 | 1.88e-45 |
| Nr3c1 | SRX23120830 | Liver | 0.635 | 1.93e-45 |
| Hnf1b | SRX23687684 | Kidney | 0.780 | 1.97e-45 |
| Rxra | SRX118175 | Liver | 0.728 | 2.03e-45 |
| Rxra | SRX118177 | Liver | 0.713 | 2.15e-45 |
| Epitope tags | SRX9312489 | Liver | 0.755 | 2.46e-45 |
| Nr3c1 | SRX1688364 | Hepatocytes | 0.519 | 2.51e-45 |
| Foxa2 | SRX8151952 | Liver | 0.757 | 2.60e-45 |
| Ncoa1 | SRX15840178 | Kidney | 0.439 | 2.90e-45 |
| Foxa3 | SRX1564901 | Liver | 0.260 | 4.04e-45 |
| Rxra | SRX118179 | Liver | 0.772 | 4.06e-45 |
| Hnf4a | SRX6817416 | Embryonic liver | 0.850 | 4.06e-45 |
| Foxa1 | ERX204070 | Hepatocytes | 0.719 | 4.31e-45 |
| Nr1h3 | SRX118171 | Liver | 0.605 | 4.52e-45 |
| Foxa2 | SRX9961022 | Liver | 0.716 | 4.68e-45 |
| Nr3c1 | SRX9470309 | Liver | 0.515 | 4.85e-45 |
| Ppara | SRX305978 | Unclassified | 0.715 | 5.04e-45 |
| Hnf4a | SRX6817420 | Liver | 0.619 | 5.76e-45 |
| Nr3c1 | SRX265322 | Liver | 0.574 | 6.15e-45 |
| Stat5a | SRX094449 | Liver | 0.649 | 6.28e-45 |
| Foxa1 | SRX5576975 | Prostate organoids | 0.457 | 6.45e-45 |
| Ncoa1 | SRX15840077 | Kidney | 0.440 | 8.57e-45 |
| Hdac3 | SRX100289 | Liver | 0.522 | 1.05e-44 |
| Foxa1 | SRX4325329 | Liver | 0.641 | 1.11e-44 |
| Hdac3 | SRX206483 | Liver | 0.624 | 1.19e-44 |
| Nr3c1 | SRX9686880 | Liver | 0.536 | 1.44e-44 |
| Hnf4a | SRX4497834 | Liver | 0.707 | 1.67e-44 |
| Ncoa3 | SRX15840018 | Kidney | 0.668 | 1.79e-44 |
| Bcl6 | SRX094462 | Liver | 0.733 | 1.88e-44 |
| Epitope tags | SRX849472 | Hepatocytes | 0.711 | 2.35e-44 |
| Hnf4a | SRX1564905 | Liver | 0.717 | 2.67e-44 |
| Hdac3 | SRX2375603 | Liver | 0.658 | 4.68e-44 |
| Nr1d2 | SRX109462 | Liver | 0.596 | 5.01e-44 |
| Hnf4a | SRX4497835 | Liver | 0.670 | 7.24e-44 |
| Nr3c1 | SRX661410 | Liver | 0.549 | 7.49e-44 |
| Epitope tags | SRX9312493 | Liver | 0.711 | 8.09e-44 |
| Epitope tags | SRX9312490 | Liver | 0.751 | 1.40e-43 |
| Ahr | SRX2732723 | Liver | 0.302 | 1.68e-43 |
| Hnf4a | SRX1564906 | Liver | 0.640 | 1.70e-43 |
| Stat5a | SRX7951800 | Liver | 0.471 | 1.88e-43 |
| Rxra | SRX118178 | Liver | 0.657 | 2.04e-43 |
| Foxa1 | SRX2379240 | MEF | 0.393 | 2.75e-43 |
| Prox1 | SRX2375601 | Liver | 0.529 | 2.84e-43 |
| Hnf4a | SRX12592307 | Intestinal epithelial cells | 0.336 | 2.97e-43 |
| Cebpb | SRX1150369 | Liver | 0.659 | 3.01e-43 |
| Stat5a | SRX094450 | Liver | 0.586 | 3.42e-43 |
| Nr3c1 | SRX9470305 | Liver | 0.333 | 3.54e-43 |
| Nr3c1 | SRX9470311 | Liver | 0.416 | 6.21e-43 |
| Onecut1 | SRX668175 | Liver | 0.638 | 7.11e-43 |
| Nr3c1 | SRX9470304 | Liver | 0.425 | 7.84e-43 |
| Hnf4a | SRX2369880 | Jejunum | 0.388 | 9.20e-43 |
| Nr3c1 | SRX661413 | Liver | 0.486 | 1.46e-42 |
| Nr3c1 | SRX265323 | Liver | 0.530 | 1.57e-42 |
| Hnf4a | SRX7815083 | Unclassified | 0.631 | 1.58e-42 |
| Hnf4a | SRX10829280 | Liver | 0.599 | 1.69e-42 |
| Hnf4a | SRX6817417 | Embryonic liver | 0.630 | 2.07e-42 |
| Hnf4a | SRX6817419 | Liver | 0.598 | 2.15e-42 |
| Stat5a | SRX094451 | Liver | 0.598 | 2.32e-42 |
| Gps2 | SRX5028176 | Liver | 0.531 | 2.96e-42 |
| Nr3c1 | SRX10754482 | Liver | 0.375 | 3.08e-42 |
| Ncoa3 | SRX15840021 | Kidney | 0.463 | 3.14e-42 |
| Cebpb | SRX1150367 | Liver | 0.600 | 3.39e-42 |
| Ncoa1 | SRX15840180 | Kidney | 0.298 | 3.99e-42 |
| Stat5a | SRX094452 | Liver | 0.584 | 4.32e-42 |
| Ncoa3 | SRX15840017 | Kidney | 0.568 | 4.55e-42 |
| Foxa1 | SRX2379254 | MEF | 0.428 | 4.82e-42 |
| Hdac3 | SRX5543269 | Liver | 0.446 | 5.84e-42 |
| Pparg | SRX1462975 | C3H/10T1/2 | 0.517 | 6.82e-42 |
| Onecut1 | SRX668180 | Liver | 0.611 | 7.48e-42 |
| Hnf4a | SRX7815082 | Unclassified | 0.614 | 8.00e-42 |
| Rela | SRX22262956 | Beta-TC-6 | 0.427 | 1.07e-41 |
| Ncoa1 | SRX15840071 | Kidney | 0.422 | 2.86e-41 |
| Hnf4a | SRX4497836 | Liver | 0.582 | 3.43e-41 |
| Nr3c1 | SRX9470303 | Liver | 0.435 | 3.53e-41 |
| Hnf4a | SRX112506 | Intestinal villus | 0.489 | 3.59e-41 |
| Foxa2 | SRX14595115 | Embryoid Bodies | 0.279 | 4.03e-41 |
| Cebpb | SRX1150366 | Liver | 0.557 | 4.07e-41 |
| Pdx1 | SRX22262950 | Beta-TC-6 | 0.479 | 4.33e-41 |
| Hnf1b | SRX22058398 | Renal epithelial cells | 0.334 | 4.57e-41 |
| Hnf4a | SRX17596235 | Liver | 0.382 | 7.38e-41 |
| Foxa3 | SRX1564902 | Liver | 0.500 | 8.53e-41 |
| Epitope tags | SRX9312494 | Liver | 0.524 | 9.61e-41 |
| Nr3c1 | SRX9470307 | Liver | 0.243 | 1.53e-40 |
| Gps2 | SRX5028178 | Liver | 0.482 | 1.56e-40 |
| Ncoa1 | SRX15840179 | Kidney | 0.442 | 1.93e-40 |
| Foxa2 | SRX8151953 | Liver | 0.556 | 2.08e-40 |
| Nr1d1 | SRX109461 | Liver | 0.494 | 2.39e-40 |
| Tcf7l2 | SRX14259606 | Liver | 0.500 | 2.80e-40 |
| Foxa2 | SRX15301459 | Lung adenocarcinoma organoids | 0.286 | 3.10e-40 |
| Rxra | SRX305979 | Unclassified | 0.594 | 3.30e-40 |
| Hnf4a | SRX4674617 | MEF | 0.435 | 4.31e-40 |
| Ppara | SRX3582931 | Liver | 0.339 | 4.47e-40 |
| Hnf4a | SRX286398 | Kidney | 0.477 | 4.53e-40 |
| Sall1 | SRX19498653 | Microglia | 0.916 | 6.03e-40 |
| Ncoa3 | SRX15840030 | Kidney | 0.462 | 6.57e-40 |
| Hnf4a | SRX17596252 | Liver | 0.674 | 6.73e-40 |
| Onecut1 | SRX668179 | Liver | 0.556 | 1.05e-39 |
| Ncor1 | SRX5028146 | Liver | 0.440 | 1.14e-39 |
| Stat5a | SRX1672046 | Mammary glands | 0.266 | 1.59e-39 |
| Cebpa | ERX204062 | Hepatocytes | 0.645 | 2.25e-39 |
| Ar | SRX9681476 | Prostate | 0.318 | 2.28e-39 |
| Pparg | SRX2436363 | Brown adipose tissue | 0.489 | 2.33e-39 |
| Rora | SRX655370 | Liver | 0.573 | 2.59e-39 |
| Prox1 | SRX2375605 | Liver | 0.445 | 4.80e-39 |
| Dbp | DRX178621 | Liver | 0.568 | 5.68e-39 |
| Ncoa3 | SRX15840019 | Kidney | 0.487 | 6.93e-39 |
| Nr3c1 | SRX6902801 | Liver | 0.462 | 7.30e-39 |
| Stat5a | SRX1672056 | Mammary glands | 0.278 | 7.98e-39 |
| Nfil3 | SRX655369 | Liver | 0.421 | 9.23e-39 |
| Foxa1 | SRX213844 | Lung adenocarcinoma | 0.627 | 9.57e-39 |
| Med1 | SRX800018 | Brown adipose tissue | 0.241 | 1.08e-38 |
| Nr3c1 | SRX4169602 | Kidney | 0.510 | 1.29e-38 |
| Hnf4a | SRX2369879 | Jejunum | 0.459 | 1.37e-38 |
| Nr3c1 | SRX6902802 | Liver | 0.446 | 1.52e-38 |
| Ppara | SRX305976 | Unclassified | 0.682 | 1.56e-38 |
| Ncoa1 | SRX15840069 | Kidney | 0.330 | 1.84e-38 |
| Rela | SRX22262957 | Beta-TC-6 | 0.390 | 2.54e-38 |
| Ncoa1 | SRX15840070 | Kidney | 0.309 | 3.75e-38 |
| Hdac3 | SRX2375610 | Liver | 0.514 | 5.91e-38 |
| Foxa3 | SRX4405401 | MEF | 0.517 | 8.36e-38 |
| Hnf4a | SRX17596251 | Liver | 0.617 | 9.13e-38 |
| Tcf7l2 | SRX14259610 | Liver | 0.466 | 1.33e-37 |
| Onecut1 | SRX668176 | Liver | 0.508 | 1.82e-37 |
| Pparg | SRX8605839 | White adipose tissue | 0.277 | 1.82e-37 |
| Hnf1b | SRX1553676 | mpkDCT | 0.503 | 1.96e-37 |
| Ar | SRX4867864 | Epididymis | 0.375 | 2.67e-37 |
| Foxa1 | SRX4325331 | Liver | 0.532 | 4.75e-37 |
| Nr3c1 | SRX145800 | Corticotrophs | 0.334 | 5.31e-37 |
| Foxa2 | SRX1074784 | Liver | 0.365 | 5.48e-37 |
| Hnf1b | SRX22058388 | Renal epithelial cells | 0.363 | 6.17e-37 |
| Foxa2 | SRX540238 | Liver | 0.436 | 6.19e-37 |
| Hnf4a | SRX10829285 | Liver | 0.503 | 6.39e-37 |
| Hnf1b | SRX14191102 | Convoluted tubule cells | 0.498 | 6.52e-37 |
| Nr3c1 | SRX9686879 | Liver | 0.378 | 1.19e-36 |
| Prox1 | SRX2375606 | Liver | 0.408 | 1.22e-36 |
| Foxa2 | SRX14595116 | Embryoid Bodies | 0.348 | 1.39e-36 |
| Ncoa1 | SRX15840065 | Kidney | 0.417 | 1.40e-36 |
| Tcf7l2 | SRX14259608 | Liver | 0.363 | 1.93e-36 |
| Ncoa3 | SRX15840080 | Kidney | 0.443 | 2.04e-36 |
| Nr3c1 | SRX2436115 | Mammary glands | 0.306 | 2.24e-36 |
| Med1 | SRX515660 | 3T3-L1 | 0.346 | 2.25e-36 |
| Stat5a | SRX094454 | Liver | 0.410 | 2.26e-36 |
| Ar | SRX9681478 | Prostate | 0.312 | 2.62e-36 |
| Cebpb | SRX1564903 | Liver | 0.513 | 3.66e-36 |
| Nr3c1 | SRX13183624 | Hepatocytes | 0.311 | 3.76e-36 |
| Hdac3 | SRX2375604 | Liver | 0.448 | 3.78e-36 |
| Foxa2 | SRX15301455 | Lung adenocarcinoma organoids | 0.332 | 6.37e-36 |
| Prox1 | SRX2375611 | Liver | 0.401 | 8.62e-36 |
| Bcl6 | SRX094464 | Liver | 0.456 | 8.93e-36 |
| Nr3c1 | SRX1672052 | Mammary glands | 0.305 | 9.84e-36 |
| Pparg | SRX8605838 | White adipose tissue | 0.363 | 1.09e-35 |
| Epitope tags | SRX12708473 | Brown adipose tissue | 0.456 | 1.11e-35 |
| Nr3c1 | SRX9470302 | Liver | 0.348 | 1.13e-35 |
| Prox1 | SRX2375612 | Liver | 0.399 | 1.15e-35 |
| Foxa1 | SRX4325336 | Liver | 0.503 | 1.34e-35 |
| Hnf4a | SRX17596259 | Liver | 0.587 | 1.38e-35 |
| Tcf7l2 | SRX14259589 | Liver | 0.415 | 1.46e-35 |
| Nr3c1 | SRX6902800 | Liver | 0.348 | 2.30e-35 |
| Epitope tags | SRX12708490 | White adipose tissue | 0.458 | 2.45e-35 |
| Cebpb | SRX4949995 | Liver | 0.505 | 2.79e-35 |
| Dbp | DRX178627 | Liver | 0.484 | 3.06e-35 |
| Pdx1 | SRX22262939 | Beta-TC-6 | 0.349 | 3.33e-35 |
| Hnf4a | SRX17596260 | Liver | 0.585 | 3.56e-35 |
| Cebpb | SRX4949991 | Liver | 0.528 | 3.81e-35 |
| Epitope tags | SRX12708488 | White adipose tissue | 0.457 | 3.84e-35 |
| Stat5a | SRX4169554 | Mammary glands | 0.326 | 4.25e-35 |
| Hnf4a | SRX10829284 | Liver | 0.470 | 4.41e-35 |
| Nr3c1 | SRX3771845 | Liver | 0.439 | 5.84e-35 |
| Hdac3 | SRX997770 | Liver | 0.441 | 5.89e-35 |
| Nr3c1 | SRX9686873 | Liver | 0.369 | 6.02e-35 |
| Myc | SRX1486515 | Liver | 0.216 | 9.77e-35 |
| Foxa1 | SRX4405403 | MEF | 0.428 | 1.03e-34 |
| Ar | SRX4867865 | Epididymis | 0.400 | 1.04e-34 |
| Cebpa | SRX4950012 | Liver | 0.444 | 1.26e-34 |
| Hnf4a | SRX378046 | Colon | 0.431 | 2.18e-34 |
| Hnf4a | SRX2379241 | MEF | 0.354 | 2.40e-34 |
| Nr1h3 | SRX118172 | Liver | 0.447 | 2.79e-34 |
| Nr3c1 | SRX20177868 | Mammary glands | 0.245 | 3.47e-34 |
| Nr3c1 | SRX7502310 | Kidney | 0.381 | 4.00e-34 |
| Ar | SRX283739 | Prostate | 0.281 | 4.10e-34 |
| Ncoa3 | SRX15840024 | Kidney | 0.397 | 4.55e-34 |
| Dmc1 | SRX1452673 | Testis | 0.350 | 4.71e-34 |
| Cebpa | SRX4950014 | Liver | 0.422 | 4.94e-34 |
| Epitope tags | SRX12708489 | White adipose tissue | 0.439 | 5.39e-34 |
| Foxa1 | SRX4325335 | Liver | 0.436 | 5.44e-34 |
| Pdx1 | SRX17781280 | Beta-TC-6 | 0.234 | 6.25e-34 |
| Ncor1 | SRX5028144 | Liver | 0.326 | 7.36e-34 |
| Nr3c1 | SRX4169563 | Mammary glands | 0.258 | 7.42e-34 |
| Foxa1 | SRX4325330 | Liver | 0.470 | 7.70e-34 |
| Ar | SRX4867863 | Epididymis | 0.338 | 8.90e-34 |
| Onecut1 | SRX668182 | Liver | 0.432 | 8.90e-34 |
| Cebpa | SRX4950015 | Liver | 0.442 | 1.25e-33 |
| Hnf4a | SRX7815077 | Unclassified | 0.393 | 1.26e-33 |
| Nr3c1 | SRX9686867 | Liver | 0.357 | 1.30e-33 |
| Tcf7l2 | SRX14259607 | Liver | 0.467 | 1.38e-33 |
| Stat5a | SRX3582933 | Liver | 0.414 | 1.49e-33 |
| Nr3c1 | SRX661411 | Liver | 0.324 | 1.69e-33 |
| Ncoa1 | SRX15840066 | Kidney | 0.310 | 1.79e-33 |
| Atoh1 | SRX1817263 | Small intestine | 0.311 | 2.17e-33 |
| Hnf4a | SRX7815076 | Unclassified | 0.385 | 2.58e-33 |
| Cebpa | SRX4950008 | Liver | 0.436 | 3.05e-33 |
| Cebpb | SRX1150368 | Liver | 0.348 | 3.26e-33 |
| Pdx1 | SRX22262951 | Beta-TC-6 | 0.376 | 3.31e-33 |
| Hnf4a | SRX6817415 | Embryonic liver | 0.362 | 4.14e-33 |
| Hnf4a | SRX7815074 | Unclassified | 0.388 | 4.54e-33 |
| Tcf7l2 | SRX14259611 | Liver | 0.462 | 4.59e-33 |
| Epitope tags | SRX12708474 | Brown adipose tissue | 0.419 | 4.88e-33 |
| Hnf4a | SRX4497837 | Liver | 0.364 | 5.40e-33 |
| Ncor1 | SRX5028147 | Liver | 0.287 | 5.60e-33 |
| Cebpb | SRX1564904 | Liver | 0.228 | 6.17e-33 |
| Hdac3 | SRX997771 | Liver | 0.379 | 7.93e-33 |
| Hnf4a | SRX7815075 | Unclassified | 0.383 | 7.96e-33 |
| Cebpa | SRX4950011 | Liver | 0.408 | 9.07e-33 |
| Ep300 | ERX204065 | Hepatocytes | 0.221 | 9.56e-33 |
| Gps2 | SRX5028164 | Liver | 0.405 | 9.85e-33 |
| Foxa1 | SRX4325337 | Liver | 0.418 | 9.96e-33 |
| Bcl6 | SRX094461 | Liver | 0.420 | 1.05e-32 |
| Hnf1b | SRX22058397 | Renal epithelial cells | 0.380 | 1.97e-32 |
| Ar | SRX286382 | Prostate | 0.207 | 2.06e-32 |
| Ahr | SRX2732735 | Liver | 0.171 | 2.12e-32 |
| Hnf4a | SRX2379244 | MEF | 0.345 | 2.18e-32 |
| Hnf1b | SRX22058389 | Renal epithelial cells | 0.302 | 2.19e-32 |
| Nr3c1 | SRX2088114 | Mammary glands | 0.215 | 2.99e-32 |
| Hnf4a | SRX10829283 | Liver | 0.435 | 3.46e-32 |
| Cebpa | SRX4950013 | Liver | 0.408 | 3.86e-32 |
| Ncoa3 | SRX15840029 | Kidney | 0.361 | 3.96e-32 |
| Rora | SRX997766 | Liver | 0.420 | 3.99e-32 |
| Hdac3 | SRX997773 | Liver | 0.369 | 4.32e-32 |
| Hnf4a | SRX6817422 | Liver | 0.305 | 4.72e-32 |
| Pdx1 | SRX1098142 | Beta-TC-6 | 0.249 | 4.86e-32 |
| Cebpa | SRX4950009 | Liver | 0.384 | 5.53e-32 |
| Cebpa | SRX4950010 | Liver | 0.401 | 5.78e-32 |
| Ppara | SRX118173 | Liver | 0.371 | 6.15e-32 |
| Hnf4a | SRX7815088 | Unclassified | 0.350 | 7.32e-32 |
| Cebpb | SRX4949992 | Liver | 0.415 | 8.17e-32 |
| Hnf4a | SRX7815089 | Unclassified | 0.346 | 9.93e-32 |
| Med1 | SRX5543275 | Liver | 0.423 | 1.03e-31 |
| Cebpb | SRX4949994 | Liver | 0.420 | 1.27e-31 |
| Foxa2 | SRX13445031 | Prostate tumor | 0.307 | 1.58e-31 |
| Cebpb | SRX4949993 | Liver | 0.399 | 1.81e-31 |
| Dbp | DRX178619 | Liver | 0.375 | 2.27e-31 |
| Hnf4a | SRX4674615 | MEF | 0.358 | 2.46e-31 |
| Bcl6 | SRX094460 | Liver | 0.410 | 3.00e-31 |
| Foxa1 | SRX4405400 | MEF | 0.319 | 3.15e-31 |
| Hnf4a | SRX6924502 | Liver | 0.355 | 3.37e-31 |
| Dmc1 | SRX1452681 | Testis | 0.308 | 3.63e-31 |
| Hnf4a | SRX286399 | Kidney | 0.384 | 4.06e-31 |
| Stag1 | SRX2436122 | Mammary glands | 0.241 | 4.63e-31 |
| Stat5a | SRX20177929 | Mammary glands | 0.259 | 6.81e-31 |
| Tcf7l2 | SRX14259609 | Liver | 0.424 | 7.01e-31 |
| Ptf1a | SRX1553880 | Pancreas | 0.394 | 8.91e-31 |
| Nr1d1 | SRX100296 | Liver | 0.307 | 1.17e-30 |
| Hnf4a | SRX6817418 | Liver | 0.327 | 1.26e-30 |
| Hdac3 | SRX2375609 | Liver | 0.360 | 1.28e-30 |
| Cebpa | SRX4949986 | Liver | 0.395 | 1.30e-30 |
| Hnf4a | SRX112505 | Intestinal villus | 0.352 | 1.45e-30 |
| Cebpb | SRX204707 | Liver | 0.388 | 1.64e-30 |
| Hdac3 | SRX997774 | Liver | 0.354 | 1.65e-30 |
| Cebpa | SRX4949989 | Liver | 0.402 | 1.79e-30 |
| Hnf4g | SRX2369881 | Jejunum | 0.355 | 1.98e-30 |
| Stat5a | SRX2088131 | Mammary glands | 0.286 | 2.37e-30 |
| Nr3c1 | SRX3582938 | Liver | 0.376 | 3.11e-30 |
| Nr3c1 | SRX6902806 | Liver | 0.332 | 3.13e-30 |
| Stat5a | SRX2564308 | Mammary glands | 0.219 | 3.18e-30 |
| Epitope tags | SRX360388 | C2C12 | 0.321 | 4.04e-30 |
| Stat1 | SRX4796017 | Vascular smooth muscle cells | 0.310 | 5.03e-30 |
| Nr3c1 | SRX9686865 | Liver | 0.318 | 5.14e-30 |
| Cebpb | SRX4950018 | Liver | 0.340 | 5.27e-30 |
| Hnf4a | SRX17596236 | Liver | 0.247 | 1.10e-29 |
