Transcription Factor: Cebpb
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.161 | 1.32e-112 | SRX2957423 |
| Others | 0.292 | 2.52e-48 | SRX8388110 |
| Liver | 0.886 | 1.87e-46 | SRX1150365 |
| Bone | 0.433 | 7.76e-20 | SRX3747732 |
| Lung | 0.144 | 1.73e-12 | SRX2752598 |
| Pluripotent stem cell | 0.296 | 9.14e-8 | SRX2663106 |
| Digestive tract | 0.130 | 3.90e-5 | SRX9688629 |
| Epidermis | 0.125 | 6.37e-5 | SRX2957423 |
| Undefined | 0.310 | 0.002 | SRX1035386 |
| Gonad | 0.173 | 0.055 | SRX247302 |
| Pancreas | 0.294 | 0.113 | SRX1035382 |
| Kidney | 0.131 | 0.463 | SRX247302 |
| Cardiovascular | 0.271 | 1.000 | SRX2752600 |
| Embryo | 0.463 | 1.000 | SRX122503 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 0.211 | 3.42e-79 | SRX392738 |
| Cluster 3 | 0.380 | 3.06e-47 | SRX3747732 |
| Cluster 4 | 0.394 | 2.14e-42 | SRX247302 |
| Cluster 9 | 1.244 | 7.86e-21 | SRX1150364 |
| Cluster 0 | 0.454 | 3.78e-19 | SRX122503 |
| Cluster 10 | 0.374 | 4.22e-18 | SRX1564904 |
| Cluster 6 | 0.216 | 6.17e-17 | SRX2752599 |
| Cluster 8 | 0.267 | 6.45e-17 | SRX20007180 |
| Cluster 12 | 0.442 | 1.96e-14 | SRX2752600 |
| Cluster 7 | 0.249 | 1.80e-11 | SRX2957423 |
| Cluster 11 | 0.120 | 5.32e-7 | SRX9688629 |
| Cluster 5 | 0.169 | 3.37e-6 | SRX2663106 |