Transcription Factor: Onecut1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.268 | 1.32e-45 | SRX12264627 |
| Liver | 0.638 | 7.11e-43 | SRX668175 |
| Neural | 0.178 | 1.43e-40 | SRX12264633 |
| Blood | 0.102 | 1.15e-31 | SRX12264637 |
| Embryo | 0.166 | 8.75e-24 | SRX12264633 |
| Bone | 0.366 | 1.15e-17 | SRX12264623 |
| Pluripotent stem cell | 0.473 | 5.13e-8 | SRX12264623 |
| Digestive tract | 0.145 | 0.001 | SRX668175 |
| Undefined | 0.306 | 0.030 | SRX12264635 |
| Epidermis | 0.212 | 0.334 | SRX12264637 |
| Pancreas | 0.246 | 0.513 | SRX668175 |
| Kidney | 0.460 | 1.000 | SRX12264633 |
| Gonad | 0.548 | 1.000 | SRX12264635 |
| Spleen | 0.927 | 1.000 | SRX12264629 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.181 | 7.67e-58 | SRX12264633 |
| Cluster 3 | 0.296 | 2.15e-44 | SRX12264623 |
| Cluster 4 | 0.171 | 1.54e-29 | SRX1659041 |
| Cluster 9 | 0.890 | 7.94e-21 | SRX668179 |
| Cluster 10 | 0.501 | 3.28e-16 | SRX668180 |
| Cluster 12 | 0.457 | 2.14e-13 | SRX1659041 |
| Cluster 6 | 0.109 | 5.17e-10 | SRX668180 |
| Cluster 7 | 0.257 | 8.24e-9 | SRX12264635 |
| Cluster 5 | 0.229 | 1.68e-6 | SRX12264637 |
| Cluster 11 | 0.173 | 3.21e-5 | SRX668175 |