Transcription Factor: Rxra
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.106 | 1.71e-104 | SRX1017425 |
| Others | 0.171 | 1.75e-47 | SRX423962 |
| Liver | 1.026 | 2.04e-47 | SRX118176 |
| Bone | 0.508 | 7.64e-20 | SRX047648 |
| Embryo | 0.261 | 6.67e-17 | SRX107355 |
| Pluripotent stem cell | 0.408 | 1.12e-11 | SRX093543 |
| Lung | 0.107 | 2.39e-11 | SRX520469 |
| Neural | 0.113 | 1.43e-9 | SRX868178 |
| Digestive tract | 0.305 | 3.78e-9 | SRX118176 |
| Epidermis | 0.210 | 1.51e-5 | SRX6885974 |
| Undefined | 0.364 | 0.006 | SRX1017422 |
| Gonad | 0.501 | 0.340 | SRX6885965 |
| Cardiovascular | 0.203 | 0.696 | SRX1017423 |
| Pancreas | 0.258 | 1.000 | SRX118176 |
| Uterus | 1.493 | 1.000 | SRX6885965 |
| Kidney | 0.387 | 1.000 | SRX6885976 |
| Spleen | 1.090 | 1.000 | SRX107355 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 0.107 | 2.02e-58 | SRX1017425 |
| Cluster 3 | 0.434 | 5.33e-49 | SRX047648 |
| Cluster 4 | 0.309 | 1.04e-42 | SRX003152 |
| Cluster 7 | 0.232 | 3.88e-22 | SRX1017423 |
| Cluster 0 | 0.159 | 4.07e-22 | SRX107355 |
| Cluster 6 | 0.275 | 1.53e-21 | SRX6886003 |
| Cluster 9 | 1.037 | 7.90e-21 | SRX118177 |
| Cluster 2 | 0.123 | 1.32e-18 | SRX868178 |
| Cluster 10 | 0.899 | 8.99e-17 | SRX118176 |
| Cluster 12 | 0.521 | 2.22e-14 | SRX087269 |
| Cluster 8 | 0.259 | 1.80e-12 | SRX6886005 |
| Cluster 5 | 0.246 | 1.56e-11 | SRX093543 |
| Cluster 11 | 0.348 | 3.28e-11 | SRX118176 |