Transcription Factor: Gata4
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Liver | 0.722 | 3.64e-52 | SRX16499678 |
| Others | 0.139 | 3.50e-50 | SRX191944 |
| Bone | 1.029 | 1.24e-18 | DRX552138 |
| Pluripotent stem cell | 0.502 | 3.56e-10 | SRX15046883 |
| Blood | 0.152 | 2.48e-9 | SRX547824 |
| Lung | 0.103 | 6.13e-9 | SRX5360112 |
| Digestive tract | 0.238 | 1.09e-7 | SRX16499678 |
| Epidermis | 0.145 | 1.80e-5 | SRX5846331 |
| Undefined | 0.414 | 0.003 | SRX547824 |
| Kidney | 0.328 | 0.382 | SRX5846331 |
| Embryo | 0.480 | 1.000 | DRX552138 |
| Gonad | 0.422 | 1.000 | SRX5846332 |
| Pancreas | 0.351 | 1.000 | SRX16499678 |
| Neural | 0.128 | 1.000 | SRX15046883 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 3 | 0.289 | 4.79e-45 | SRX15046883 |
| Cluster 4 | 0.244 | 1.36e-40 | SRX5846333 |
| Cluster 7 | 0.266 | 6.83e-27 | SRX4298473 |
| Cluster 9 | 1.063 | 7.98e-21 | SRX16499678 |
| Cluster 10 | 0.627 | 1.21e-16 | SRX16499678 |
| Cluster 0 | 0.393 | 1.48e-15 | DRX552138 |
| Cluster 12 | 0.538 | 2.50e-14 | SRX4891752 |
| Cluster 6 | 0.135 | 2.41e-12 | SRX5846346 |
| Cluster 5 | 0.171 | 9.25e-12 | SRX4298473 |
| Cluster 11 | 0.282 | 1.80e-10 | SRX4298473 |
| Cluster 8 | 0.189 | 9.47e-8 | SRX5846331 |