Transcription Factor: Ptf1a
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.217 | 3.42e-45 | SRX2069638 |
| Neural | 0.199 | 7.19e-43 | SRX287015 |
| Liver | 0.394 | 8.91e-31 | SRX1553880 |
| Lung | 0.308 | 3.90e-28 | SRX1553880 |
| Bone | 0.417 | 1.60e-17 | SRX287024 |
| Digestive tract | 0.379 | 6.35e-13 | SRX1553880 |
| Embryo | 0.114 | 9.20e-13 | SRX287015 |
| Pluripotent stem cell | 0.411 | 3.29e-9 | SRX485444 |
| Blood | 0.116 | 1.25e-7 | SRX485444 |
| Pancreas | 0.514 | 1.90e-4 | SRX287017 |
| Undefined | 0.311 | 0.004 | SRX485444 |
| Epidermis | 0.112 | 0.312 | SRX485444 |
| Kidney | 0.375 | 1.000 | SRX1553880 |
| Cardiovascular | 0.194 | 1.000 | SRX287014 |
| Spleen | 0.714 | 1.000 | SRX485441 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.192 | 3.20e-59 | SRX287015 |
| Cluster 3 | 0.372 | 1.14e-43 | SRX287024 |
| Cluster 4 | 0.133 | 1.50e-35 | SRX2069639 |
| Cluster 9 | 0.531 | 1.74e-20 | SRX2069636 |
| Cluster 6 | 0.238 | 1.56e-19 | SRX2069636 |
| Cluster 12 | 0.297 | 3.19e-14 | SRX2069639 |
| Cluster 11 | 0.406 | 6.34e-14 | SRX1553880 |
| Cluster 7 | 0.142 | 6.43e-10 | SRX287014 |
| Cluster 5 | 0.261 | 8.46e-9 | SRX485444 |
| Cluster 10 | 0.307 | 4.70e-8 | SRX1553880 |
| Cluster 8 | 0.115 | 0.005 | SRX287014 |
| Cluster 0 | 0.128 | 0.011 | SRX287024 |