Cell Type Class: Kidney
3466 marker rows, sorted by adjusted p-value.
| TF | ChIP-Atlas Sample | Sample Cell Type | avg log₂FC | adj p-value |
|---|---|---|---|---|
| MYC | SRX3587640 | G-401 | 0.608 | 7.00e-6 |
| XRN2 | SRX1206075 | 293 | 0.426 | 7.68e-6 |
| CSTF3 | SRX3737117 | 293 | 0.513 | 1.42e-5 |
| XRN2 | SRX18112264 | 293 | 0.397 | 1.88e-5 |
| NUTM1 | SRX19947514 | NTERA-2 | 0.603 | 6.12e-5 |
| Epitope tags | SRX19598072 | 293 | 0.832 | 6.99e-5 |
| DNMT3B | SRX10382425 | hESC H1 | 0.752 | 9.37e-5 |
| PCGF2 | SRX12622639 | Unclassified | 0.831 | 1.59e-4 |
| CBX7 | SRX5426129 | NT2-D1 | 0.612 | 2.13e-4 |
| SOX9 | SRX11856139 | LNCAP | 0.613 | 2.83e-4 |
| PCGF2 | SRX12622638 | Unclassified | 0.737 | 3.35e-4 |
| DNMT3A | SRX10382428 | hESC H1 | 0.852 | 3.77e-4 |
| GATAD2A | SRX16386915 | 293 | 0.574 | 4.25e-4 |
| ZNF417 | SRX8982988 | 293 | 0.676 | 6.19e-4 |
| GFP | SRX16676299 | 293 | 0.459 | 0.001 |
| HCFC1 | SRX9426422 | RAMOS | 0.446 | 0.002 |
| SUZ12 | SRX5426127 | NT2-D1 | 0.558 | 0.002 |
| SMARCA4 | SRX8379094 | BIN-67 | 0.797 | 0.002 |
| Epitope tags | SRX5255109 | 293 | 0.411 | 0.002 |
| SMARCA4 | SRX8379091 | BIN-67 | 0.571 | 0.002 |
| XRN2 | SRX18112270 | 293 | 0.626 | 0.002 |
| SUZ12 | SRX2423911 | K-562 | 0.358 | 0.002 |
| DNMT3A | SRX10382442 | hESC H1 | 0.748 | 0.003 |
| PPP1R10 | SRX6435428 | 293 | 0.592 | 0.003 |
| DEK | SRX9804376 | MCF-7 | 0.905 | 0.003 |
| NUTM1 | SRX19947509 | hESC HUES64 | 0.319 | 0.004 |
| SMARCA4 | SRX9628507 | BIN-67 | 0.653 | 0.005 |
| LIG4 | SRX20785976 | HeLa | 0.554 | 0.005 |
| LIG4 | SRX20786001 | HeLa | 0.562 | 0.006 |
| WDR82 | SRX12813322 | 293 | 0.492 | 0.007 |
| HNF1B | SRX702024 | hESC derived mesendodermal cells | 0.662 | 0.007 |
| PAF1 | SRX15147176 | DLD-1 | 0.355 | 0.008 |
| MORC2 | SRX2705124 | HeLa | 0.436 | 0.008 |
| PAF1 | SRX22001221 | DLD-1 | 0.344 | 0.009 |
| DNMT3A | SRX10382443 | hESC H1 | 0.658 | 0.009 |
| GFP | SRX1514974 | 293 | 0.275 | 0.010 |
| DNMT3B | SRX10382445 | hESC H1 | 0.652 | 0.012 |
| SMARCA4 | SRX9628494 | SCCOHT-1 | 0.849 | 0.012 |
| NUTM1 | SRX19947515 | NTERA-2 | 0.556 | 0.012 |
| BRD4 | SRX23204173 | DLD-1 | 0.642 | 0.014 |
| KDM5A | SRX3010253 | GM12878 | 0.529 | 0.014 |
| Epitope tags | SRX16386917 | 293 | 1.169 | 0.014 |
| DNMT3A | SRX10382422 | hESC H1 | 0.770 | 0.015 |
| SIN3B | SRX2423946 | Hep G2 | 0.337 | 0.015 |
| SMARCA4 | SRX8379092 | BIN-67 | 0.864 | 0.017 |
| HDAC1 | SRX9187415 | MIA Paca-2 | 0.478 | 0.017 |
| PCGF2 | SRX12622640 | Unclassified | 0.596 | 0.017 |
| Epitope tags | SRX10715368 | HCB1 | 0.509 | 0.017 |
| SOX17 | SRX15288303 | 293 | 0.658 | 0.018 |
| Epitope tags | SRX1299482 | 293 | 0.614 | 0.018 |
| DNMT3B | SRX10382431 | hESC H1 | 0.607 | 0.019 |
| SAP30 | SRX116446 | K-562 | 0.423 | 0.021 |
| RNF2 | SRX12622634 | Unclassified | 0.553 | 0.022 |
| ZNF777 | SRX3322180 | 293 | 0.357 | 0.025 |
| MAX | SRX1757997 | MDA-MB-468 | 0.358 | 0.026 |
| TET3 | SRX130267 | 293 | 0.360 | 0.027 |
| Epitope tags | SRX19598074 | 293 | 0.834 | 0.028 |
| Epitope tags | SRX20809076 | 293 | 0.750 | 0.028 |
| JARID2 | SRX6370178 | NT2-D1 | 0.636 | 0.028 |
| ZEB1 | SRX2245442 | MIA Paca-2 | 0.342 | 0.030 |
| WDR5 | SRX3958389 | Breast cancer cells | 0.273 | 0.030 |
| Epitope tags | SRX5255110 | 293 | 0.327 | 0.031 |
| SAFB2 | SRX4708088 | K-562 | 0.543 | 0.031 |
| MORC2 | SRX2598521 | HeLa | 0.355 | 0.033 |
| LIG4 | SRX20786000 | HeLa | 0.448 | 0.033 |
| BCOR | SRX9673823 | 293 | 0.462 | 0.034 |
| DNMT3B | SRX10382424 | hESC H1 | 0.680 | 0.039 |
| Epitope tags | SRX5255105 | 293 | 0.372 | 0.042 |
| MLLT1 | SRX2424140 | MCF-7 | 0.322 | 0.042 |
| Epitope tags | SRX5255103 | 293 | 0.383 | 0.043 |
| Epitope tags | SRX14890538 | 293 | 0.293 | 0.045 |
| GFP | SRX1515018 | 293 | 0.561 | 0.046 |
| SUZ12 | SRX2423910 | K-562 | 0.361 | 0.047 |
| BRD4 | SRX670813 | hESC H9 | 0.527 | 0.048 |
| SMARCA4 | SRX8379087 | BIN-67 | 0.805 | 0.048 |
| RNF2 | SRX4650969 | 293 | 0.427 | 0.049 |
| HOXA5 | SRX359893 | LoVo | 0.469 | 0.050 |
| DNMT3A | SRX10382406 | hESC H1 | 0.764 | 0.050 |
| BRCA1 | SRX5025676 | SH-EP | 0.496 | 0.051 |
| WDR5 | SRX5346129 | RAMOS | 0.425 | 0.051 |
| SIN3A | SRX19662639 | T-47D | 0.603 | 0.052 |
| RNF2 | SRX4650970 | 293 | 0.383 | 0.055 |
| KMT2A | SRX15303694 | THP-1 | 0.958 | 0.056 |
| ZNF671 | SRX16500095 | iPS cells | 0.319 | 0.056 |
| Epitope tags | SRX19598073 | 293 | 0.858 | 0.057 |
| DNMT3B | SRX10382444 | hESC H1 | 0.707 | 0.060 |
| NR4A1 | SRX359913 | LoVo | 0.608 | 0.062 |
| Epitope tags | SRX1299480 | 293 | 0.411 | 0.064 |
| MXD1 | SRX16495354 | K-562 | 0.465 | 0.065 |
| DNMT3A | SRX10382429 | hESC H1 | 0.556 | 0.068 |
| DNMT3B | SRX10382408 | hESC H1 | 0.631 | 0.072 |
| SREBF1 | SRX2424468 | K-562 | 0.320 | 0.072 |
| AEBP2 | SRX5426125 | NT2-D1 | 0.452 | 0.073 |
| PAF1 | SRX22001227 | DLD-1 | 0.383 | 0.077 |
| KAT7 | DRX300414 | 293 | 0.142 | 0.077 |
| Epitope tags | SRX23055194 | HeLa | 0.250 | 0.078 |
| KDM5A | SRX6783963 | hESC H1 | 0.312 | 0.079 |
| POLR2C | SRX5803010 | 293 | 0.389 | 0.080 |
| EZH2 | SRX23335292 | CD4+ T cells | 0.568 | 0.080 |
| JARID2 | SRX6370177 | NT2-D1 | 0.462 | 0.081 |
| BRD4 | SRX23204172 | DLD-1 | 0.611 | 0.081 |
| HOXC11 | SRX425995 | LY2 | 0.635 | 0.082 |
| Epitope tags | SRX20809074 | 293 | 0.946 | 0.083 |
| DNMT3A | SRX10382407 | hESC H1 | 0.685 | 0.083 |
| EMX1 | SRX16500005 | iPS cells | 0.374 | 0.086 |
| FOS | SRX082163 | GM12878 | 0.379 | 0.087 |
| LIG4 | SRX20785999 | HeLa | 0.707 | 0.088 |
| ARID3B | SRX10477199 | K-562 | 0.356 | 0.090 |
| CSTF2 | SRX9237247 | K-562 | 0.262 | 0.094 |
| GFP | SRX1515015 | 293 | 0.284 | 0.094 |
| ZNF416 | SRX13007614 | iPS cells | 0.330 | 0.097 |
| ETS1 | SRX644410 | PANC-1 | 0.344 | 0.098 |
| BRCA1 | SRX5025672 | SH-EP | 0.511 | 0.099 |
| Epitope tags | SRX20809075 | 293 | 1.003 | 0.099 |
| RBL2 | SRX016038 | IMR-90 | 0.252 | 0.102 |
| DOT1L | DRX059624 | 293 | 0.210 | 0.104 |
| MLLT1 | SRX2424139 | MCF-7 | 0.306 | 0.104 |
| DNMT3B | SRX10382430 | hESC H1 | 0.520 | 0.105 |
| FOXM1 | SRX668341 | 293 | 0.557 | 0.109 |
| GFP | SRX1514968 | 293 | 0.260 | 0.118 |
| Epitope tags | SRX20785979 | HeLa | 0.891 | 0.118 |
| MAZ | SRX23678713 | HAP1 | 0.657 | 0.121 |
| ZFP42 | SRX702070 | hESC derived mesendodermal cells | 0.429 | 0.123 |
| DOT1L | DRX411731 | 293 | 0.262 | 0.125 |
| SOX9 | SRX11856137 | LNCAP | 0.739 | 0.125 |
| LIG4 | SRX20786006 | HeLa | 0.830 | 0.130 |
| L3MBTL2 | SRX059371 | K-562 | 0.448 | 0.130 |
| NFATC4 | SRX16495458 | iPS cells | 0.306 | 0.130 |
| CREBBP | SRX359411 | 293 | 0.837 | 0.130 |
| CBX7 | SRX6370190 | NT2-D1 | 0.320 | 0.131 |
| DR1 | SRX359883 | LoVo | 0.382 | 0.131 |
| DNMT3B | SRX3275108 | iPS cells | 0.441 | 0.131 |
| BRD4 | SRX23204168 | DLD-1 | 0.381 | 0.132 |
| ZNF146 | SRX5457302 | K-562 | 0.373 | 0.134 |
| DNMT3B | SRX10382409 | hESC H1 | 0.658 | 0.135 |
| CTCF | SRX1091816 | K-562 | 0.482 | 0.140 |
| RNF2 | SRX10184476 | K-562 | 0.487 | 0.142 |
| EZH2 | SRX2009503 | SF8628 | 0.329 | 0.143 |
| MORC2 | SRX2589934 | K-562 | 0.493 | 0.144 |
| DNMT3B | SRX2862488 | hESC HUES8 | 0.438 | 0.144 |
| ZNF532 | SRX16500023 | iPS cells | 0.306 | 0.144 |
| BRD4 | SRX2251219 | C4-2 | 0.581 | 0.145 |
| DNMT3B | SRX2862487 | hESC HUES8 | 0.494 | 0.146 |
| KDM5A | SRX186642 | hESC H1 | 0.342 | 0.148 |
| DNMT3B | SRX3275107 | iPS cells | 0.422 | 0.149 |
| AR | SRX176050 | C4-2 | 0.422 | 0.151 |
| NR3C1 | SRX150699 | Hep G2 | 0.411 | 0.151 |
| CBX7 | SRX14461391 | Unclassified | 0.415 | 0.152 |
| MORC2 | SRX2598523 | HeLa | 0.339 | 0.152 |
| CSTF3 | SRX3737116 | 293 | 0.453 | 0.155 |
| NR4A1 | SRX10478649 | K-562 | 0.393 | 0.159 |
| NUTM1 | SRX19947516 | NTERA-2 | 0.664 | 0.160 |
| FIP1L1 | SRX9237240 | K-562 | 0.322 | 0.161 |
| CTCF | SRX15578745 | Unclassified | 0.453 | 0.162 |
| SRSF1 | SRX3322820 | K-562 | 0.390 | 0.162 |
| LEO1 | SRX11380118 | LNCAP | 0.476 | 0.165 |
| PRKDC | SRX481483 | Fibroblasts | 0.372 | 0.166 |
| ZEB1 | SRX825399 | PANC-1 | 0.259 | 0.167 |
| NANOG | SRX1424693 | LNCAP | 0.548 | 0.172 |
| SUZ12 | SRX4650975 | 293 | 0.351 | 0.173 |
| PRMT5 | SRX10478526 | K-562 | 0.392 | 0.178 |
| ZBTB9 | SRX22985222 | 293 | 0.320 | 0.181 |
| SMARCA4 | SRX8379093 | BIN-67 | 0.691 | 0.181 |
| RARA | SRX25244560 | hESC derived endodermal cells | 0.887 | 0.184 |
| BRD4 | SRX23204166 | DLD-1 | 0.288 | 0.190 |
| OVOL2 | SRX359950 | LoVo | 0.379 | 0.195 |
| NFATC4 | SRX16495459 | iPS cells | 0.365 | 0.201 |
| MYCN | SRX5025692 | SH-EP | 0.324 | 0.203 |
| NR2C2 | SRX028640 | GM12878 | 0.474 | 0.209 |
| SMARCA4 | SRX9628513 | BIN-67 | 0.670 | 0.209 |
| GFP | SRX1514982 | 293 | 0.429 | 0.212 |
| ELL2 | SRX4931263 | 293 | 0.350 | 0.214 |
| AFF1 | SRX14535250 | SH-EP | 0.462 | 0.217 |
| WDR5 | SRX4170724 | MV-4-11 | 0.491 | 0.218 |
| BRD4 | SRX170375 | 293 | 0.821 | 0.221 |
| ESR1 | SRX1116522 | MCF-7 | 0.426 | 0.222 |
| ERBB2 | SRX1671744 | SK-BR-3 | 0.579 | 0.227 |
| GFP | SRX1514985 | 293 | 0.152 | 0.234 |
| CBX7 | SRX14461389 | Unclassified | 0.413 | 0.235 |
| XRN2 | SRX18112263 | 293 | 0.337 | 0.237 |
| GFP | SRX1514983 | 293 | 0.173 | 0.238 |
| RBM15 | SRX19888672 | K-562 | 0.474 | 0.240 |
| KDM5A | SRX3010254 | GM12878 | 0.474 | 0.244 |
| KDM5A | SRX116459 | hESC H1 | 0.303 | 0.252 |
| FIP1L1 | SRX9237241 | K-562 | 0.428 | 0.252 |
| CSTF2 | SRX9237248 | K-562 | 0.215 | 0.252 |
| HMGA2 | SRX13009119 | iPS cells | 0.407 | 0.253 |
| SUZ12 | SRX4650974 | 293 | 0.352 | 0.255 |
| REST | SRX392803 | Jurkat | 0.237 | 0.265 |
| YAP1 | SRX530920 | OVCAR-5 | 0.275 | 0.267 |
| GFP | SRX668353 | 293 | 0.522 | 0.272 |
| ZNF274 | SRX150409 | GM08714 | 0.573 | 0.282 |
| NUTM1 | SRX19947508 | hESC HUES64 | 0.516 | 0.284 |
| DOT1L | DRX411732 | 293 | 0.367 | 0.297 |
| RBL2 | SRX016034 | IMR-90 | 0.257 | 0.317 |
| FXR1 | SRX3124569 | AGS | 0.237 | 0.319 |
| BCL6 | SRX359925 | LoVo | 0.392 | 0.321 |
| BRD4 | SRX23204167 | DLD-1 | 0.268 | 0.330 |
| HNRNPH1 | SRX6784021 | K-562 | 0.429 | 0.342 |
| SRSF1 | SRX3322821 | K-562 | 0.354 | 0.348 |
| SMARCA4 | SRX9628491 | SCCOHT-1 | 0.757 | 0.350 |
| CSNK2A1 | SRX12813331 | 293 | 0.661 | 0.353 |
| WDR5 | SRX11222426 | 22Rv1 | 0.401 | 0.353 |
| Epitope tags | SRX20785980 | HeLa | 0.897 | 0.369 |
| HCFC1 | SRX9426426 | RAMOS | 0.390 | 0.377 |
| XRN2 | SRX128193 | HeLa | 0.555 | 0.378 |
| GFP | SRX1514989 | 293 | 0.537 | 0.384 |
| RBL2 | SRX016031 | IMR-90 | 0.263 | 0.392 |
| EZH2 | SRX6430594 | SU-DHL-6 | 0.503 | 0.406 |
| Epitope tags | SRX20809077 | 293 | 0.734 | 0.412 |
| HOXA9 | SRX738218 | 293 | 0.951 | 0.414 |
| ZNF596 | SRX5457459 | 293 | 0.193 | 0.417 |
| CTR9 | SRX8299825 | U2OS | 0.498 | 0.419 |
| WDR5 | SRX4170726 | MV-4-11 | 0.394 | 0.430 |
| LIG4 | SRX20785998 | HeLa | 0.717 | 0.437 |
| YY1 | SRX3919504 | Unclassified | 0.522 | 0.439 |
| SUPT5H | SRX4385553 | HCT 116 | 0.332 | 0.440 |
| WDR5 | SRX4170709 | K-562 | 0.272 | 0.440 |
| SIRT1 | SRX2533043 | K-562 | 0.318 | 0.448 |
| ZNF645 | SRX3323020 | 293 | 0.349 | 0.449 |
| Epitope tags | SRX11657275 | K-562 | 0.456 | 0.461 |
| XRN2 | SRX7677742 | DLD-1 | 0.369 | 0.461 |
| LIG4 | SRX20785971 | HeLa | 0.726 | 0.465 |
| SUPT6H | SRX15147170 | DLD-1 | 0.155 | 0.469 |
| O-GlcNAc | SRX5316113 | PC-3 | 0.333 | 0.475 |
| LIG4 | SRX20785972 | HeLa | 0.827 | 0.481 |
| SUV39H1 | SRX7030946 | MCF-7 | 0.611 | 0.497 |
| ZNF425 | SRX16495726 | iPS cells | 0.432 | 0.506 |
| SUZ12 | SRX6370180 | NT2-D1 | 0.506 | 0.508 |
| IRF3 | SRX150730 | GM12878 | 0.359 | 0.517 |
| RNF2 | SRX12622632 | Unclassified | 0.555 | 0.520 |
| Epitope tags | SRX2885443 | U-937 | 0.548 | 0.529 |
| FUS | SRX3322166 | K-562 | 0.363 | 0.557 |
| LEO1 | SRX13834092 | DLD-1 | 0.384 | 0.593 |
| ERG | SRX16500378 | iPS cells | 0.358 | 0.594 |
| DNMT3A | SRX10382423 | hESC H1 | 0.672 | 0.594 |
| Epitope tags | SRX10549775 | K-562 | 0.352 | 0.607 |
| SMARCA4 | SRX1123844 | G-401 | 0.700 | 0.616 |
| MLLT6 | DRX059637 | 293 | 0.171 | 0.618 |
| AGO1 | SRX3322428 | K-562 | 0.194 | 0.624 |
| MCM2 | SRX12221346 | HCT 116 | 0.195 | 0.633 |
| NFYB | SRX16608146 | HeLa | 0.263 | 0.641 |
| ETS1 | SRX084525 | RWPE-1 | 0.417 | 0.645 |
| AFF4 | SRX14535252 | SH-EP | 0.837 | 0.652 |
| SUPT6H | SRX5771376 | HCT 116 | 0.206 | 0.666 |
| MEF2D | SRX13466118 | SK-UT-1 | 0.342 | 0.671 |
| EZH2 | SRX21652593 | Myeloma | 0.629 | 0.693 |
| KDM4B | SRX2636108 | K-562 | 0.228 | 0.706 |
| PAF1 | SRX22001219 | DLD-1 | 0.366 | 0.739 |
| PCGF2 | SRX12622636 | Unclassified | 0.364 | 0.742 |
| MCM2 | SRX12221347 | HCT 116 | 0.205 | 0.743 |
| PAF1 | SRX18207792 | DLD-1 | 0.431 | 0.750 |
| RELA | SRX3638908 | U2OS | 0.223 | 0.766 |
| AR | SRX176049 | C4-2 | 0.321 | 0.767 |
| MAPK1 | SRX853221 | HeLa | 0.512 | 0.770 |
| SUPT6H | SRX5771377 | HCT 116 | 0.326 | 0.771 |
| PAF1 | SRX22001223 | DLD-1 | 0.267 | 0.775 |
| HOXC11 | SRX425996 | LY2 | 0.617 | 0.787 |
| HCFC1 | SRX8538461 | RAMOS | 0.305 | 0.802 |
| WDR5 | SRX3010242 | K-562 | 0.410 | 0.821 |
| PAF1 | SRX119635 | A549 | 0.285 | 0.825 |
| NUTM1 | SRX19947513 | NTERA-2 | 0.608 | 0.828 |
| THAP7 | SRX13006790 | K-562 | 0.294 | 0.830 |
| FOXM1 | SRX18043750 | A549 | 0.757 | 0.840 |
| BRD4 | SRX2251217 | C4-2 | 0.626 | 0.844 |
| RELB | SRX359917 | LoVo | 0.673 | 0.845 |
| MORC2 | SRX2589933 | K-562 | 0.706 | 0.847 |
| FOXM1 | SRX668340 | 293 | 0.264 | 0.860 |
| PIAS4 | SRX204179 | WI-38 | 0.469 | 0.878 |
| SIRT1 | SRX2533037 | HCT 116 | 0.331 | 0.885 |
| G-quadruplex | SRX9600617 | K-562 | 0.353 | 0.889 |
| RBM14 | SRX10977307 | K-562 | 0.530 | 0.890 |
| HNRNPC | SRX4708068 | K-562 | 0.295 | 0.895 |
| C11orf53 | SRX16347844 | 293 | 0.794 | 0.899 |
| Epitope tags | SRX5255101 | 293 | 0.390 | 0.920 |
| GFP | SRX1514984 | 293 | 0.155 | 0.948 |
| KMT2A | SRX15303689 | THP-1 | 0.718 | 0.950 |
| MEN1 | SRX8512811 | HCT 116 | 0.531 | 0.962 |
| KMT2A | SRX2323894 | 293 | 0.428 | 0.962 |
| Epitope tags | SRX20785940 | HeLa | 0.752 | 0.963 |
| AR | SRX022569 | LNCAP | 0.455 | 0.988 |
| PBX2 | SRX359969 | LoVo | 0.554 | 0.991 |
| SETX | SRX386239 | A549 | 0.306 | 1.000 |
| RNF2 | SRX12622630 | Unclassified | 0.402 | 1.000 |
| TP53 | SRX020769 | U2OS | 0.466 | 1.000 |
| GFP | SRX1515027 | 293 | 0.237 | 1.000 |
| LEO1 | SRX18207791 | DLD-1 | 0.485 | 1.000 |
| BrdU | SRX3758833 | HeLa | 0.270 | 1.000 |
| ZNF671 | SRX16500094 | iPS cells | 0.404 | 1.000 |
| NUTM1 | SRX19947512 | NTERA-2 | 0.660 | 1.000 |
| STAT1 | SRX150691 | GM12878 | 0.398 | 1.000 |
| WDR5 | SRX4170722 | MV-4-11 | 0.408 | 1.000 |
| PHC1 | SRX5299358 | 293 | 0.339 | 1.000 |
| RNF2 | SRX4650968 | 293 | 0.352 | 1.000 |
| Epitope tags | SRX5255104 | 293 | 0.470 | 1.000 |
| ZBTB9 | SRX22985224 | 293 | 0.128 | 1.000 |
| EGR1 | SRX7031580 | CD34+ | 0.499 | 1.000 |
| SOX9 | SRX11856141 | LNCAP | 0.695 | 1.000 |
| EPOP | SRX6370182 | NT2-D1 | 0.378 | 1.000 |
| MED1 | SRX1053368 | ES cells | 0.397 | 1.000 |
| MEF2D | SRX13466115 | SK-UT-1 | 0.438 | 1.000 |
| ZNF513 | SRX5457122 | 293 | 0.205 | 1.000 |
| LEO1 | SRX11380117 | LNCAP | 0.461 | 1.000 |
| PGR | SRX1012652 | MCF-7 | 0.637 | 1.000 |
| G-quadruplex | SRX9600566 | K-562 | 0.441 | 1.000 |
| ZNF717 | SRX11167933 | K-562 | 0.396 | 1.000 |
| ZNF281 | SRX359977 | LoVo | 0.574 | 1.000 |
| SALL2 | SRX7805375 | 293 | 0.757 | 1.000 |
| HIF3A | SRX9187004 | HeLa | 0.736 | 1.000 |
| ZNF326 | SRX10475252 | Hep G2 | 0.632 | 1.000 |
| TET2 | SRX130266 | 293 | 0.254 | 1.000 |
| CBX7 | SRX14461392 | Unclassified | 0.550 | 1.000 |
| PRRX2 | SRX16495349 | iPS cells | 0.352 | 1.000 |
| KSHV LANA | SRX17106031 | BC-3 | 0.578 | 1.000 |
| G-quadruplex | SRX9600567 | K-562 | 0.513 | 1.000 |
| HOXB13 | SRX857097 | G-401 | 0.291 | 1.000 |
| FUS | SRX3322167 | K-562 | 0.370 | 1.000 |
| NFYB | SRX359945 | LoVo | 0.740 | 1.000 |
| FGFR1 | SRX8083104 | CAMA-1 | 0.575 | 1.000 |
| PURB | SRX13009086 | K-562 | 0.637 | 1.000 |
| SIX5 | SRX100450 | hESC H1 | 0.220 | 1.000 |
| MBD3 | SRX3114572 | 293 | 0.477 | 1.000 |
| NUTM1 | SRX19947517 | NTERA-2 | 0.677 | 1.000 |
| JARID2 | SRX5426123 | NT2-D1 | 0.324 | 1.000 |
| TP53 | SRX017560 | BJ | 0.592 | 1.000 |
| NFXL1 | SRX13009146 | K-562 | 0.344 | 1.000 |
| Epitope tags | SRX14890488 | 293 | 0.303 | 1.000 |
| RNF2 | SRX3230269 | hESC HUES64 | 0.318 | 1.000 |
| POU5F1 | SRX5457471 | K-562 | 0.306 | 1.000 |
| Epitope tags | SRX4394191 | 293 | 0.765 | 1.000 |
| HOXC8 | SRX359937 | LoVo | 0.538 | 1.000 |
| SUPT6H | SRX8018257 | 293 | 0.683 | 1.000 |
| BRD4 | SRX471874 | VCaP | 0.171 | 1.000 |
| REST | SRX326493 | NCI-H295R | 0.252 | 1.000 |
| PAF1 | SRX22001220 | DLD-1 | 0.223 | 1.000 |
| MYC | SRX15730815 | KP4 | 0.419 | 1.000 |
| RXRA | SRX359952 | LoVo | 0.709 | 1.000 |
| CTR9 | SRX9433118 | U2OS | 0.641 | 1.000 |
| LIG4 | SRX20786005 | HeLa | 0.738 | 1.000 |
| G-quadruplex | SRX16038506 | U2OS | 0.467 | 1.000 |
| MYCN | SRX5025690 | SH-EP | 0.671 | 1.000 |
| MYC | SRX3587644 | G-401 | 0.600 | 1.000 |
| Epitope tags | SRX20785942 | HeLa | 0.693 | 1.000 |
| LEO1 | SRX11380116 | LNCAP | 0.448 | 1.000 |
| SSRP1 | SRX3436567 | HT-1080 | 0.179 | 1.000 |
| SUZ12 | SRX9281794 | 293 | 0.326 | 1.000 |
| MYC | SRX11375737 | C4-2 | 0.505 | 1.000 |
| RBM14 | SRX10977308 | K-562 | 0.269 | 1.000 |
| CBX7 | SRX14461390 | Unclassified | 0.399 | 1.000 |
| MYC | SRX099885 | D54 | 0.561 | 1.000 |
| HNF4A | SRX11650963 | hESC derived pancreatic cells | 0.845 | 1.000 |
| CTR9 | SRX8299818 | U2OS | 0.245 | 1.000 |
| AFF1 | SRX14535251 | SH-EP | 0.315 | 1.000 |
| FIP1L1 | SRX9237242 | K-562 | 0.253 | 1.000 |
| Epitope tags | SRX5577133 | LNCAP | 0.401 | 1.000 |
| G-quadruplex | SRX16038518 | K-562 | 0.392 | 1.000 |
| POU2F1 | SRX1569771 | LNCAP | 0.529 | 1.000 |
| SUZ12 | SRX17413133 | LNCAP | 0.351 | 1.000 |
| MYC | SRX2109209 | Mammary epithelial cells | 0.621 | 1.000 |
| CTR9 | SRX8299814 | U2OS | 0.289 | 1.000 |
| Epitope tags | SRX5255106 | 293 | 0.489 | 1.000 |
| RNF2 | SRX16016303 | Glioblstoma stem cell | 0.522 | 1.000 |
| NUTM1 | SRX19947510 | hESC derived mesendodermal cells | 0.527 | 1.000 |
| MYC | SRX1722157 | U2OS | 0.445 | 1.000 |
| KDM5B | SRX055305 | U-937 | 0.519 | 1.000 |
| MAZ | SRX23678715 | HAP1 | 0.586 | 1.000 |
| ZMIZ1 | SRX2424623 | K-562 | 0.471 | 1.000 |
| CSTF2 | SRX9237250 | K-562 | 0.228 | 1.000 |
| SRSF7 | SRX4708064 | K-562 | 0.468 | 1.000 |
| AGO1 | SRX3322427 | K-562 | 0.156 | 1.000 |
| PIAS1 | SRX818643 | 293 | 0.395 | 1.000 |
| G-quadruplex | SRX9600613 | K-562 | 0.350 | 1.000 |
| SMARCA4 | SRX8379086 | BIN-67 | 0.563 | 1.000 |
| MYC | SRX648246 | LS-174T | 0.629 | 1.000 |
| CTR9 | SRX9433108 | U2OS | 0.343 | 1.000 |
| SUPT6H | SRX8018255 | 293 | 0.665 | 1.000 |
| MORC2 | SRX2598522 | HeLa | 0.276 | 1.000 |
| NIPBL | SRX19335722 | HeLa | 0.441 | 1.000 |
| RUVBL2 | SRX2708826 | HuH-7 | 0.666 | 1.000 |
| WDR5 | SRX5346135 | RAMOS | 0.507 | 1.000 |
| CSTF2 | SRX17119559 | PDAC | 0.300 | 1.000 |
| AR | SRX315152 | LNCAP | 0.897 | 1.000 |
| CDK8 | SRX12622688 | Unclassified | 0.868 | 1.000 |
| STAT1 | SRX5457208 | iPS cells | 0.690 | 1.000 |
| AEBP2 | SRX5426124 | NT2-D1 | 0.356 | 1.000 |
| NUTM1 | SRX19947511 | hESC derived mesendodermal cells | 0.512 | 1.000 |
| RELA | SRX968972 | MCF-7 | 0.687 | 1.000 |
| MYC | SRX099884 | D54 | 0.507 | 1.000 |
| CTR9 | SRX8299860 | U2OS | 0.392 | 1.000 |
| FGFR1 | SRX8617942 | CAMA-1 | 0.295 | 1.000 |
| ID3 | SRX359940 | LoVo | 0.596 | 1.000 |
| CARM1 | SRX5185600 | MCF-7 | 0.309 | 1.000 |
| NANOG | SRX1424696 | LNCAP | 0.503 | 1.000 |
| CSTF2 | SRX9237249 | K-562 | 0.228 | 1.000 |
| BRD4 | SRX2251222 | C4-2 | 0.677 | 1.000 |
| MAPK1 | SRX853220 | HeLa | 0.494 | 1.000 |
| Epitope tags | SRX14890546 | 293 | 0.793 | 1.000 |
| CTR9 | SRX9433107 | U2OS | 0.432 | 1.000 |
| PCBP2 | SRX4708076 | K-562 | 0.226 | 1.000 |
| G-quadruplex | SRX9600604 | K-562 | 0.647 | 1.000 |
| RBM15 | SRX15634121 | K-562 | 0.514 | 1.000 |
| Epitope tags | SRX21311553 | K-562 | 0.259 | 1.000 |
| O-GlcNAc | SRX5316112 | PC-3 | 0.398 | 1.000 |
| GFP | SRX16676300 | 293 | 0.436 | 1.000 |
| YAP1 | SRX5718139 | 293 | 0.258 | 1.000 |
| EBF1 | SRX10774922 | DND-41 | 0.355 | 1.000 |
| HIF1A | SRX7712488 | RKO | 0.715 | 1.000 |
| RELA | SRX4401065 | BJAB | 0.224 | 1.000 |
