Transcription Factor: PCBP2
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.350 | 3.33e-14 | SRX10976226 |
| Epidermis | 0.336 | 6.31e-8 | SRX10976226 |
| Bone | 0.407 | 2.34e-7 | SRX4708028 |
| Blood | 0.104 | 6.37e-5 | SRX4708076 |
| Adipocyte | 0.417 | 7.70e-5 | SRX10976979 |
| Lung | 0.153 | 0.001 | SRX4708076 |
| Digestive tract | 0.443 | 0.064 | SRX4708028 |
| Gonad | 0.530 | 0.223 | SRX10976226 |
| Neural | 0.123 | 1.000 | SRX10976226 |
| Uterus | 0.206 | 1.000 | SRX4708076 |
| Pancreas | 0.954 | 1.000 | SRX10976226 |
| Prostate | 0.545 | 1.000 | SRX10976227 |
| Placenta | 0.534 | 1.000 | SRX10976227 |
| Kidney | 0.226 | 1.000 | SRX4708076 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.498 | 2.23e-58 | SRX10976226 |
| Cluster 1 | 0.579 | 1.75e-50 | SRX10976978 |
| Cluster 0 | 0.474 | 9.78e-45 | SRX10976979 |
| Cluster 11 | 0.440 | 3.00e-23 | SRX4708076 |
| Cluster 3 | 0.424 | 2.28e-21 | SRX4708028 |
| Cluster 13 | 0.793 | 4.16e-19 | SRX10976979 |
| Cluster 5 | 0.186 | 1.55e-8 | SRX4708076 |
| Cluster 19 | 0.323 | 3.64e-4 | SRX4708076 |
| Cluster 17 | 0.421 | 0.050 | SRX10976226 |
| Cluster 8 | 0.130 | 0.628 | SRX4708076 |