Transcription Factor: SUV39H1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.657 | 1.08e-25 | SRX7030946 |
| Epidermis | 0.611 | 1.90e-16 | SRX7030946 |
| Bone | 0.828 | 6.34e-7 | SRX7030947 |
| Cardiovascular | 0.354 | 2.74e-5 | SRX7030948 |
| Muscle | 0.608 | 0.013 | SRX7030948 |
| Kidney | 0.611 | 0.497 | SRX7030946 |
| Placenta | 0.870 | 1.000 | SRX7030946 |
| Neural | 0.316 | 1.000 | SRX7030947 |
| Pancreas | 0.872 | 1.000 | SRX7030946 |
| Gonad | 0.488 | 1.000 | SRX7030946 |
| Adipocyte | 0.310 | 1.000 | SRX7030948 |
| Prostate | 0.898 | 1.000 | SRX7030946 |
| Undefined | 0.657 | 1.000 | SRX7030947 |
| Digestive tract | 0.470 | 1.000 | SRX7030946 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 1.355 | 8.55e-98 | SRX7030947 |
| Cluster 0 | 0.659 | 9.30e-79 | SRX7030946 |
| Cluster 13 | 1.337 | 6.64e-23 | SRX7030948 |
| Cluster 2 | 0.474 | 4.09e-22 | SRX7030946 |
| Cluster 15 | 0.958 | 4.51e-9 | SRX7030948 |
| Cluster 17 | 0.677 | 1.80e-6 | SRX7030946 |
| Cluster 3 | 0.291 | 0.003 | SRX7030947 |