Transcription Factor: SNRNP70
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.393 | 1.35e-14 | SRX4708079 |
| Epidermis | 0.375 | 3.35e-6 | SRX3321967 |
| Bone | 0.568 | 7.29e-6 | SRX3321968 |
| Adipocyte | 0.517 | 8.88e-6 | SRX3321968 |
| Lung | 0.256 | 0.110 | SRX4708079 |
| Pluripotent stem cell | 0.626 | 0.163 | SRX3322937 |
| Uterus | 0.397 | 0.233 | SRX4708079 |
| Neural | 0.248 | 0.681 | SRX3321968 |
| Pancreas | 0.722 | 1.000 | SRX4708079 |
| Cardiovascular | 0.157 | 1.000 | SRX3321968 |
| Prostate | 0.695 | 1.000 | SRX4708079 |
| Digestive tract | 0.460 | 1.000 | SRX3322938 |
| Kidney | 0.481 | 1.000 | SRX3322938 |
| Gonad | 0.645 | 1.000 | SRX3321968 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 0 | 0.448 | 3.98e-65 | SRX4708079 |
| Cluster 2 | 0.618 | 1.07e-59 | SRX3322938 |
| Cluster 1 | 0.635 | 4.05e-39 | SRX3321968 |
| Cluster 11 | 0.687 | 4.46e-18 | SRX3322937 |
| Cluster 13 | 0.841 | 4.18e-14 | SRX3321968 |
| Cluster 5 | 0.392 | 1.51e-9 | SRX3322937 |
| Cluster 17 | 0.461 | 2.05e-4 | SRX4708079 |
| Cluster 9 | 0.378 | 0.002 | SRX3322937 |
| Cluster 19 | 0.339 | 1.000 | SRX4708079 |
| Cluster 8 | 0.273 | 1.000 | SRX3322937 |
| Cluster 3 | 0.233 | 1.000 | SRX3321968 |