Transcription Factor: SSRP1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.199 | 2.11e-40 | SRX15213678 |
| Breast | 0.121 | 3.20e-40 | SRX2636073 |
| Liver | 0.914 | 3.95e-28 | SRX2636072 |
| Neural | 0.191 | 5.38e-25 | SRX3436564 |
| Others | 0.339 | 9.64e-25 | SRX253227 |
| Lung | 0.239 | 7.75e-11 | SRX253228 |
| Epidermis | 0.225 | 1.14e-10 | SRX3436566 |
| Bone | 0.583 | 3.85e-9 | SRX253231 |
| Digestive tract | 0.734 | 1.73e-5 | SRX253230 |
| Uterus | 0.340 | 5.43e-5 | SRX253227 |
| Adipocyte | 0.175 | 1.54e-4 | SRX3436566 |
| Gonad | 0.212 | 0.004 | SRX3436565 |
| Prostate | 0.440 | 0.046 | SRX3436566 |
| Pancreas | 0.577 | 0.181 | SRX253227 |
| Pluripotent stem cell | 0.145 | 0.414 | SRX3436561 |
| Embryo | 0.579 | 1.000 | SRX2636072 |
| Placenta | 0.317 | 1.000 | SRX3436567 |
| Kidney | 0.179 | 1.000 | SRX3436567 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 0 | 0.347 | 2.67e-132 | SRX3436566 |
| Cluster 3 | 1.010 | 1.22e-65 | SRX253230 |
| Cluster 2 | 0.362 | 3.10e-50 | SRX253227 |
| Cluster 12 | 1.129 | 6.63e-35 | SRX2636072 |
| Cluster 8 | 0.191 | 1.32e-29 | SRX2636072 |
| Cluster 6 | 0.163 | 6.41e-23 | SRX2636073 |
| Cluster 5 | 0.145 | 4.47e-21 | SRX3436563 |
| Cluster 7 | 0.383 | 7.54e-21 | SRX15213678 |
| Cluster 1 | 0.453 | 2.99e-18 | SRX253230 |
| Cluster 19 | 0.328 | 1.67e-16 | SRX3436561 |
| Cluster 17 | 0.354 | 2.30e-16 | SRX3436567 |
| Cluster 11 | 0.373 | 1.01e-13 | SRX253229 |
| Cluster 9 | 0.254 | 1.78e-13 | SRX15213678 |
| Cluster 14 | 0.141 | 8.92e-9 | SRX2636073 |
| Cluster 4 | 0.118 | 9.64e-7 | SRX15213678 |