Transcription Factor: HNRNPH1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Liver | 0.556 | 2.21e-23 | SRX4708021 |
| Others | 0.373 | 2.93e-14 | SRX6784021 |
| Adipocyte | 0.351 | 1.61e-11 | SRX6783943 |
| Lung | 0.126 | 3.14e-6 | SRX4708021 |
| Bone | 0.241 | 0.005 | SRX4708069 |
| Epidermis | 0.280 | 0.033 | SRX6784021 |
| Kidney | 0.429 | 0.342 | SRX6784021 |
| Uterus | 0.228 | 1.000 | SRX6783944 |
| Embryo | 0.374 | 1.000 | SRX4708021 |
| Digestive tract | 0.399 | 1.000 | SRX6784022 |
| Pancreas | 0.882 | 1.000 | SRX6784022 |
| Prostate | 0.486 | 1.000 | SRX6783944 |
| Placenta | 0.507 | 1.000 | SRX6783943 |
| Gonad | 0.351 | 1.000 | SRX6783943 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 0 | 0.429 | 3.57e-93 | SRX6783943 |
| Cluster 2 | 0.533 | 1.02e-60 | SRX6784021 |
| Cluster 12 | 0.706 | 6.67e-35 | SRX4708021 |
| Cluster 19 | 0.238 | 1.11e-4 | SRX4708021 |
| Cluster 13 | 0.388 | 8.86e-4 | SRX6784022 |
| Cluster 1 | 0.169 | 0.001 | SRX6784021 |
| Cluster 17 | 0.179 | 0.008 | SRX4708021 |
| Cluster 5 | 0.104 | 1.000 | SRX6783944 |
| Cluster 11 | 0.264 | 1.000 | SRX6784022 |
| Cluster 8 | 0.133 | 1.000 | SRX4708069 |