fanta.bio Sample: CNhs11635
12460 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| Brd4 SRX3557037 | Macrophages Blood | 1483 / 26281 (5.6%) | 1487 / 186895 (0.8%) | −324.0 | −324.0 | 7.09 |
| Eomes SRX4904815 | Natural killer cells Blood | 4231 / 26281 (16.1%) | 4600 / 186895 (2.5%) | −324.0 | −324.0 | 6.54 |
| Ep300 SRX10317807 | Macrophages Blood | 1398 / 26281 (5.3%) | 1828 / 186895 (1.0%) | −324.0 | −324.0 | 5.44 |
| Ep300 SRX19498641 | Brain Neural | 1221 / 26281 (4.6%) | 1605 / 186895 (0.9%) | −324.0 | −324.0 | 5.41 |
| Asxl1 SRX3341232 | ES cells Pluripotent stem cell | 2796 / 26281 (10.6%) | 3681 / 186895 (2.0%) | −324.0 | −324.0 | 5.40 |
| Epitope tags SRX13233372 | Testis Gonad | 1347 / 26281 (5.1%) | 1801 / 186895 (1.0%) | −324.0 | −324.0 | 5.32 |
| Rela SRX22541712 | Macrophages Blood | 1333 / 26281 (5.1%) | 1869 / 186895 (1.0%) | −324.0 | −324.0 | 5.07 |
| Rela SRX22541713 | Macrophages Blood | 1679 / 26281 (6.4%) | 2413 / 186895 (1.3%) | −324.0 | −324.0 | 4.95 |
| Brd4 SRX3557033 | Macrophages Blood | 1329 / 26281 (5.1%) | 1936 / 186895 (1.0%) | −324.0 | −324.0 | 4.88 |
| Irf3 SRX145328 | Macrophages Blood | 1552 / 26281 (5.9%) | 2408 / 186895 (1.3%) | −324.0 | −324.0 | 4.58 |
| Ep300 SRX19498639 | Microglia Neural | 2123 / 26281 (8.1%) | 3312 / 186895 (1.8%) | −324.0 | −324.0 | 4.56 |
| Brd4 SRX9432531 | RAW 264.7 Blood | 1457 / 26281 (5.5%) | 2276 / 186895 (1.2%) | −324.0 | −324.0 | 4.55 |
| Ep300 SRX8245937 | Macrophages Blood | 2348 / 26281 (8.9%) | 3715 / 186895 (2.0%) | −324.0 | −324.0 | 4.49 |
| Nr1h2 SRX10317802 | Macrophages Blood | 1448 / 26281 (5.5%) | 2421 / 186895 (1.3%) | −324.0 | −324.0 | 4.25 |
| Sall1 SRX19498645 | Microglia Neural | 2015 / 26281 (7.7%) | 3401 / 186895 (1.8%) | −324.0 | −324.0 | 4.21 |
| Ep300 SRX1465581 | Macrophages Blood | 1816 / 26281 (6.9%) | 3100 / 186895 (1.7%) | −324.0 | −324.0 | 4.17 |
| Ep300 SRX10317815 | Macrophages Blood | 1992 / 26281 (7.6%) | 3526 / 186895 (1.9%) | −324.0 | −324.0 | 4.02 |
| Ep300 SRX10317813 | Macrophages Blood | 2077 / 26281 (7.9%) | 3679 / 186895 (2.0%) | −324.0 | −324.0 | 4.01 |
| Brd4 SRX8379043 | Macrophages Blood | 1415 / 26281 (5.4%) | 2517 / 186895 (1.3%) | −324.0 | −324.0 | 4.00 |
| Nr1h2 SRX8245921 | Macrophages Blood | 1865 / 26281 (7.1%) | 3323 / 186895 (1.8%) | −324.0 | −324.0 | 3.99 |
| Brd4 SRX8379044 | Macrophages Blood | 1515 / 26281 (5.8%) | 2700 / 186895 (1.4%) | −324.0 | −324.0 | 3.99 |
| Smad4 SRX5551007 | Unclassified Unclassified | 1894 / 26281 (7.2%) | 3380 / 186895 (1.8%) | −324.0 | −324.0 | 3.98 |
| Kdm4b SRX7794503 | Mesenchymal stem cells Others | 2594 / 26281 (9.9%) | 4638 / 186895 (2.5%) | −324.0 | −324.0 | 3.98 |
| Brd4 SRX8379042 | Macrophages Blood | 1678 / 26281 (6.4%) | 3040 / 186895 (1.6%) | −324.0 | −324.0 | 3.93 |
| Ep300 SRX10317814 | Macrophages Blood | 1815 / 26281 (6.9%) | 3348 / 186895 (1.8%) | −324.0 | −324.0 | 3.86 |
| Nr1h2 SRX5551003 | Unclassified Unclassified | 1861 / 26281 (7.1%) | 3459 / 186895 (1.9%) | −324.0 | −324.0 | 3.83 |
| Spi1 SRX4485115 | Hippocampus Neural | 1733 / 26281 (6.6%) | 3224 / 186895 (1.7%) | −324.0 | −324.0 | 3.82 |
| Ep300 SRX8245936 | Macrophages Blood | 3523 / 26281 (13.4%) | 6564 / 186895 (3.5%) | −324.0 | −324.0 | 3.82 |
| Atf3 SRX8245912 | Macrophages Blood | 2161 / 26281 (8.2%) | 4070 / 186895 (2.2%) | −324.0 | −324.0 | 3.78 |
| Ep300 SRX10317812 | Macrophages Blood | 1809 / 26281 (6.9%) | 3410 / 186895 (1.8%) | −324.0 | −324.0 | 3.77 |
| Spi1 SRX348403 | Macrophages Blood | 2253 / 26281 (8.6%) | 4444 / 186895 (2.4%) | −324.0 | −324.0 | 3.61 |
| Spi1 SRX348404 | Macrophages Blood | 1837 / 26281 (7.0%) | 3631 / 186895 (1.9%) | −324.0 | −324.0 | 3.60 |
| Spi1 DRX111906 | Macrophages Blood | 2446 / 26281 (9.3%) | 4839 / 186895 (2.6%) | −324.0 | −324.0 | 3.59 |
| Ep300 SRX1465578 | Macrophages Blood | 2096 / 26281 (8.0%) | 4147 / 186895 (2.2%) | −324.0 | −324.0 | 3.59 |
| Nr1h2 SRX8245934 | Macrophages Blood | 2352 / 26281 (8.9%) | 4759 / 186895 (2.5%) | −324.0 | −324.0 | 3.51 |
| Nr1h2 SRX8245935 | Macrophages Blood | 2550 / 26281 (9.7%) | 5181 / 186895 (2.8%) | −324.0 | −324.0 | 3.50 |
| Ep300 SRX8379027 | Macrophages Blood | 2396 / 26281 (9.1%) | 4883 / 186895 (2.6%) | −324.0 | −324.0 | 3.49 |
| Spi1 SRX019136 | Macrophages Blood | 2160 / 26281 (8.2%) | 4426 / 186895 (2.4%) | −324.0 | −324.0 | 3.47 |
| Spi1 SRX1686485 | Bone Marrow Cells Blood | 2668 / 26281 (10.2%) | 5468 / 186895 (2.9%) | −324.0 | −324.0 | 3.47 |
| Fosl2 SRX22541705 | Macrophages Blood | 1844 / 26281 (7.0%) | 3793 / 186895 (2.0%) | −324.0 | −324.0 | 3.46 |
| Spi1 DRX111907 | Osteoclasts Bone | 1857 / 26281 (7.1%) | 3826 / 186895 (2.0%) | −324.0 | −324.0 | 3.45 |
| Stat2 SRX4178778 | Macrophages Blood | 1934 / 26281 (7.4%) | 3995 / 186895 (2.1%) | −324.0 | −324.0 | 3.44 |
| Ep300 SRX8379026 | Macrophages Blood | 2542 / 26281 (9.7%) | 5284 / 186895 (2.8%) | −324.0 | −324.0 | 3.42 |
| Ep300 SRX22541769 | Macrophages Blood | 3036 / 26281 (11.6%) | 6345 / 186895 (3.4%) | −324.0 | −324.0 | 3.40 |
| Spi1 SRX3637300 | Macrophages Blood | 2521 / 26281 (9.6%) | 5283 / 186895 (2.8%) | −324.0 | −324.0 | 3.39 |
| Ncor1 SRX22541692 | Macrophages Blood | 2450 / 26281 (9.3%) | 5143 / 186895 (2.8%) | −324.0 | −324.0 | 3.39 |
| Spi1 SRX4485113 | Hippocampus Neural | 2646 / 26281 (10.1%) | 5588 / 186895 (3.0%) | −324.0 | −324.0 | 3.37 |
| Fos SRX18326696 | Microglia Neural | 2530 / 26281 (9.6%) | 5346 / 186895 (2.9%) | −324.0 | −324.0 | 3.37 |
| Fosl2 SRX22541704 | Macrophages Blood | 1747 / 26281 (6.6%) | 3720 / 186895 (2.0%) | −324.0 | −324.0 | 3.34 |
| Spi1 SRX1686486 | Bone Marrow Cells Blood | 3064 / 26281 (11.7%) | 6527 / 186895 (3.5%) | −324.0 | −324.0 | 3.34 |
| Fos SRX18326690 | Microglia Neural | 2871 / 26281 (10.9%) | 6174 / 186895 (3.3%) | −324.0 | −324.0 | 3.31 |
| Ep300 SRX22541768 | Macrophages Blood | 3416 / 26281 (13.0%) | 7448 / 186895 (4.0%) | −324.0 | −324.0 | 3.26 |
| Ncor1 SRX22541693 | Macrophages Blood | 2740 / 26281 (10.4%) | 5976 / 186895 (3.2%) | −324.0 | −324.0 | 3.26 |
| Hdac3 SRX17156729 | Bone Marrow Cells Blood | 2737 / 26281 (10.4%) | 6019 / 186895 (3.2%) | −324.0 | −324.0 | 3.23 |
| Ep300 SRX10317811 | Macrophages Blood | 1909 / 26281 (7.3%) | 4204 / 186895 (2.2%) | −324.0 | −324.0 | 3.23 |
| Elf1 SRX2242846 | Macrophages Blood | 2450 / 26281 (9.3%) | 5416 / 186895 (2.9%) | −324.0 | −324.0 | 3.22 |
| Spi1 SRX319885 | Macrophages Blood | 1918 / 26281 (7.3%) | 4253 / 186895 (2.3%) | −324.0 | −324.0 | 3.21 |
| Brd4 SRX8379040 | Macrophages Blood | 2851 / 26281 (10.8%) | 6343 / 186895 (3.4%) | −324.0 | −324.0 | 3.20 |
| Arid1a SRX21711855 | Macrophages Blood | 3240 / 26281 (12.3%) | 7220 / 186895 (3.9%) | −324.0 | −324.0 | 3.19 |
| Brd3 SRX9432525 | RAW 264.7 Blood | 2099 / 26281 (8.0%) | 4678 / 186895 (2.5%) | −324.0 | −324.0 | 3.19 |
| Spi1 SRX3637441 | Macrophages Blood | 2228 / 26281 (8.5%) | 5049 / 186895 (2.7%) | −324.0 | −324.0 | 3.14 |
| Stat2 SRX4178762 | Macrophages Blood | 2115 / 26281 (8.0%) | 4807 / 186895 (2.6%) | −324.0 | −324.0 | 3.13 |
| Nr1h2 SRX8245920 | Macrophages Blood | 3645 / 26281 (13.9%) | 8301 / 186895 (4.4%) | −324.0 | −324.0 | 3.12 |
| Brd4 SRX8379041 | Macrophages Blood | 2822 / 26281 (10.7%) | 6440 / 186895 (3.4%) | −324.0 | −324.0 | 3.12 |
| Elf4 SRX2242847 | Macrophages Blood | 2800 / 26281 (10.7%) | 6393 / 186895 (3.4%) | −324.0 | −324.0 | 3.11 |
| Ep300 SRX8379018 | Macrophages Blood | 3457 / 26281 (13.2%) | 7895 / 186895 (4.2%) | −324.0 | −324.0 | 3.11 |
| Spi1 SRX9345044 | RAW 264.7 Blood | 2170 / 26281 (8.3%) | 4980 / 186895 (2.7%) | −324.0 | −324.0 | 3.10 |
| Stat1 SRX498829 | Macrophages Blood | 2277 / 26281 (8.7%) | 5240 / 186895 (2.8%) | −324.0 | −324.0 | 3.09 |
| Runx1 SRX3637367 | Macrophages Blood | 2121 / 26281 (8.1%) | 4887 / 186895 (2.6%) | −324.0 | −324.0 | 3.09 |
| Rela SRX1650087 | Macrophages Blood | 2508 / 26281 (9.5%) | 5787 / 186895 (3.1%) | −324.0 | −324.0 | 3.08 |
| Asxl1 SRX3739258 | Bone Marrow Cells Blood | 2039 / 26281 (7.8%) | 4722 / 186895 (2.5%) | −324.0 | −324.0 | 3.07 |
| Kmt2a SRX17605408 | Monocytes Blood | 2037 / 26281 (7.8%) | 4721 / 186895 (2.5%) | −324.0 | −324.0 | 3.07 |
| Nr1h3 SRX25804791 | Macrophages Blood | 3168 / 26281 (12.1%) | 7375 / 186895 (3.9%) | −324.0 | −324.0 | 3.05 |
| Spi1 SRX9345043 | RAW 264.7 Blood | 2164 / 26281 (8.2%) | 5039 / 186895 (2.7%) | −324.0 | −324.0 | 3.05 |
| Ep300 SRX8379019 | Macrophages Blood | 3708 / 26281 (14.1%) | 8645 / 186895 (4.6%) | −324.0 | −324.0 | 3.05 |
| Spi1 SRX24397251 | Monocytes Blood | 2851 / 26281 (10.8%) | 6662 / 186895 (3.6%) | −324.0 | −324.0 | 3.04 |
| Gps2 SRX12379852 | RAW 264.7 Blood | 2269 / 26281 (8.6%) | 5318 / 186895 (2.8%) | −324.0 | −324.0 | 3.03 |
| Spi1 SRX9345040 | RAW 264.7 Blood | 2170 / 26281 (8.3%) | 5128 / 186895 (2.7%) | −324.0 | −324.0 | 3.01 |
| Epitope tags SRX8244557 | Hematopoietic progenitors Blood | 3987 / 26281 (15.2%) | 9459 / 186895 (5.1%) | −324.0 | −324.0 | 3.00 |
| Arid1a SRX21711852 | Macrophages Blood | 3660 / 26281 (13.9%) | 8685 / 186895 (4.6%) | −324.0 | −324.0 | 3.00 |
| Rela SRX3637536 | Macrophages Blood | 2341 / 26281 (8.9%) | 5596 / 186895 (3.0%) | −324.0 | −324.0 | 2.97 |
| Stat6 SRX9311786 | Macrophages Blood | 2081 / 26281 (7.9%) | 4978 / 186895 (2.7%) | −324.0 | −324.0 | 2.97 |
| Spi1 SRX9344806 | RAW 264.7 Blood | 2329 / 26281 (8.9%) | 5575 / 186895 (3.0%) | −324.0 | −324.0 | 2.97 |
| Gps2 SRX12379853 | RAW 264.7 Blood | 2349 / 26281 (8.9%) | 5623 / 186895 (3.0%) | −324.0 | −324.0 | 2.97 |
| Mafb SRX1465586 | Macrophages Blood | 2705 / 26281 (10.3%) | 6515 / 186895 (3.5%) | −324.0 | −324.0 | 2.95 |
| Smarca4 SRX8673310 | Tumor Others | 2070 / 26281 (7.9%) | 4987 / 186895 (2.7%) | −324.0 | −324.0 | 2.95 |
| Fos SRX18326694 | Microglia Neural | 3469 / 26281 (13.2%) | 8359 / 186895 (4.5%) | −324.0 | −324.0 | 2.95 |
| Elf4 SRX2242849 | Macrophages Blood | 3569 / 26281 (13.6%) | 8621 / 186895 (4.6%) | −324.0 | −324.0 | 2.94 |
| Spi1 SRX11136611 | Unclassified Unclassified | 3102 / 26281 (11.8%) | 7494 / 186895 (4.0%) | −324.0 | −324.0 | 2.94 |
| Spi1 SRX319871 | Macrophages Blood | 3414 / 26281 (13.0%) | 8280 / 186895 (4.4%) | −324.0 | −324.0 | 2.93 |
| Spi1 SRX9344807 | RAW 264.7 Blood | 2481 / 26281 (9.4%) | 6021 / 186895 (3.2%) | −324.0 | −324.0 | 2.93 |
| Spi1 SRX9345039 | RAW 264.7 Blood | 2409 / 26281 (9.2%) | 5848 / 186895 (3.1%) | −324.0 | −324.0 | 2.93 |
| Kmt2a SRX17605409 | Monocytes Blood | 2240 / 26281 (8.5%) | 5438 / 186895 (2.9%) | −324.0 | −324.0 | 2.93 |
| Spi1 SRX3637491 | Macrophages Blood | 2103 / 26281 (8.0%) | 5107 / 186895 (2.7%) | −324.0 | −324.0 | 2.93 |
| Fos SRX18326692 | Microglia Neural | 3743 / 26281 (14.2%) | 9098 / 186895 (4.9%) | −324.0 | −324.0 | 2.93 |
| Srebf1 SRX10317800 | Macrophages Blood | 3650 / 26281 (13.9%) | 8886 / 186895 (4.8%) | −324.0 | −324.0 | 2.92 |
| Rela SRX17156744 | Bone Marrow Cells Blood | 2225 / 26281 (8.5%) | 5423 / 186895 (2.9%) | −324.0 | −324.0 | 2.92 |
| Spi1 SRX3637489 | Macrophages Blood | 2556 / 26281 (9.7%) | 6243 / 186895 (3.3%) | −324.0 | −324.0 | 2.91 |
| Rela SRX17156745 | Bone Marrow Cells Blood | 2211 / 26281 (8.4%) | 5414 / 186895 (2.9%) | −324.0 | −324.0 | 2.90 |
| Ep300 SRX8379016 | Macrophages Blood | 4439 / 26281 (16.9%) | 10886 / 186895 (5.8%) | −324.0 | −324.0 | 2.90 |
| Spi1 SRX7692793 | Eosinophils Blood | 2643 / 26281 (10.1%) | 6482 / 186895 (3.5%) | −324.0 | −324.0 | 2.90 |
| Ppargc1b SRX22541720 | Macrophages Blood | 2182 / 26281 (8.3%) | 5389 / 186895 (2.9%) | −324.0 | −324.0 | 2.88 |
| Spi1 SRX2242857 | Macrophages Blood | 3673 / 26281 (14.0%) | 9093 / 186895 (4.9%) | −324.0 | −324.0 | 2.87 |
| Elf4 SRX2242850 | Macrophages Blood | 2432 / 26281 (9.3%) | 6034 / 186895 (3.2%) | −324.0 | −324.0 | 2.87 |
| Ep300 SRX8379017 | Macrophages Blood | 4598 / 26281 (17.5%) | 11429 / 186895 (6.1%) | −324.0 | −324.0 | 2.86 |
| Nr1h2 SRX5550999 | Unclassified Unclassified | 4220 / 26281 (16.1%) | 10516 / 186895 (5.6%) | −324.0 | −324.0 | 2.85 |
| Spi1 SRX2242858 | Macrophages Blood | 3780 / 26281 (14.4%) | 9479 / 186895 (5.1%) | −324.0 | −324.0 | 2.84 |
| Spi1 SRX4909225 | Dendritic Cells Blood | 2463 / 26281 (9.4%) | 6184 / 186895 (3.3%) | −324.0 | −324.0 | 2.83 |
| Spi1 SRX9345038 | RAW 264.7 Blood | 2801 / 26281 (10.7%) | 7073 / 186895 (3.8%) | −324.0 | −324.0 | 2.82 |
| Ppargc1b SRX22541721 | Macrophages Blood | 2484 / 26281 (9.5%) | 6287 / 186895 (3.4%) | −324.0 | −324.0 | 2.81 |
| Spi1 SRX319888 | Macrophages Blood | 3066 / 26281 (11.7%) | 7776 / 186895 (4.2%) | −324.0 | −324.0 | 2.80 |
| Ncor2 SRX9344817 | RAW 264.7 Blood | 2520 / 26281 (9.6%) | 6401 / 186895 (3.4%) | −324.0 | −324.0 | 2.80 |
| Arid1a SRX21711856 | Macrophages Blood | 2716 / 26281 (10.3%) | 6923 / 186895 (3.7%) | −324.0 | −324.0 | 2.79 |
| Spi1 SRX1532848 | AML246 Blood | 2968 / 26281 (11.3%) | 7569 / 186895 (4.0%) | −324.0 | −324.0 | 2.79 |
| Spi1 SRX17156753 | Bone Marrow Cells Blood | 3551 / 26281 (13.5%) | 9086 / 186895 (4.9%) | −324.0 | −324.0 | 2.78 |
| Spi1 SRX17156752 | Bone Marrow Cells Blood | 3463 / 26281 (13.2%) | 8864 / 186895 (4.7%) | −324.0 | −324.0 | 2.78 |
| Spi1 SRX3419828 | Myeloid Cells Blood | 3457 / 26281 (13.2%) | 8849 / 186895 (4.7%) | −324.0 | −324.0 | 2.78 |
| Irf8 SRX3380970 | Dendritic Cells Blood | 2415 / 26281 (9.2%) | 6199 / 186895 (3.3%) | −324.0 | −324.0 | 2.77 |
| Spi1 SRX4909227 | Dendritic Cells Blood | 2491 / 26281 (9.5%) | 6406 / 186895 (3.4%) | −324.0 | −324.0 | 2.77 |
| Spi1 SRX1465582 | Macrophages Blood | 4682 / 26281 (17.8%) | 12069 / 186895 (6.5%) | −324.0 | −324.0 | 2.76 |
| Spi1 SRX3419826 | Myeloid Cells Blood | 3188 / 26281 (12.1%) | 8236 / 186895 (4.4%) | −324.0 | −324.0 | 2.75 |
| Spi1 SRX197282 | Macrophages Blood | 3607 / 26281 (13.7%) | 9362 / 186895 (5.0%) | −324.0 | −324.0 | 2.74 |
| Spi1 SRX3637538 | Macrophages Blood | 2588 / 26281 (9.8%) | 6721 / 186895 (3.6%) | −324.0 | −324.0 | 2.74 |
| Spi1 SRX3637438 | Macrophages Blood | 2916 / 26281 (11.1%) | 7574 / 186895 (4.1%) | −324.0 | −324.0 | 2.74 |
| Creb1 SRX2901305 | Macrophages Blood | 2532 / 26281 (9.6%) | 6580 / 186895 (3.5%) | −324.0 | −324.0 | 2.74 |
| Spi1 SRX742829 | Plasmacytoid dendritic cells Blood | 3237 / 26281 (12.3%) | 8413 / 186895 (4.5%) | −324.0 | −324.0 | 2.74 |
| Rag2 SRX1046543 | Thymocytes Blood | 2333 / 26281 (8.9%) | 6078 / 186895 (3.3%) | −324.0 | −324.0 | 2.73 |
| Rela SRX2901316 | Macrophages Blood | 2956 / 26281 (11.2%) | 7707 / 186895 (4.1%) | −324.0 | −324.0 | 2.73 |
| Spi1 SRX1465583 | Macrophages Blood | 4360 / 26281 (16.6%) | 11376 / 186895 (6.1%) | −324.0 | −324.0 | 2.73 |
| Spi1 SRX019781 | Macrophages Blood | 3848 / 26281 (14.6%) | 10046 / 186895 (5.4%) | −324.0 | −324.0 | 2.72 |
| Spi1 SRX1630945 | Granulocytic-monocytic progenitors Blood | 3117 / 26281 (11.9%) | 8143 / 186895 (4.4%) | −324.0 | −324.0 | 2.72 |
| Ncor1 SRX22541695 | Macrophages Blood | 3334 / 26281 (12.7%) | 8714 / 186895 (4.7%) | −324.0 | −324.0 | 2.72 |
| Rela SRX2901321 | Macrophages Blood | 3452 / 26281 (13.1%) | 9026 / 186895 (4.8%) | −324.0 | −324.0 | 2.72 |
| Rxra SRX769793 | Macrophages Blood | 2646 / 26281 (10.1%) | 6921 / 186895 (3.7%) | −324.0 | −324.0 | 2.72 |
| Spi1 SRX9311832 | Macrophages Blood | 3843 / 26281 (14.6%) | 10059 / 186895 (5.4%) | −324.0 | −324.0 | 2.72 |
| Spi1 SRX9311834 | Macrophages Blood | 4595 / 26281 (17.5%) | 12059 / 186895 (6.5%) | −324.0 | −324.0 | 2.71 |
| Srebf1 SRX17232011 | Macrophages Blood | 2683 / 26281 (10.2%) | 7052 / 186895 (3.8%) | −324.0 | −324.0 | 2.71 |
| Spi1 SRX019780 | Macrophages Blood | 3763 / 26281 (14.3%) | 9894 / 186895 (5.3%) | −324.0 | −324.0 | 2.70 |
| Stat1 SRX109329 | Macrophages Blood | 2880 / 26281 (11.0%) | 7583 / 186895 (4.1%) | −324.0 | −324.0 | 2.70 |
| Spi1 SRX3419827 | Myeloid Cells Blood | 3058 / 26281 (11.6%) | 8060 / 186895 (4.3%) | −324.0 | −324.0 | 2.70 |
| Fli1 SRX2242845 | Macrophages Blood | 3492 / 26281 (13.3%) | 9218 / 186895 (4.9%) | −324.0 | −324.0 | 2.69 |
| Creb1 SRX2901306 | Macrophages Blood | 2391 / 26281 (9.1%) | 6322 / 186895 (3.4%) | −324.0 | −324.0 | 2.69 |
| Spi1 SRX197284 | Macrophages Blood | 3908 / 26281 (14.9%) | 10364 / 186895 (5.5%) | −324.0 | −324.0 | 2.68 |
| Hdac3 SRX22541700 | Macrophages Blood | 4234 / 26281 (16.1%) | 11236 / 186895 (6.0%) | −324.0 | −324.0 | 2.68 |
| Max SRX9432515 | RAW 264.7 Blood | 3126 / 26281 (11.9%) | 8300 / 186895 (4.4%) | −324.0 | −324.0 | 2.68 |
| Hdac3 SRX22541701 | Macrophages Blood | 4374 / 26281 (16.6%) | 11622 / 186895 (6.2%) | −324.0 | −324.0 | 2.68 |
| Spi1 SRX9344805 | RAW 264.7 Blood | 2924 / 26281 (11.1%) | 7776 / 186895 (4.2%) | −324.0 | −324.0 | 2.67 |
| Spi1 SRX3380980 | Dendritic Cells Blood | 2917 / 26281 (11.1%) | 7762 / 186895 (4.2%) | −324.0 | −324.0 | 2.67 |
| Spi1 SRX9345037 | RAW 264.7 Blood | 3043 / 26281 (11.6%) | 8098 / 186895 (4.3%) | −324.0 | −324.0 | 2.67 |
| Ncor1 SRX22541694 | Macrophages Blood | 3594 / 26281 (13.7%) | 9567 / 186895 (5.1%) | −324.0 | −324.0 | 2.67 |
| Ncor2 SRX9344816 | RAW 264.7 Blood | 2670 / 26281 (10.2%) | 7121 / 186895 (3.8%) | −324.0 | −324.0 | 2.67 |
| Spi1 SRX3380985 | Dendritic Cells Blood | 2936 / 26281 (11.2%) | 7855 / 186895 (4.2%) | −324.0 | −324.0 | 2.66 |
| Spi1 SRX3637355 | Macrophages Blood | 3489 / 26281 (13.3%) | 9344 / 186895 (5.0%) | −324.0 | −324.0 | 2.66 |
| Spi1 SRX13278478 | Macrophages Blood | 4037 / 26281 (15.4%) | 10812 / 186895 (5.8%) | −324.0 | −324.0 | 2.66 |
| Spi1 SRX197251 | Macrophages Blood | 3520 / 26281 (13.4%) | 9444 / 186895 (5.1%) | −324.0 | −324.0 | 2.65 |
| Rag2 SRX1046552 | B cells Blood | 2832 / 26281 (10.8%) | 7606 / 186895 (4.1%) | −324.0 | −324.0 | 2.65 |
| Rela SRX3637296 | Macrophages Blood | 4260 / 26281 (16.2%) | 11452 / 186895 (6.1%) | −324.0 | −324.0 | 2.65 |
| Spi1 SRX3723677 | Neutrophils Blood | 2649 / 26281 (10.1%) | 7138 / 186895 (3.8%) | −324.0 | −324.0 | 2.64 |
| Spi1 SRX13278480 | Macrophages Blood | 3843 / 26281 (14.6%) | 10365 / 186895 (5.5%) | −324.0 | −324.0 | 2.64 |
| Ep300 SRX8379021 | Macrophages Blood | 4009 / 26281 (15.3%) | 10813 / 186895 (5.8%) | −324.0 | −324.0 | 2.64 |
| Spi1 SRX3723675 | Neutrophils Blood | 3006 / 26281 (11.4%) | 8112 / 186895 (4.3%) | −324.0 | −324.0 | 2.64 |
| Spi1 SRX197281 | Macrophages Blood | 3582 / 26281 (13.6%) | 9687 / 186895 (5.2%) | −324.0 | −324.0 | 2.63 |
| Spi1 SRX3637299 | Macrophages Blood | 3857 / 26281 (14.7%) | 10432 / 186895 (5.6%) | −324.0 | −324.0 | 2.63 |
| Spi1 SRX197283 | Macrophages Blood | 3931 / 26281 (15.0%) | 10634 / 186895 (5.7%) | −324.0 | −324.0 | 2.63 |
| Irf8 SRX3380965 | Dendritic Cells Blood | 2456 / 26281 (9.3%) | 6653 / 186895 (3.6%) | −324.0 | −324.0 | 2.63 |
| Spi1 SRX197253 | Macrophages Blood | 4285 / 26281 (16.3%) | 11613 / 186895 (6.2%) | −324.0 | −324.0 | 2.62 |
| Spi1 SRX3380981 | Dendritic Cells Blood | 2828 / 26281 (10.8%) | 7666 / 186895 (4.1%) | −324.0 | −324.0 | 2.62 |
| Spi1 SRX197252 | Macrophages Blood | 3809 / 26281 (14.5%) | 10334 / 186895 (5.5%) | −324.0 | −324.0 | 2.62 |
| Spi1 SRX3380982 | Dendritic Cells Blood | 3075 / 26281 (11.7%) | 8344 / 186895 (4.5%) | −324.0 | −324.0 | 2.62 |
| Hdac3 SRX17156728 | Bone Marrow Cells Blood | 3582 / 26281 (13.6%) | 9730 / 186895 (5.2%) | −324.0 | −324.0 | 2.62 |
| Stat1 SRX109331 | Macrophages Blood | 3131 / 26281 (11.9%) | 8505 / 186895 (4.6%) | −324.0 | −324.0 | 2.62 |
| Atf3 SRX8245926 | Macrophages Blood | 3298 / 26281 (12.5%) | 8962 / 186895 (4.8%) | −324.0 | −324.0 | 2.62 |
| Spi1 SRX13278474 | Macrophages Blood | 4037 / 26281 (15.4%) | 10980 / 186895 (5.9%) | −324.0 | −324.0 | 2.61 |
| Nr1h3 SRX25804790 | Macrophages Blood | 3358 / 26281 (12.8%) | 9137 / 186895 (4.9%) | −324.0 | −324.0 | 2.61 |
| Spi1 SRX9311830 | Macrophages Blood | 4946 / 26281 (18.8%) | 13464 / 186895 (7.2%) | −324.0 | −324.0 | 2.61 |
| Spi1 SRX9344804 | RAW 264.7 Blood | 3162 / 26281 (12.0%) | 8609 / 186895 (4.6%) | −324.0 | −324.0 | 2.61 |
| Smarca4 SRX21711865 | Macrophages Blood | 3470 / 26281 (13.2%) | 9458 / 186895 (5.1%) | −324.0 | −324.0 | 2.61 |
| Spi1 SRX9311844 | Macrophages Blood | 3769 / 26281 (14.3%) | 10304 / 186895 (5.5%) | −324.0 | −324.0 | 2.60 |
| Spi1 SRX742828 | Dendritic Cells Blood | 3124 / 26281 (11.9%) | 8541 / 186895 (4.6%) | −324.0 | −324.0 | 2.60 |
| Spi1 SRX3637541 | Macrophages Blood | 3621 / 26281 (13.8%) | 9909 / 186895 (5.3%) | −324.0 | −324.0 | 2.60 |
| Ep300 SRX8379020 | Macrophages Blood | 4209 / 26281 (16.0%) | 11531 / 186895 (6.2%) | −324.0 | −324.0 | 2.60 |
| Spi1 SRX5026216 | Mast Cells Blood | 2527 / 26281 (9.6%) | 6938 / 186895 (3.7%) | −324.0 | −324.0 | 2.59 |
| Spi1 SRX5095872 | Dendritic Cells Blood | 2756 / 26281 (10.5%) | 7567 / 186895 (4.0%) | −324.0 | −324.0 | 2.59 |
| Spi1 SRX1630944 | Granulocytic-monocytic progenitors Blood | 3745 / 26281 (14.2%) | 10291 / 186895 (5.5%) | −324.0 | −324.0 | 2.59 |
| Epitope tags SRX3279734 | B cells Blood | 2970 / 26281 (11.3%) | 8170 / 186895 (4.4%) | −324.0 | −324.0 | 2.59 |
