Transcription Factor: Rela
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.899 | 5.04e-119 | SRX14226820 |
| Others | 0.607 | 1.03e-56 | SRX4416888 |
| Liver | 0.658 | 4.01e-46 | SRX4416891 |
| Bone | 1.540 | 3.73e-20 | SRX119597 |
| Lung | 0.383 | 4.05e-20 | SRX17633074 |
| Neural | 0.276 | 1.60e-5 | SRX970833 |
| Embryo | 0.551 | 1.89e-5 | SRX2766388 |
| Epidermis | 0.335 | 7.12e-5 | SRX17633073 |
| Pluripotent stem cell | 0.657 | 8.74e-4 | SRX20734199 |
| Digestive tract | 0.589 | 0.002 | SRX450332 |
| Cardiovascular | 0.703 | 0.737 | SRX22262935 |
| Gonad | 0.184 | 1.000 | SRX6074118 |
| Pancreas | 0.675 | 1.000 | SRX22262956 |
| Undefined | 0.420 | 1.000 | SRX1460831 |
| Kidney | 0.474 | 1.000 | SRX10457256 |
| Spleen | 0.934 | 1.000 | SRX14226816 |
| Placenta | 1.354 | 1.000 | SRX19473921 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 1.852 | 2.03e-89 | SRX12601720 |
| Cluster 2 | 0.921 | 3.78e-62 | SRX2858282 |
| Cluster 4 | 0.666 | 1.98e-60 | SRX4416888 |
| Cluster 3 | 2.004 | 3.98e-52 | SRX319876 |
| Cluster 6 | 0.854 | 4.67e-35 | SRX22541712 |
| Cluster 7 | 0.476 | 1.29e-25 | SRX17633074 |
| Cluster 12 | 0.971 | 9.29e-21 | SRX4416891 |
| Cluster 5 | 1.530 | 9.11e-16 | SRX15470537 |
| Cluster 9 | 0.372 | 8.21e-14 | SRX4416872 |
| Cluster 11 | 0.492 | 4.26e-13 | SRX4416891 |
| Cluster 0 | 0.339 | 1.57e-11 | SRX450331 |
| Cluster 10 | 1.660 | 1.16e-7 | SRX319876 |
| Cluster 13 | 0.841 | 1.20e-7 | SRX450332 |
| Cluster 8 | 0.523 | 8.60e-7 | SRX5830400 |