Transcription Factor: Hdac2
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.327 | 3.07e-63 | SRX7726762 |
| Others | 0.329 | 1.77e-57 | SRX2599797 |
| Neural | 0.787 | 5.54e-49 | SRX12124530 |
| Lung | 0.588 | 1.44e-26 | SRX2162110 |
| Bone | 0.959 | 6.23e-17 | SRX12124528 |
| Embryo | 0.442 | 1.70e-16 | SRX12124530 |
| Pluripotent stem cell | 1.186 | 1.21e-15 | SRX047138 |
| Liver | 0.789 | 5.26e-6 | SRX20288150 |
| Epidermis | 0.778 | 5.28e-5 | SRX2162109 |
| Undefined | 0.393 | 0.001 | SRX7726760 |
| Digestive tract | 0.454 | 0.053 | SRX7726761 |
| Gonad | 0.545 | 0.327 | SRX3021908 |
| Spleen | 0.560 | 1.000 | SRX8833476 |
| Pancreas | 0.792 | 1.000 | SRX2162109 |
| Kidney | 0.656 | 1.000 | SRX2162110 |
| Cardiovascular | 0.569 | 1.000 | SRX12124530 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.853 | 1.27e-60 | SRX10616127 |
| Cluster 5 | 0.894 | 2.42e-54 | SRX12124530 |
| Cluster 3 | 1.319 | 6.99e-46 | SRX12124527 |
| Cluster 1 | 0.296 | 9.72e-40 | SRX7726762 |
| Cluster 0 | 0.337 | 7.20e-38 | SRX3021908 |
| Cluster 2 | 0.449 | 1.12e-33 | SRX7726762 |
| Cluster 6 | 0.436 | 2.74e-26 | SRX7726762 |
| Cluster 7 | 0.581 | 2.93e-21 | SRX2162110 |
| Cluster 8 | 0.834 | 5.71e-19 | SRX047138 |
| Cluster 9 | 0.609 | 1.02e-17 | SRX3021902 |
| Cluster 13 | 0.703 | 1.54e-7 | SRX7726761 |
| Cluster 11 | 0.521 | 2.92e-7 | SRX8833474 |
| Cluster 12 | 0.396 | 2.48e-5 | SRX8833475 |
| Cluster 10 | 0.561 | 0.015 | SRX2162109 |