Transcription Factor: Myc
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.313 | 2.54e-57 | SRX736459 |
| Blood | 0.537 | 2.13e-48 | SRX21404949 |
| Liver | 0.525 | 1.47e-32 | SRX19935223 |
| Neural | 0.360 | 1.38e-29 | SRX6799358 |
| Bone | 1.691 | 1.22e-19 | SRX178465 |
| Lung | 0.230 | 2.87e-17 | SRX319549 |
| Pluripotent stem cell | 1.434 | 1.13e-15 | SRX319550 |
| Digestive tract | 0.315 | 8.21e-14 | SRX871672 |
| Embryo | 0.354 | 9.46e-14 | SRX6799339 |
| Epidermis | 1.041 | 8.92e-4 | SRX3087024 |
| Undefined | 0.339 | 0.011 | SRX1553882 |
| Kidney | 0.569 | 0.090 | SRX6799358 |
| Gonad | 0.347 | 0.590 | SRX330222 |
| Pancreas | 0.521 | 0.804 | SRX1553882 |
| Spleen | 0.546 | 1.000 | SRX871672 |
| Cardiovascular | 0.811 | 1.000 | SRX266823 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.965 | 1.37e-60 | SRX8012804 |
| Cluster 3 | 1.876 | 5.07e-54 | SRX178465 |
| Cluster 5 | 0.573 | 3.92e-42 | SRX6799339 |
| Cluster 2 | 0.627 | 1.25e-39 | SRX21404953 |
| Cluster 0 | 0.214 | 9.73e-39 | SRX330222 |
| Cluster 1 | 0.287 | 2.65e-36 | SRX871676 |
| Cluster 9 | 1.005 | 6.22e-22 | SRX9514751 |
| Cluster 12 | 0.837 | 9.52e-21 | SRX19935223 |
| Cluster 6 | 0.282 | 2.25e-20 | SRX2417364 |
| Cluster 7 | 0.119 | 1.37e-17 | SRX2774520 |
| Cluster 11 | 0.761 | 2.23e-17 | SRX1486515 |
| Cluster 8 | 0.430 | 3.33e-14 | SRX8713915 |
| Cluster 13 | 0.331 | 4.71e-8 | SRX871672 |
| Cluster 10 | 1.279 | 1.25e-7 | SRX17793726 |