Transcription Factor: PPP2CA
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.427 | 3.98e-22 | SRX9975598 |
| Bone | 1.430 | 5.30e-15 | SRX8699671 |
| Lung | 0.374 | 1.07e-14 | SRX9975597 |
| Epidermis | 0.419 | 1.19e-12 | SRX9975598 |
| Blood | 0.279 | 5.41e-9 | SRX8699674 |
| Breast | 0.258 | 3.14e-8 | SRX8699668 |
| Uterus | 0.614 | 1.53e-6 | SRX9975598 |
| Neural | 0.516 | 4.77e-5 | SRX8699675 |
| Gonad | 0.521 | 0.027 | SRX9975598 |
| Undefined | 1.519 | 0.030 | SRX8699673 |
| Muscle | 0.850 | 0.730 | SRX8699675 |
| Pancreas | 0.716 | 1.000 | SRX9975597 |
| Pluripotent stem cell | 0.653 | 1.000 | SRX8699668 |
| Adipocyte | 0.219 | 1.000 | SRX9975598 |
| Liver | 0.299 | 1.000 | SRX8699668 |
| Prostate | 0.734 | 1.000 | SRX9975598 |
| Digestive tract | 0.413 | 1.000 | SRX9975598 |
| Placenta | 0.249 | 1.000 | SRX8699668 |
| Kidney | 0.308 | 1.000 | SRX9975598 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 2.488 | 1.17e-121 | SRX8699673 |
| Cluster 0 | 0.424 | 3.09e-65 | SRX9975598 |
| Cluster 2 | 0.316 | 1.93e-25 | SRX9975597 |
| Cluster 13 | 1.904 | 1.25e-20 | SRX8699673 |
| Cluster 11 | 0.828 | 1.66e-15 | SRX8699672 |
| Cluster 9 | 0.598 | 7.41e-14 | SRX8699672 |
| Cluster 5 | 0.457 | 5.58e-13 | SRX8699668 |
| Cluster 8 | 0.456 | 2.75e-12 | SRX8699668 |
| Cluster 19 | 0.910 | 7.34e-12 | SRX8699668 |
| Cluster 3 | 0.492 | 1.86e-11 | SRX8699673 |
| Cluster 17 | 0.635 | 9.47e-11 | SRX9975598 |
| Cluster 18 | 1.471 | 9.43e-6 | SRX8699673 |
| Cluster 16 | 0.615 | 0.002 | SRX8699668 |
| Cluster 7 | 0.630 | 0.200 | SRX8699669 |
| Cluster 12 | 0.404 | 0.751 | SRX8699668 |