Transcription Factor: Tcf3
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.120 | 2.85e-104 | SRX310199 |
| Others | 0.389 | 1.28e-52 | SRX9641203 |
| Lung | 0.181 | 2.43e-21 | SRX9641171 |
| Bone | 0.266 | 8.91e-20 | SRX1117082 |
| Neural | 0.174 | 1.69e-18 | SRX9641190 |
| Pluripotent stem cell | 0.628 | 1.05e-15 | SRX003870 |
| Embryo | 0.167 | 8.62e-14 | SRX9641190 |
| Liver | 0.220 | 1.68e-9 | SRX9641170 |
| Kidney | 0.698 | 0.001 | SRX003871 |
| Undefined | 0.316 | 0.003 | SRX1117081 |
| Digestive tract | 0.258 | 0.091 | SRX9641170 |
| Epidermis | 0.216 | 0.208 | SRX9641203 |
| Gonad | 0.152 | 0.356 | SRX3771850 |
| Pancreas | 0.243 | 1.000 | SRX021893 |
| Cardiovascular | 0.135 | 1.000 | SRX3771850 |
| Spleen | 1.201 | 1.000 | SRX7821129 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 0.193 | 2.32e-51 | SRX7821129 |
| Cluster 3 | 0.470 | 5.94e-46 | SRX082176 |
| Cluster 4 | 0.296 | 2.22e-39 | SRX3771849 |
| Cluster 0 | 0.147 | 1.23e-29 | SRX003871 |
| Cluster 7 | 0.324 | 7.67e-29 | SRX310199 |
| Cluster 2 | 0.170 | 2.45e-27 | SRX9641190 |
| Cluster 8 | 0.565 | 2.78e-27 | SRX7821129 |
| Cluster 6 | 0.203 | 1.75e-19 | SRX3581842 |
| Cluster 9 | 0.449 | 5.60e-18 | SRX9641171 |
| Cluster 12 | 0.495 | 1.85e-14 | SRX323583 |
| Cluster 5 | 0.228 | 7.23e-13 | SRX9641218 |
| Cluster 10 | 0.531 | 1.47e-5 | SRX9641202 |
| Cluster 11 | 0.252 | 1.000 | SRX9641170 |