Transcription Factor: Pou5f1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.108 | 2.03e-75 | SRX7687362 |
| Others | 0.387 | 4.79e-59 | SRX13273066 |
| Neural | 0.394 | 1.42e-51 | SRX3038037 |
| Lung | 0.246 | 8.06e-31 | SRX950710 |
| Embryo | 0.321 | 3.48e-29 | SRX3038037 |
| Bone | 0.760 | 1.34e-21 | SRX3038010 |
| Pluripotent stem cell | 0.904 | 9.10e-16 | SRX950706 |
| Epidermis | 0.297 | 1.62e-5 | SRX950708 |
| Liver | 0.139 | 0.002 | SRX3130181 |
| Undefined | 0.473 | 0.002 | SRX4735792 |
| Digestive tract | 0.236 | 0.003 | SRX7691499 |
| Kidney | 0.494 | 0.017 | SRX11475626 |
| Cardiovascular | 0.234 | 0.021 | SRX023509 |
| Gonad | 0.307 | 0.042 | SRX2441340 |
| Spleen | 0.812 | 1.000 | SRX023509 |
| Pancreas | 0.339 | 1.000 | SRX950703 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.396 | 7.11e-73 | SRX3038037 |
| Cluster 1 | 0.228 | 1.24e-71 | SRX1410927 |
| Cluster 3 | 0.637 | 2.54e-49 | SRX3038010 |
| Cluster 4 | 0.271 | 9.38e-42 | SRX3213541 |
| Cluster 6 | 0.307 | 8.79e-26 | SRX950710 |
| Cluster 5 | 0.357 | 5.12e-24 | SRX7691499 |
| Cluster 0 | 0.157 | 5.45e-24 | SRX950706 |
| Cluster 7 | 0.231 | 9.60e-24 | SRX5855863 |
| Cluster 9 | 0.378 | 1.30e-15 | SRX20660258 |
| Cluster 12 | 0.609 | 2.12e-14 | SRX128218 |
| Cluster 8 | 0.194 | 1.36e-11 | SRX7687351 |
| Cluster 10 | 0.140 | 4.20e-9 | SRX3038026 |
| Cluster 11 | 0.239 | 0.008 | SRX7691499 |