Transcription Factor: Pcgf2
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Neural | 0.760 | 5.55e-46 | SRX22505158 |
| Others | 0.294 | 4.03e-41 | SRX5027339 |
| Blood | 0.122 | 1.10e-40 | SRX6422756 |
| Embryo | 0.549 | 4.31e-26 | SRX22505158 |
| Bone | 0.372 | 6.17e-22 | SRX6071855 |
| Pluripotent stem cell | 0.425 | 1.04e-9 | SRX5027389 |
| Lung | 0.122 | 7.67e-8 | SRX5027338 |
| Epidermis | 0.236 | 3.28e-4 | SRX6422756 |
| Undefined | 0.486 | 0.006 | SRX5027383 |
| Kidney | 0.575 | 0.040 | SRX6071853 |
| Digestive tract | 0.321 | 0.559 | SRX22505158 |
| Liver | 0.136 | 0.895 | SRX6071855 |
| Gonad | 0.699 | 1.000 | SRX22505158 |
| Cardiovascular | 0.504 | 1.000 | SRX22505158 |
| Pancreas | 0.394 | 1.000 | SRX1372673 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.823 | 1.68e-72 | SRX22505158 |
| Cluster 3 | 0.285 | 1.47e-51 | SRX6071855 |
| Cluster 4 | 0.250 | 1.00e-37 | SRX5027339 |
| Cluster 0 | 0.102 | 1.92e-24 | SRX6071855 |
| Cluster 12 | 0.561 | 2.60e-14 | SRX5027339 |
| Cluster 9 | 0.269 | 2.24e-10 | SRX5027339 |
| Cluster 5 | 0.259 | 3.83e-9 | SRX5027389 |
| Cluster 7 | 0.278 | 1.80e-8 | SRX6422756 |
| Cluster 8 | 0.133 | 7.11e-6 | SRX5027339 |
| Cluster 6 | 0.126 | 3.25e-5 | SRX5027339 |
| Cluster 10 | 0.484 | 0.018 | SRX5027383 |
| Cluster 11 | 0.249 | 1.000 | SRX22505158 |