Transcription Factor: Paf1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.668 | 9.59e-47 | SRX18234097 |
| Blood | 0.124 | 3.93e-41 | SRX20809863 |
| Bone | 0.583 | 5.89e-19 | SRX20809864 |
| Pluripotent stem cell | 0.748 | 3.04e-9 | SRX20809864 |
| Lung | 0.112 | 1.11e-8 | SRX18234097 |
| Undefined | 0.433 | 2.16e-4 | SRX9702686 |
| Epidermis | 0.279 | 0.003 | SRX20809863 |
| Liver | 0.178 | 0.006 | SRX9702686 |
| Gonad | 0.250 | 0.140 | SRX18234098 |
| Kidney | 0.192 | 0.284 | SRX18234098 |
| Pancreas | 0.563 | 1.000 | SRX9702686 |
| Cardiovascular | 0.117 | 1.000 | SRX1176735 |
| Spleen | 0.943 | 1.000 | SRX18234096 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 3 | 0.463 | 4.52e-44 | SRX20809864 |
| Cluster 4 | 0.413 | 1.03e-42 | SRX18234098 |
| Cluster 6 | 0.198 | 3.26e-16 | SRX18234097 |
| Cluster 12 | 0.448 | 5.89e-14 | SRX9702684 |
| Cluster 7 | 0.197 | 5.93e-13 | SRX1176735 |
| Cluster 8 | 0.224 | 2.39e-12 | SRX18234099 |
| Cluster 9 | 0.186 | 1.50e-9 | SRX9702684 |
| Cluster 5 | 0.460 | 7.13e-9 | SRX20809864 |
| Cluster 0 | 0.179 | 2.02e-8 | SRX20809864 |
| Cluster 10 | 0.496 | 0.001 | SRX1287878 |