Transcription Factor: Notch1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.184 | 1.51e-41 | SRX702806 |
| Neural | 0.321 | 6.72e-34 | SRX114992 |
| Bone | 0.554 | 5.52e-19 | SRX884571 |
| Embryo | 0.246 | 9.70e-19 | SRX114992 |
| Lung | 0.211 | 7.33e-10 | SRX114992 |
| Pluripotent stem cell | 0.500 | 1.04e-8 | SRX884572 |
| Blood | 0.108 | 4.98e-4 | SRX884572 |
| Undefined | 0.387 | 0.006 | SRX884572 |
| Epidermis | 0.117 | 0.007 | SRX849331 |
| Liver | 0.108 | 0.655 | SRX114992 |
| Pancreas | 0.288 | 1.000 | SRX114992 |
| Digestive tract | 0.174 | 1.000 | SRX114992 |
| Gonad | 0.305 | 1.000 | SRX114992 |
| Kidney | 0.309 | 1.000 | SRX114992 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.342 | 1.04e-50 | SRX114992 |
| Cluster 3 | 0.492 | 8.44e-46 | SRX884571 |
| Cluster 4 | 0.169 | 4.36e-38 | SRX702807 |
| Cluster 12 | 0.538 | 2.21e-14 | SRX070894 |
| Cluster 9 | 0.173 | 8.62e-13 | SRX702806 |
| Cluster 7 | 0.238 | 1.52e-9 | SRX849333 |
| Cluster 0 | 0.192 | 1.98e-9 | SRX516185 |
| Cluster 6 | 0.129 | 3.32e-8 | SRX516185 |
| Cluster 8 | 0.226 | 1.84e-7 | SRX849333 |
| Cluster 5 | 0.305 | 6.57e-7 | SRX884572 |
| Cluster 10 | 0.306 | 6.96e-5 | SRX849331 |
| Cluster 11 | 0.152 | 1.000 | SRX114992 |