Transcription Factor: Mettl3
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.110 | 6.30e-67 | SRX8701272 |
| Others | 0.261 | 1.97e-49 | SRX15242293 |
| Bone | 0.802 | 1.22e-19 | SRX14138497 |
| Pluripotent stem cell | 0.435 | 4.69e-13 | SRX2415025 |
| Digestive tract | 0.146 | 2.06e-5 | SRX8701265 |
| Undefined | 0.374 | 1.31e-4 | SRX5347706 |
| Epidermis | 0.207 | 0.011 | SRX13761917 |
| Gonad | 0.374 | 0.043 | SRX8701271 |
| Cardiovascular | 0.218 | 0.819 | SRX8701158 |
| Embryo | 0.311 | 1.000 | SRX14138497 |
| Pancreas | 0.335 | 1.000 | SRX2415025 |
| Kidney | 0.339 | 1.000 | SRX8701276 |
| Liver | 0.105 | 1.000 | SRX8701274 |
| Uterus | 1.485 | 1.000 | SRX8701292 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 3 | 0.673 | 7.38e-47 | SRX14138497 |
| Cluster 4 | 0.269 | 6.08e-39 | SRX2415036 |
| Cluster 1 | 0.110 | 1.23e-29 | SRX8701272 |
| Cluster 7 | 0.249 | 2.56e-20 | SRX8701286 |
| Cluster 8 | 0.250 | 7.02e-19 | SRX8701276 |
| Cluster 5 | 0.197 | 2.36e-15 | SRX8701286 |
| Cluster 9 | 0.335 | 2.34e-14 | SRX8701291 |
| Cluster 12 | 0.616 | 2.82e-14 | SRX2415036 |
| Cluster 0 | 0.278 | 5.24e-12 | SRX14138497 |
| Cluster 6 | 0.140 | 2.03e-9 | SRX15242292 |
| Cluster 11 | 0.148 | 2.22e-6 | SRX8701265 |
| Cluster 10 | 0.382 | 0.004 | SRX13761916 |