Transcription Factor: Med12
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.101 | 4.83e-54 | SRX1484893 |
| Others | 0.145 | 8.60e-49 | SRX4167117 |
| Bone | 0.829 | 3.30e-19 | SRX4373899 |
| Lung | 0.139 | 6.01e-18 | SRX022693 |
| Pluripotent stem cell | 0.568 | 1.26e-15 | SRX022693 |
| Undefined | 0.502 | 1.78e-4 | SRX4373898 |
| Digestive tract | 0.109 | 2.25e-4 | SRX022701 |
| Gonad | 0.271 | 0.012 | SRX9415872 |
| Epidermis | 0.143 | 0.083 | SRX1688242 |
| Liver | 0.188 | 0.098 | SRX1670197 |
| Cardiovascular | 0.370 | 1.000 | SRX022693 |
| Kidney | 0.401 | 1.000 | SRX022701 |
| Embryo | 0.344 | 1.000 | SRX4373899 |
| Pancreas | 0.357 | 1.000 | SRX1484892 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 3 | 0.351 | 5.42e-46 | SRX1688241 |
| Cluster 4 | 0.196 | 1.82e-38 | SRX3730251 |
| Cluster 5 | 0.390 | 3.01e-31 | SRX022693 |
| Cluster 0 | 0.335 | 5.02e-18 | SRX4373899 |
| Cluster 6 | 0.190 | 1.36e-15 | SRX022693 |
| Cluster 9 | 0.244 | 1.63e-15 | SRX13437417 |
| Cluster 12 | 0.330 | 2.74e-14 | SRX13437416 |
| Cluster 8 | 0.143 | 5.89e-12 | SRX5086061 |
| Cluster 7 | 0.204 | 4.90e-11 | SRX1484893 |
| Cluster 10 | 0.829 | 8.83e-5 | SRX4373899 |
| Cluster 11 | 0.116 | 2.59e-4 | SRX022701 |