Transcription Factor: Gli3
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.338 | 3.07e-49 | SRX23462396 |
| Lung | 0.231 | 5.01e-17 | SRX20599249 |
| Neural | 0.208 | 1.38e-15 | SRX20599249 |
| Embryo | 0.176 | 1.69e-9 | SRX20599249 |
| Pluripotent stem cell | 0.280 | 4.49e-5 | SRX23462397 |
| Digestive tract | 0.224 | 3.87e-4 | SRX20599249 |
| Liver | 0.126 | 0.002 | SRX20599249 |
| Bone | 0.159 | 0.047 | SRX23462397 |
| Pancreas | 0.293 | 0.483 | SRX20599249 |
| Kidney | 0.299 | 0.676 | SRX20599249 |
| Gonad | 0.317 | 1.000 | SRX20599249 |
| Placenta | 1.134 | 1.000 | SRX23462397 |
| Cardiovascular | 0.210 | 1.000 | SRX23462398 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.281 | 1.20e-37 | SRX23462396 |
| Cluster 2 | 0.231 | 2.09e-25 | SRX20599249 |
| Cluster 0 | 0.126 | 4.06e-14 | SRX20599249 |
| Cluster 12 | 0.583 | 7.08e-14 | SRX23462398 |
| Cluster 7 | 0.186 | 1.05e-10 | SRX23462397 |
| Cluster 9 | 0.274 | 4.15e-10 | SRX23462396 |
| Cluster 6 | 0.213 | 5.66e-8 | SRX20599249 |
| Cluster 5 | 0.149 | 3.44e-5 | SRX23462397 |
| Cluster 11 | 0.217 | 0.002 | SRX20599249 |
| Cluster 8 | 0.112 | 0.006 | SRX23462396 |
| Cluster 10 | 0.142 | 0.030 | SRX23462397 |