Transcription Factor: Epop
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.151 | 7.55e-48 | SRX1639485 |
| Neural | 0.459 | 9.44e-42 | SRX7423754 |
| Embryo | 0.341 | 4.33e-24 | SRX7423754 |
| Bone | 0.375 | 3.89e-14 | SRX1639484 |
| Pluripotent stem cell | 0.525 | 1.07e-8 | SRX1639484 |
| Lung | 0.155 | 5.10e-8 | SRX7037545 |
| Undefined | 0.421 | 0.002 | SRX1639484 |
| Cardiovascular | 0.199 | 0.316 | SRX1639486 |
| Epidermis | 0.519 | 0.867 | SRX1639484 |
| Liver | 0.103 | 1.000 | SRX7037549 |
| Kidney | 0.295 | 1.000 | SRX7037547 |
| Digestive tract | 0.194 | 1.000 | SRX7423743 |
| Pancreas | 0.288 | 1.000 | SRX7037546 |
| Gonad | 0.247 | 1.000 | SRX1639486 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.501 | 4.70e-67 | SRX7423754 |
| Cluster 4 | 0.238 | 1.25e-39 | SRX1517382 |
| Cluster 3 | 0.286 | 1.52e-37 | SRX1639484 |
| Cluster 12 | 0.552 | 1.39e-14 | SRX1639486 |
| Cluster 7 | 0.208 | 1.78e-14 | SRX1639486 |
| Cluster 9 | 0.155 | 9.21e-14 | SRX1639485 |
| Cluster 0 | 0.160 | 1.16e-12 | SRX7423754 |
| Cluster 5 | 0.309 | 9.10e-8 | SRX1639484 |
| Cluster 8 | 0.117 | 1.03e-5 | SRX764231 |
| Cluster 10 | 0.413 | 0.024 | SRX1639484 |
| Cluster 6 | 0.116 | 0.057 | SRX7037549 |
| Cluster 11 | 0.163 | 1.000 | SRX7423743 |