Transcription Factor: Bmi1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Neural | 0.503 | 1.69e-44 | SRX3858816 |
| Embryo | 0.338 | 1.51e-34 | SRX109473 |
| Bone | 0.486 | 6.94e-21 | SRX109471 |
| Others | 0.219 | 2.15e-18 | SRX109472 |
| Lung | 0.190 | 1.24e-11 | SRX109472 |
| Digestive tract | 0.388 | 2.42e-8 | SRX471838 |
| Pluripotent stem cell | 0.544 | 3.01e-8 | SRX1310992 |
| Kidney | 0.580 | 0.008 | SRX109473 |
| Undefined | 0.510 | 0.022 | SRX680486 |
| Blood | 0.146 | 0.049 | SRX680486 |
| Pancreas | 0.546 | 0.515 | SRX471838 |
| Liver | 0.101 | 1.000 | SRX471838 |
| Epidermis | 0.290 | 1.000 | SRX109473 |
| Gonad | 0.561 | 1.000 | SRX109473 |
| Cardiovascular | 0.407 | 1.000 | SRX3858816 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 2 | 0.555 | 4.44e-70 | SRX3858816 |
| Cluster 3 | 0.422 | 2.84e-49 | SRX109471 |
| Cluster 0 | 0.383 | 1.24e-29 | SRX109474 |
| Cluster 12 | 0.445 | 4.02e-10 | SRX109472 |
| Cluster 11 | 0.380 | 2.77e-7 | SRX471838 |
| Cluster 9 | 0.282 | 3.89e-7 | SRX109472 |
| Cluster 5 | 0.338 | 2.73e-6 | SRX1310992 |
| Cluster 6 | 0.182 | 2.76e-5 | SRX109472 |
| Cluster 10 | 0.599 | 3.96e-4 | SRX1311022 |
| Cluster 4 | 0.122 | 0.036 | SRX109472 |
| Cluster 8 | 0.128 | 0.488 | SRX680486 |