fanta.bio Sample: CNhs11256
24592 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| KDM5B SRX055310 | MCF-7 Breast | 1521 / 26362 (5.8%) | 28 / 23306 (0.1%) | −324.0 | −324.0 | 48.02 |
| SIN3B SRX17989901 | MDA-MB-231 Breast | 2111 / 26362 (8.0%) | 44 / 23306 (0.2%) | −324.0 | −324.0 | 42.42 |
| KDM5B SRX055309 | MCF-7 Breast | 1501 / 26362 (5.7%) | 32 / 23306 (0.1%) | −324.0 | −324.0 | 41.47 |
| NELFE SRX19888697 | BT-549 Breast | 3172 / 26362 (12.0%) | 75 / 23306 (0.3%) | −324.0 | −324.0 | 37.39 |
| CHD8 SRX1683031 | Brain Neural | 3213 / 26362 (12.2%) | 78 / 23306 (0.3%) | −324.0 | −324.0 | 36.42 |
| SIN3B SRX17989902 | MDA-MB-231 Breast | 1890 / 26362 (7.2%) | 46 / 23306 (0.2%) | −324.0 | −324.0 | 36.32 |
| NELFCD SRX7677725 | DLD-1 Digestive tract | 1884 / 26362 (7.1%) | 46 / 23306 (0.2%) | −324.0 | −324.0 | 36.21 |
| GABPA SRX644408 | DU 145 Prostate | 2239 / 26362 (8.5%) | 58 / 23306 (0.2%) | −324.0 | −324.0 | 34.13 |
| YY1 SRX092576 | HeLa Uterus | 1994 / 26362 (7.6%) | 53 / 23306 (0.2%) | −324.0 | −324.0 | 33.26 |
| SETD1A SRX4046309 | Erythroblasts Blood | 2021 / 26362 (7.7%) | 54 / 23306 (0.2%) | −324.0 | −324.0 | 33.09 |
| KDM5B SRX055304 | U-937 Blood | 2751 / 26362 (10.4%) | 76 / 23306 (0.3%) | −324.0 | −324.0 | 32.00 |
| PBRM1 SRX15419251 | 786-O Kidney | 1541 / 26362 (5.8%) | 43 / 23306 (0.2%) | −324.0 | −324.0 | 31.68 |
| PBRM1 SRX8566540 | 786-O Kidney | 1539 / 26362 (5.8%) | 43 / 23306 (0.2%) | −324.0 | −324.0 | 31.64 |
| HCFC1 SRX092569 | HeLa Uterus | 2598 / 26362 (9.9%) | 73 / 23306 (0.3%) | −324.0 | −324.0 | 31.46 |
| GABPA SRX3321935 | MCF-7 Breast | 2266 / 26362 (8.6%) | 65 / 23306 (0.3%) | −324.0 | −324.0 | 30.82 |
| HCFC1 SRX092568 | HeLa Uterus | 3857 / 26362 (14.6%) | 111 / 23306 (0.5%) | −324.0 | −324.0 | 30.72 |
| KDM5B SRX055308 | MCF-7 Breast | 2918 / 26362 (11.1%) | 84 / 23306 (0.4%) | −324.0 | −324.0 | 30.71 |
| O-GlcNAc SRX7141990 | Adipocytes Adipocyte | 2706 / 26362 (10.3%) | 78 / 23306 (0.3%) | −324.0 | −324.0 | 30.67 |
| GMEB2 SRX2636259 | Hep G2 Liver | 2657 / 26362 (10.1%) | 77 / 23306 (0.3%) | −324.0 | −324.0 | 30.51 |
| NELFE SRX1758507 | MCF-7 Breast | 5322 / 26362 (20.2%) | 158 / 23306 (0.7%) | −324.0 | −324.0 | 29.78 |
| SIN3B SRX2423946 | Hep G2 Liver | 1477 / 26362 (5.6%) | 44 / 23306 (0.2%) | −324.0 | −324.0 | 29.68 |
| CREB1 SRX6780861 | Frontal cortex Neural | 1402 / 26362 (5.3%) | 42 / 23306 (0.2%) | −324.0 | −324.0 | 29.51 |
| NELFE SRX1758506 | MCF-7 Breast | 4001 / 26362 (15.2%) | 120 / 23306 (0.5%) | −324.0 | −324.0 | 29.48 |
| GTF2B SRX11196943 | 293 Kidney | 4155 / 26362 (15.8%) | 126 / 23306 (0.5%) | −324.0 | −324.0 | 29.15 |
| NELFE SRX6066510 | HCT 116 Digestive tract | 5375 / 26362 (20.4%) | 164 / 23306 (0.7%) | −324.0 | −324.0 | 28.98 |
| NELFE SRX1758480 | MCF-7 Breast | 4852 / 26362 (18.4%) | 151 / 23306 (0.6%) | −324.0 | −324.0 | 28.41 |
| SUPT5H SRX6435392 | 293 Kidney | 4847 / 26362 (18.4%) | 151 / 23306 (0.6%) | −324.0 | −324.0 | 28.38 |
| CDK7 SRX668243 | Jurkat Blood | 3187 / 26362 (12.1%) | 100 / 23306 (0.4%) | −324.0 | −324.0 | 28.18 |
| CREB1 SRX6780853 | Frontal cortex Neural | 1892 / 26362 (7.2%) | 60 / 23306 (0.3%) | −324.0 | −324.0 | 27.88 |
| MINA SRX16028852 | MDA-MB-231 Breast | 2834 / 26362 (10.8%) | 90 / 23306 (0.4%) | −324.0 | −324.0 | 27.84 |
| SUPT5H SRX6435410 | 293 Kidney | 5048 / 26362 (19.1%) | 161 / 23306 (0.7%) | −324.0 | −324.0 | 27.72 |
| NELFE SRX19888708 | MCF-7 Breast | 1660 / 26362 (6.3%) | 53 / 23306 (0.2%) | −324.0 | −324.0 | 27.69 |
| YY1 SRX2778388 | Lymphoblastoid cell line Blood | 1715 / 26362 (6.5%) | 55 / 23306 (0.2%) | −324.0 | −324.0 | 27.57 |
| NELFE SRX1758495 | MCF-7 Breast | 5931 / 26362 (22.5%) | 191 / 23306 (0.8%) | −324.0 | −324.0 | 27.45 |
| NELFE SRX1758505 | MCF-7 Breast | 5026 / 26362 (19.1%) | 162 / 23306 (0.7%) | −324.0 | −324.0 | 27.43 |
| KMT2D SRX976244 | B cells Blood | 1482 / 26362 (5.6%) | 48 / 23306 (0.2%) | −324.0 | −324.0 | 27.30 |
| O-GlcNAc SRX7141992 | Adipocytes Adipocyte | 3125 / 26362 (11.9%) | 102 / 23306 (0.4%) | −324.0 | −324.0 | 27.09 |
| NELFCD SRX19246525 | SYO-1 Others | 6571 / 26362 (24.9%) | 218 / 23306 (0.9%) | −324.0 | −324.0 | 26.65 |
| MYBBP1A SRX8171743 | BJ Epidermis | 1685 / 26362 (6.4%) | 56 / 23306 (0.2%) | −324.0 | −324.0 | 26.60 |
| NELFE SRX19888707 | MCF-7 Breast | 2578 / 26362 (9.8%) | 86 / 23306 (0.4%) | −324.0 | −324.0 | 26.50 |
| O-GlcNAc SRX7141991 | Adipocytes Adipocyte | 3473 / 26362 (13.2%) | 116 / 23306 (0.5%) | −324.0 | −324.0 | 26.47 |
| PBRM1 SRX14999326 | 786-O Kidney | 1861 / 26362 (7.1%) | 63 / 23306 (0.3%) | −324.0 | −324.0 | 26.12 |
| MYBBP1A SRX8171732 | PANC-1 Pancreas | 4104 / 26362 (15.6%) | 139 / 23306 (0.6%) | −324.0 | −324.0 | 26.10 |
| NELFE SRX2378771 | U2OS Bone | 4806 / 26362 (18.2%) | 163 / 23306 (0.7%) | −324.0 | −324.0 | 26.07 |
| NELFCD SRX19246543 | SYO-1 Others | 7116 / 26362 (27.0%) | 243 / 23306 (1.0%) | −324.0 | −324.0 | 25.89 |
| KDM5A SRX8538839 | NB-4 Blood | 1783 / 26362 (6.8%) | 61 / 23306 (0.3%) | −324.0 | −324.0 | 25.84 |
| NELFE SRX14101924 | MCF-7 Breast | 5847 / 26362 (22.2%) | 201 / 23306 (0.9%) | −324.0 | −324.0 | 25.72 |
| KDM5A SRX1721564 | T-47D Breast | 3409 / 26362 (12.9%) | 118 / 23306 (0.5%) | −324.0 | −324.0 | 25.54 |
| KMT2A SRX4931268 | 293 Kidney | 1444 / 26362 (5.5%) | 50 / 23306 (0.2%) | −324.0 | −324.0 | 25.53 |
| NELFB SRX19246523 | SYO-1 Others | 6340 / 26362 (24.0%) | 220 / 23306 (0.9%) | −324.0 | −324.0 | 25.48 |
| PBRM1 SRX15419284 | NCC010 Kidney | 2073 / 26362 (7.9%) | 72 / 23306 (0.3%) | −324.0 | −324.0 | 25.45 |
| PBRM1 SRX8566570 | NCC010 Kidney | 2072 / 26362 (7.9%) | 72 / 23306 (0.3%) | −324.0 | −324.0 | 25.44 |
| SUPT5H SRX6435393 | 293 Kidney | 5659 / 26362 (21.5%) | 197 / 23306 (0.8%) | −324.0 | −324.0 | 25.40 |
| SUPT5H SRX2510822 | HeLa Uterus | 3787 / 26362 (14.4%) | 132 / 23306 (0.6%) | −324.0 | −324.0 | 25.36 |
| NELFA SRX3852897 | K-562 Blood | 5902 / 26362 (22.4%) | 206 / 23306 (0.9%) | −324.0 | −324.0 | 25.33 |
| NELFE SRX7677727 | DLD-1 Digestive tract | 7533 / 26362 (28.6%) | 263 / 23306 (1.1%) | −324.0 | −324.0 | 25.32 |
| SUPT5H SRX15235599 | HCT 116 Digestive tract | 3028 / 26362 (11.5%) | 106 / 23306 (0.5%) | −324.0 | −324.0 | 25.25 |
| NELFA SRX19246522 | SYO-1 Others | 7766 / 26362 (29.5%) | 272 / 23306 (1.2%) | −324.0 | −324.0 | 25.24 |
| BAP1 SRX10045340 | CAL-51 Breast | 2052 / 26362 (7.8%) | 72 / 23306 (0.3%) | −324.0 | −324.0 | 25.20 |
| YY1 SRX2778397 | Lymphoblastoid cell line Blood | 1619 / 26362 (6.1%) | 57 / 23306 (0.2%) | −324.0 | −324.0 | 25.11 |
| ATF2 SRX17424633 | AGS Digestive tract | 1925 / 26362 (7.3%) | 68 / 23306 (0.3%) | −324.0 | −324.0 | 25.03 |
| MYBBP1A SRX8171744 | BJ Epidermis | 2887 / 26362 (11.0%) | 102 / 23306 (0.4%) | −324.0 | −324.0 | 25.02 |
| ASXL1 SRX10045331 | CAL-51 Breast | 2099 / 26362 (8.0%) | 75 / 23306 (0.3%) | −324.0 | −324.0 | 24.74 |
| MYBBP1A SRX8171731 | PANC-1 Pancreas | 4530 / 26362 (17.2%) | 162 / 23306 (0.7%) | −324.0 | −324.0 | 24.72 |
| CPSF3L SRX9258677 | 293 Kidney | 3215 / 26362 (12.2%) | 116 / 23306 (0.5%) | −324.0 | −324.0 | 24.50 |
| IRF3 SRX2423901 | GM12878 Blood | 1646 / 26362 (6.2%) | 60 / 23306 (0.3%) | −324.0 | −324.0 | 24.25 |
| KLF1 SRX12151160 | CD34+ Blood | 1809 / 26362 (6.9%) | 66 / 23306 (0.3%) | −324.0 | −324.0 | 24.23 |
| E2F1 SRX1726518 | U-266 Blood | 2646 / 26362 (10.0%) | 97 / 23306 (0.4%) | −324.0 | −324.0 | 24.12 |
| SUPT5H SRX6435391 | 293 Kidney | 2126 / 26362 (8.1%) | 78 / 23306 (0.3%) | −324.0 | −324.0 | 24.10 |
| YY2 SRX1530266 | HeLa Uterus | 2423 / 26362 (9.2%) | 89 / 23306 (0.4%) | −324.0 | −324.0 | 24.07 |
| SUPT5H SRX6961680 | HCT 116 Digestive tract | 5253 / 26362 (19.9%) | 195 / 23306 (0.8%) | −324.0 | −324.0 | 23.82 |
| GTF2B SRX1136649 | HeLa Uterus | 3525 / 26362 (13.4%) | 131 / 23306 (0.6%) | −324.0 | −324.0 | 23.79 |
| CREB1 SRX9930990 | WT 9-12 Epidermis | 1867 / 26362 (7.1%) | 70 / 23306 (0.3%) | −324.0 | −324.0 | 23.58 |
| E2F8 SRX359930 | LoVo Digestive tract | 2364 / 26362 (9.0%) | 89 / 23306 (0.4%) | −324.0 | −324.0 | 23.48 |
| KANSL1 SRX11098775 | HeLa Uterus | 1753 / 26362 (6.6%) | 66 / 23306 (0.3%) | −324.0 | −324.0 | 23.48 |
| NELFE SRX19888696 | BT-549 Breast | 7173 / 26362 (27.2%) | 272 / 23306 (1.2%) | −324.0 | −324.0 | 23.31 |
| NELFA SRX387509 | HeLa Uterus | 2605 / 26362 (9.9%) | 99 / 23306 (0.4%) | −324.0 | −324.0 | 23.26 |
| HCFC1 SRX2424045 | GM12878 Blood | 4882 / 26362 (18.5%) | 187 / 23306 (0.8%) | −324.0 | −324.0 | 23.08 |
| BAP1 SRX2900094 | CAL-51 Breast | 3064 / 26362 (11.6%) | 118 / 23306 (0.5%) | −324.0 | −324.0 | 22.96 |
| YY1 SRX2778390 | Lymphoblastoid cell line Blood | 2126 / 26362 (8.1%) | 82 / 23306 (0.4%) | −324.0 | −324.0 | 22.92 |
| ASXL1 SRX10045338 | CAL-51 Breast | 2508 / 26362 (9.5%) | 97 / 23306 (0.4%) | −324.0 | −324.0 | 22.86 |
| CREB1 SRX10119153 | MV-4-11 Blood | 3231 / 26362 (12.3%) | 125 / 23306 (0.5%) | −324.0 | −324.0 | 22.85 |
| SP1 SRX10913943 | Dermal fibroblast Epidermis | 2787 / 26362 (10.6%) | 108 / 23306 (0.5%) | −324.0 | −324.0 | 22.81 |
| CHD8 SRX1683033 | iPSC derived neural cells Pluripotent stem cell | 3585 / 26362 (13.6%) | 139 / 23306 (0.6%) | −324.0 | −324.0 | 22.80 |
| CREB1 SRX10119155 | MV-4-11 Blood | 3156 / 26362 (12.0%) | 123 / 23306 (0.5%) | −324.0 | −324.0 | 22.68 |
| Epitope tags SRX16749718 | SYO-1 Others | 4738 / 26362 (18.0%) | 185 / 23306 (0.8%) | −324.0 | −324.0 | 22.64 |
| SIN3B SRX3322383 | K-562 Blood | 2491 / 26362 (9.4%) | 98 / 23306 (0.4%) | −324.0 | −324.0 | 22.47 |
| CREB1 SRX10119144 | MV-4-11 Blood | 1794 / 26362 (6.8%) | 71 / 23306 (0.3%) | −324.0 | −324.0 | 22.34 |
| BRD4 SRX9390934 | Colorectal cancer Digestive tract | 5632 / 26362 (21.4%) | 223 / 23306 (1.0%) | −324.0 | −324.0 | 22.33 |
| GMEB2 SRX2636258 | Hep G2 Liver | 2114 / 26362 (8.0%) | 84 / 23306 (0.4%) | −324.0 | −324.0 | 22.25 |
| E2F1 SRX334254 | Unclassified Unclassified | 4222 / 26362 (16.0%) | 168 / 23306 (0.7%) | −324.0 | −324.0 | 22.22 |
| NELFE SRX1758508 | MCF-7 Breast | 7297 / 26362 (27.7%) | 291 / 23306 (1.2%) | −324.0 | −324.0 | 22.17 |
| HCFC1 SRX2424077 | Hep G2 Liver | 4853 / 26362 (18.4%) | 194 / 23306 (0.8%) | −324.0 | −324.0 | 22.12 |
| NELFA SRX19246541 | SYO-1 Others | 9426 / 26362 (35.8%) | 377 / 23306 (1.6%) | −324.0 | −324.0 | 22.10 |
| E2F1 SRX334255 | Unclassified Unclassified | 4069 / 26362 (15.4%) | 163 / 23306 (0.7%) | −324.0 | −324.0 | 22.07 |
| MYBBP1A SRX8171736 | PDAC Pancreas | 1538 / 26362 (5.8%) | 62 / 23306 (0.3%) | −324.0 | −324.0 | 21.93 |
| E2F1 SRX11051023 | hTERT RPE-1 Neural | 4163 / 26362 (15.8%) | 168 / 23306 (0.7%) | −324.0 | −324.0 | 21.91 |
| ELF4 SRX3323034 | 293 Kidney | 3065 / 26362 (11.6%) | 124 / 23306 (0.5%) | −324.0 | −324.0 | 21.85 |
| RUNX1 SRX3789540 | Acute myeloid leukemia Blood | 5249 / 26362 (19.9%) | 214 / 23306 (0.9%) | −324.0 | −324.0 | 21.68 |
| NELFA SRX1013969 | HeLa Uterus | 1839 / 26362 (7.0%) | 75 / 23306 (0.3%) | −324.0 | −324.0 | 21.68 |
| NELFA SRX2510826 | HeLa Uterus | 5206 / 26362 (19.7%) | 213 / 23306 (0.9%) | −324.0 | −324.0 | 21.61 |
| GFP SRX1457801 | HeLa Uterus | 3469 / 26362 (13.2%) | 142 / 23306 (0.6%) | −324.0 | −324.0 | 21.60 |
| SUPT5H SRX15235585 | HCT 116 Digestive tract | 4954 / 26362 (18.8%) | 203 / 23306 (0.9%) | −324.0 | −324.0 | 21.57 |
| PBRM1 SRX24006137 | RIVA Blood | 1902 / 26362 (7.2%) | 78 / 23306 (0.3%) | −324.0 | −324.0 | 21.56 |
| E2F1 SRX334258 | Unclassified Unclassified | 3316 / 26362 (12.6%) | 136 / 23306 (0.6%) | −324.0 | −324.0 | 21.56 |
| E2F1 SRX334266 | Unclassified Unclassified | 1971 / 26362 (7.5%) | 81 / 23306 (0.3%) | −324.0 | −324.0 | 21.51 |
| SIX5 SRX100383 | GM12878 Blood | 4052 / 26362 (15.4%) | 167 / 23306 (0.7%) | −324.0 | −324.0 | 21.45 |
| MED1 SRX5471121 | LNCAP Prostate | 5984 / 26362 (22.7%) | 247 / 23306 (1.1%) | −324.0 | −324.0 | 21.42 |
| DDX21 SRX5501658 | A-375 Epidermis | 3924 / 26362 (14.9%) | 162 / 23306 (0.7%) | −324.0 | −324.0 | 21.41 |
| YEATS2 SRX10478562 | Hep G2 Liver | 4308 / 26362 (16.3%) | 178 / 23306 (0.8%) | −324.0 | −324.0 | 21.40 |
| E2F1 SRX1497386 | RAJI Blood | 2565 / 26362 (9.7%) | 106 / 23306 (0.5%) | −324.0 | −324.0 | 21.39 |
| MED1 SRX5471124 | LNCAP Prostate | 2345 / 26362 (8.9%) | 97 / 23306 (0.4%) | −324.0 | −324.0 | 21.37 |
| CREB1 SRX10119154 | MV-4-11 Blood | 3325 / 26362 (12.6%) | 138 / 23306 (0.6%) | −324.0 | −324.0 | 21.30 |
| KAT2A SRX5930124 | Acute myeloid leukemia Blood | 1997 / 26362 (7.6%) | 83 / 23306 (0.4%) | −324.0 | −324.0 | 21.27 |
| ZBTB40 SRX2424061 | Hep G2 Liver | 1587 / 26362 (6.0%) | 66 / 23306 (0.3%) | −324.0 | −324.0 | 21.26 |
| MED1 SRX1460854 | Th1 Cells Blood | 3894 / 26362 (14.8%) | 162 / 23306 (0.7%) | −324.0 | −324.0 | 21.25 |
| GFP SRX11070611 | Colorectal adenocarcinoma Digestive tract | 2884 / 26362 (10.9%) | 121 / 23306 (0.5%) | −324.0 | −324.0 | 21.07 |
| HCFC1 SRX2424078 | Hep G2 Liver | 2570 / 26362 (9.7%) | 108 / 23306 (0.5%) | −324.0 | −324.0 | 21.04 |
| KLF1 SRX12151159 | CD34+ Blood | 2942 / 26362 (11.2%) | 124 / 23306 (0.5%) | −324.0 | −324.0 | 20.98 |
| ETS1 SRX644405 | DU 145 Prostate | 5860 / 26362 (22.2%) | 247 / 23306 (1.1%) | −324.0 | −324.0 | 20.97 |
| GFP SRX17864036 | 293 Kidney | 2822 / 26362 (10.7%) | 119 / 23306 (0.5%) | −324.0 | −324.0 | 20.97 |
| NELFB SRX11196912 | 293 Kidney | 3684 / 26362 (14.0%) | 156 / 23306 (0.7%) | −324.0 | −324.0 | 20.88 |
| KDM5A SRX1721565 | T-47D Breast | 4502 / 26362 (17.1%) | 191 / 23306 (0.8%) | −324.0 | −324.0 | 20.84 |
| GMEB2 SRX359934 | LoVo Digestive tract | 2945 / 26362 (11.2%) | 125 / 23306 (0.5%) | −324.0 | −324.0 | 20.83 |
| CREB1 SRX1427526 | KG-1 Blood | 1890 / 26362 (7.2%) | 81 / 23306 (0.3%) | −324.0 | −324.0 | 20.63 |
| NELFE SRX19888705 | MCF-7 Breast | 4930 / 26362 (18.7%) | 212 / 23306 (0.9%) | −324.0 | −324.0 | 20.56 |
| ASXL1 SRX10045337 | CAL-51 Breast | 3110 / 26362 (11.8%) | 134 / 23306 (0.6%) | −324.0 | −324.0 | 20.52 |
| NELFB SRX11196921 | 293 Kidney | 6018 / 26362 (22.8%) | 260 / 23306 (1.1%) | −324.0 | −324.0 | 20.46 |
| QSER1 SRX11489335 | HCT 116 Digestive tract | 3842 / 26362 (14.6%) | 166 / 23306 (0.7%) | −324.0 | −324.0 | 20.46 |
| RELA SRX3638907 | U2OS Bone | 5795 / 26362 (22.0%) | 253 / 23306 (1.1%) | −324.0 | −324.0 | 20.25 |
| SUPT5H SRX6961675 | HCT 116 Digestive tract | 8038 / 26362 (30.5%) | 352 / 23306 (1.5%) | −324.0 | −324.0 | 20.19 |
| SIN3B SRX2423947 | Hep G2 Liver | 3069 / 26362 (11.6%) | 136 / 23306 (0.6%) | −324.0 | −324.0 | 19.95 |
| GABPA SRX092575 | HeLa Uterus | 4326 / 26362 (16.4%) | 192 / 23306 (0.8%) | −324.0 | −324.0 | 19.92 |
| PHF8 SRX12471391 | HeLa Uterus | 5017 / 26362 (19.0%) | 223 / 23306 (1.0%) | −324.0 | −324.0 | 19.89 |
| PHF8 SRX022433 | HeLa Uterus | 5005 / 26362 (19.0%) | 224 / 23306 (1.0%) | −324.0 | −324.0 | 19.75 |
| YY1 SRX2778396 | Lymphoblastoid cell line Blood | 2517 / 26362 (9.5%) | 113 / 23306 (0.5%) | −324.0 | −324.0 | 19.69 |
| O-GlcNAc SRX7141987 | Adipocytes Adipocyte | 5623 / 26362 (21.3%) | 253 / 23306 (1.1%) | −324.0 | −324.0 | 19.65 |
| CREB1 SRX1427528 | KG-1 Blood | 1974 / 26362 (7.5%) | 89 / 23306 (0.4%) | −324.0 | −324.0 | 19.61 |
| YY1 SRX2778383 | Lymphoblastoid cell line Blood | 2304 / 26362 (8.7%) | 104 / 23306 (0.4%) | −324.0 | −324.0 | 19.59 |
| TOP2B SRX9318379 | Glioma Neural | 3588 / 26362 (13.6%) | 162 / 23306 (0.7%) | −324.0 | −324.0 | 19.58 |
| MED1 SRX5471151 | LNCAP Prostate | 3366 / 26362 (12.8%) | 152 / 23306 (0.7%) | −324.0 | −324.0 | 19.58 |
| O-GlcNAc SRX5316107 | PC-3 Prostate | 3443 / 26362 (13.1%) | 157 / 23306 (0.7%) | −324.0 | −324.0 | 19.39 |
| NELFCD SRX7677720 | DLD-1 Digestive tract | 6612 / 26362 (25.1%) | 302 / 23306 (1.3%) | −324.0 | −324.0 | 19.36 |
| HCFC1 SRX11457823 | K-562 Blood | 1904 / 26362 (7.2%) | 87 / 23306 (0.4%) | −324.0 | −324.0 | 19.35 |
| RB1 SRX14198175 | VCaP Prostate | 1881 / 26362 (7.1%) | 86 / 23306 (0.4%) | −324.0 | −324.0 | 19.34 |
| CPSF3L SRX573052 | HeLa Uterus | 4260 / 26362 (16.2%) | 195 / 23306 (0.8%) | −324.0 | −324.0 | 19.31 |
| CXXC1 SRX25152586 | CD4+ T cells Blood | 2817 / 26362 (10.7%) | 129 / 23306 (0.6%) | −324.0 | −324.0 | 19.31 |
| NELFE SRX6066511 | HCT 116 Digestive tract | 9454 / 26362 (35.9%) | 433 / 23306 (1.9%) | −324.0 | −324.0 | 19.30 |
| TBP SRX4367422 | Bronchial tracheal epithelial cells Lung | 5321 / 26362 (20.2%) | 244 / 23306 (1.0%) | −324.0 | −324.0 | 19.28 |
| NELFB SRX19246505 | SYO-1 Others | 9959 / 26362 (37.8%) | 458 / 23306 (2.0%) | −324.0 | −324.0 | 19.22 |
| CPSF3L SRX13834100 | DLD-1 Digestive tract | 3478 / 26362 (13.2%) | 160 / 23306 (0.7%) | −324.0 | −324.0 | 19.22 |
| NELFCD SRX19246506 | SYO-1 Others | 10306 / 26362 (39.1%) | 475 / 23306 (2.0%) | −324.0 | −324.0 | 19.18 |
| SUPT5H SRX6435404 | 293 Kidney | 5483 / 26362 (20.8%) | 253 / 23306 (1.1%) | −324.0 | −324.0 | 19.16 |
| NPM1 SRX14127494 | Unclassified Unclassified | 2513 / 26362 (9.5%) | 116 / 23306 (0.5%) | −324.0 | −324.0 | 19.15 |
| NELFE SRX1758494 | MCF-7 Breast | 7949 / 26362 (30.2%) | 367 / 23306 (1.6%) | −324.0 | −324.0 | 19.15 |
| KMT2A SRX4931269 | 293 Kidney | 4346 / 26362 (16.5%) | 201 / 23306 (0.9%) | −324.0 | −324.0 | 19.12 |
| SP1 SRX10913937 | Dermal fibroblast Epidermis | 5684 / 26362 (21.6%) | 263 / 23306 (1.1%) | −324.0 | −324.0 | 19.11 |
| TAF1 SRX19662637 | T-47D Breast | 5583 / 26362 (21.2%) | 259 / 23306 (1.1%) | −324.0 | −324.0 | 19.06 |
| NELFE SRX1758481 | MCF-7 Breast | 7217 / 26362 (27.4%) | 335 / 23306 (1.4%) | −324.0 | −324.0 | 19.05 |
| HCFC1 SRX14835715 | K-562 Blood | 1787 / 26362 (6.8%) | 83 / 23306 (0.4%) | −324.0 | −324.0 | 19.03 |
| NELFCD SRX10131664 | Bronchial tracheal epithelial cells Lung | 11264 / 26362 (42.7%) | 528 / 23306 (2.3%) | −324.0 | −324.0 | 18.86 |
| NPM1 SRX14127500 | Unclassified Unclassified | 2964 / 26362 (11.2%) | 139 / 23306 (0.6%) | −324.0 | −324.0 | 18.85 |
| YY1 SRX2778391 | Lymphoblastoid cell line Blood | 2726 / 26362 (10.3%) | 128 / 23306 (0.5%) | −324.0 | −324.0 | 18.83 |
| REL SRX10145215 | Unclassified Unclassified | 7708 / 26362 (29.2%) | 363 / 23306 (1.6%) | −324.0 | −324.0 | 18.77 |
| MYC SRX19186214 | HeLa Uterus | 1889 / 26362 (7.2%) | 89 / 23306 (0.4%) | −324.0 | −324.0 | 18.76 |
| RUNX1 SRX3789538 | Acute myeloid leukemia Blood | 6489 / 26362 (24.6%) | 306 / 23306 (1.3%) | −324.0 | −324.0 | 18.75 |
| O-GlcNAc SRX5316109 | PC-3 Prostate | 4049 / 26362 (15.4%) | 191 / 23306 (0.8%) | −324.0 | −324.0 | 18.74 |
| CREB1 SRX6780891 | iPSC derived neural cells Pluripotent stem cell | 3704 / 26362 (14.1%) | 175 / 23306 (0.8%) | −324.0 | −324.0 | 18.71 |
| HCFC1 SRX2424046 | GM12878 Blood | 6553 / 26362 (24.9%) | 310 / 23306 (1.3%) | −324.0 | −324.0 | 18.69 |
| SP1 SRX10913948 | Dermal fibroblast Epidermis | 2874 / 26362 (10.9%) | 136 / 23306 (0.6%) | −324.0 | −324.0 | 18.68 |
| CREB1 SRX6780868 | iPSC derived neural cells Pluripotent stem cell | 3103 / 26362 (11.8%) | 147 / 23306 (0.6%) | −324.0 | −324.0 | 18.66 |
| BRD4 SRX9390938 | Colorectal cancer Digestive tract | 9152 / 26362 (34.7%) | 434 / 23306 (1.9%) | −324.0 | −324.0 | 18.64 |
| E2F1 SRX1548207 | Wharton Jelly Cardiovascular | 2655 / 26362 (10.1%) | 126 / 23306 (0.5%) | −324.0 | −324.0 | 18.63 |
| ASCL1 SRX21236717 | IMR-32 Neural | 2632 / 26362 (10.0%) | 125 / 23306 (0.5%) | −324.0 | −324.0 | 18.62 |
| BAP1 SRX14203257 | 293 Kidney | 3429 / 26362 (13.0%) | 163 / 23306 (0.7%) | −324.0 | −324.0 | 18.60 |
| YY1 SRX8901839 | GSC23 Neural | 2682 / 26362 (10.2%) | 128 / 23306 (0.5%) | −324.0 | −324.0 | 18.52 |
| ELF4 SRX3323033 | 293 Kidney | 4792 / 26362 (18.2%) | 229 / 23306 (1.0%) | −324.0 | −324.0 | 18.50 |
| NELFE SRX1758496 | MCF-7 Breast | 8236 / 26362 (31.2%) | 394 / 23306 (1.7%) | −324.0 | −324.0 | 18.48 |
| NELFA SRX10333913 | DLD-1 Digestive tract | 6787 / 26362 (25.7%) | 326 / 23306 (1.4%) | −324.0 | −324.0 | 18.41 |
| CREB1 SRX10119145 | MV-4-11 Blood | 1851 / 26362 (7.0%) | 89 / 23306 (0.4%) | −324.0 | −324.0 | 18.39 |
| AFF4 SRX573033 | HeLa Uterus | 2948 / 26362 (11.2%) | 142 / 23306 (0.6%) | −324.0 | −324.0 | 18.35 |
| YY1 SRX25050179 | HK-2 Kidney | 1723 / 26362 (6.5%) | 83 / 23306 (0.4%) | −324.0 | −324.0 | 18.35 |
| E4F1 SRX5457575 | GM12878 Blood | 3072 / 26362 (11.7%) | 148 / 23306 (0.6%) | −324.0 | −324.0 | 18.35 |
| E2F4 SRX150445 | HeLa Uterus | 4476 / 26362 (17.0%) | 216 / 23306 (0.9%) | −324.0 | −324.0 | 18.32 |
| NRF1 SRX8512820 | HCT 116 Digestive tract | 1671 / 26362 (6.3%) | 81 / 23306 (0.3%) | −324.0 | −324.0 | 18.24 |
| NELFE SRX1758519 | MCF-7 Breast | 6147 / 26362 (23.3%) | 298 / 23306 (1.3%) | −324.0 | −324.0 | 18.24 |
