Cell Type Class: Others
7128 marker rows, sorted by adjusted p-value.
| TF | ChIP-Atlas Sample | Sample Cell Type | avg log₂FC | adj p-value |
|---|---|---|---|---|
| HEXIM1 | SRX11955267 | Keratinocytes | 0.365 | 4.35e-32 |
| Biotin | SRX4561228 | MCF-7 | 0.339 | 8.91e-32 |
| Biotin | SRX4561229 | MCF-7 | 0.329 | 4.52e-31 |
| SMARCA4 | SRX24271869 | NCI-H1048 | 0.655 | 3.80e-27 |
| AFF4 | SRX080254 | HCT 116 | 0.184 | 6.27e-27 |
| TP53 | SRX1547998 | Dermal fibroblast | 0.162 | 6.29e-27 |
| TP53 | SRX1547996 | Dermal fibroblast | 0.207 | 7.45e-27 |
| TCF12 | SRX6386952 | Hep 3B | 0.324 | 1.08e-25 |
| AFF4 | SRX080258 | HCT 116 | 0.140 | 1.21e-25 |
| TP53 | SRX19538273 | U2OS | 0.301 | 1.24e-24 |
| TP53 | SRX19538275 | U2OS | 0.318 | 1.55e-24 |
| TP53 | SRX19538272 | U2OS | 0.209 | 1.59e-24 |
| TP53 | SRX19538267 | U2OS | 0.322 | 1.96e-24 |
| TP53 | SRX19538271 | U2OS | 0.202 | 2.30e-24 |
| TP53 | SRX19538274 | U2OS | 0.281 | 2.48e-24 |
| TP53 | SRX19538276 | U2OS | 0.305 | 2.91e-24 |
| TP53 | SRX19538268 | U2OS | 0.318 | 3.70e-24 |
| HIF1A | SRX11007095 | HK-2 | 0.162 | 9.48e-24 |
| TP53 | SRX19538280 | Osteoblasts | 0.296 | 9.65e-24 |
| TP53 | SRX19538279 | Osteoblasts | 0.290 | 1.51e-23 |
| TP53 | SRX19538270 | U2OS | 0.267 | 2.53e-23 |
| TP53 | SRX19538269 | U2OS | 0.260 | 2.69e-23 |
| ZMYND11 | SRX316959 | U2OS | 0.301 | 2.71e-23 |
| CARM1 | SRX10562203 | MDA-MB-231 | 0.262 | 2.71e-23 |
| MLLT1 | SRX10131668 | Bronchial tracheal epithelial cells | 0.142 | 2.82e-23 |
| MLLT1 | SRX10131680 | Bronchial tracheal epithelial cells | 0.209 | 3.13e-23 |
| TP53 | SRX19538281 | Osteoblasts | 0.267 | 7.33e-23 |
| Epitope tags | SRX392690 | T3M-1 Cl-10 | 0.449 | 7.53e-23 |
| TP53 | SRX19538282 | Osteoblasts | 0.277 | 8.79e-23 |
| IRF3 | SRX11453858 | Hep G2 | 0.353 | 1.27e-22 |
| SCML2 | SRX644716 | 293 | 0.343 | 1.30e-22 |
| IRF3 | SRX11453861 | Hep G2 | 0.386 | 2.56e-22 |
| CDK9 | SRX6066505 | HCT 116 | 0.126 | 3.09e-22 |
| JUN | SRX14613015 | T-47D | 0.306 | 3.76e-22 |
| Epitope tags | SRX392691 | T3M-1 Cl-10 | 0.181 | 5.76e-22 |
| ZMYND11 | SRX316957 | U2OS | 0.279 | 1.22e-21 |
| NIPBL | SRX15710540 | 293 | 0.182 | 2.00e-21 |
| IRF3 | SRX11453864 | Hep G2 | 0.429 | 3.94e-21 |
| HIF1A | SRX20663235 | HK-2 | 0.221 | 4.86e-21 |
| KDM1B | SRX21896317 | SCC-25 | 0.214 | 4.97e-21 |
| MED1 | SRX7807128 | Adipocytes | 0.202 | 5.93e-21 |
| CTNNB1 | SRX12970356 | SNU-387 | 0.792 | 5.96e-21 |
| Epitope tags | SRX392692 | T3M-1 Cl-10 | 0.381 | 6.44e-21 |
| SCML2 | SRX644708 | 293 | 0.289 | 7.72e-21 |
| HNRNPK | SRX4996447 | Keratinocytes | 0.334 | 1.40e-20 |
| Epitope tags | SRX14890494 | 293 | 0.486 | 2.41e-20 |
| CPSF3L | SRX573068 | HeLa | 0.169 | 3.43e-20 |
| CTNNB1 | SRX12970355 | SNU-387 | 0.950 | 6.09e-20 |
| TP63 | SRX514844 | Keratinocytes | 0.190 | 7.55e-20 |
| KAT6A | SRX20971024 | Fibroblasts | 0.462 | 8.07e-20 |
| POU5F1 | SRX2966971 | hESC H1 | 0.408 | 8.67e-20 |
| SMARCB1 | SRX5027794 | SK-HEP-1 | 0.224 | 1.75e-19 |
| YAP1 | SRX3553689 | HGC-27 | 0.275 | 1.86e-19 |
| AFF4 | SRX1078840 | HCT 116 | 0.256 | 1.87e-19 |
| TCF3 | SRX12024651 | hESC H9 | 0.484 | 1.96e-19 |
| NR4A1 | SRX9534931 | Breast cancer cells | 0.364 | 2.02e-19 |
| TP63 | SRX18031710 | Bronchial epithelial cells | 0.178 | 3.73e-19 |
| NR3C1 | SRX3070468 | MCF 10A | 0.292 | 5.94e-19 |
| ZNF830 | SRX5457381 | 293 | 0.255 | 7.38e-19 |
| CDK9 | SRX1013341 | HuCCT1 | 0.366 | 8.49e-19 |
| MTA1 | SRX5725635 | HeLa | 0.225 | 1.38e-18 |
| KAT6A | SRX20971022 | Fibroblasts | 0.460 | 1.58e-18 |
| KMT2D | SRX3679902 | Keratinocytes | 0.207 | 1.91e-18 |
| DNMT3B | SRX2862487 | hESC HUES8 | 0.289 | 2.23e-18 |
| ASCL1 | SRX2210491 | Unclassified | 0.295 | 2.53e-18 |
| SMARCA4 | SRX9628513 | BIN-67 | 0.178 | 4.19e-18 |
| PBX1 | SRX3655131 | Natural Killer T-Cells | 0.323 | 7.77e-18 |
| NR4A1 | SRX9534929 | Breast cancer cells | 0.243 | 1.05e-17 |
| ZBTB1 | SRX3322226 | MCF-7 | 0.214 | 1.90e-17 |
| RAD21 | SRX10188929 | HCT 116 | 0.206 | 2.30e-17 |
| PPP2R1A | SRX9975600 | HeLa | 0.158 | 2.43e-17 |
| HNF1B | SRX22059107 | 786-O | 0.413 | 2.56e-17 |
| DVL1 | SRX22740969 | MDA-MB-231 | 0.148 | 3.54e-17 |
| HIF1A | SRX7712488 | RKO | 0.322 | 4.07e-17 |
| NUTM1 | SRX2652426 | 24335 | 0.253 | 4.65e-17 |
| NUP93 | SRX5783998 | DLD-1 | 0.338 | 7.18e-17 |
| NR4A1 | SRX9534928 | Breast cancer cells | 0.266 | 9.89e-17 |
| DVL1 | SRX22740968 | MDA-MB-231 | 0.174 | 9.90e-17 |
| CTNNB1 | SRX13991431 | MCF 10A | 0.249 | 9.96e-17 |
| CDK9 | SRX22001291 | DLD-1 | 0.426 | 1.07e-16 |
| MethylCap | SRX026651 | Acute myeloid leukemia | 0.402 | 1.31e-16 |
| CDK9 | SRX6066503 | HCT 116 | 0.149 | 1.51e-16 |
| RUNX1 | SRX062338 | Kasumi-1 | 0.330 | 1.63e-16 |
| MYC | SRX19662650 | Ishikawa | 0.347 | 2.18e-16 |
| DVL1 | SRX22740970 | MDA-MB-231 | 0.146 | 2.78e-16 |
| DNMT3B | SRX3275108 | iPS cells | 0.325 | 3.40e-16 |
| NR4A1 | SRX9534930 | Breast cancer cells | 0.311 | 4.51e-16 |
| NR4A1 | SRX9534932 | Breast cancer cells | 0.189 | 5.91e-16 |
| MYC | SRX9836186 | D458 | 0.268 | 6.69e-16 |
| SOX2 | SRX2731713 | Lung cancer cell line | 0.398 | 7.12e-16 |
| ZFP64 | SRX2424172 | 293 | 0.149 | 7.64e-16 |
| NOTCH1 | SRX6958360 | THP-6 | 0.151 | 7.98e-16 |
| RELA | SRX3102570 | SW 480 | 0.256 | 8.12e-16 |
| RAD21 | SRX11833364 | HAP1 | 0.290 | 8.47e-16 |
| HNRNPK | SRX14353417 | NCI-H1299 | 0.299 | 9.47e-16 |
| Epitope tags | SRX1781661 | HeLa | 0.575 | 1.71e-15 |
| ASCL1 | SRX2210492 | Unclassified | 0.293 | 1.79e-15 |
| G-quadruplex | SRX9600636 | K-562 | 0.259 | 1.93e-15 |
| AR | SRX8044294 | UM-UC-3 | 0.466 | 1.96e-15 |
| MTF1 | SRX17911672 | K-562 | 0.201 | 2.14e-15 |
| HNRNPK | SRX4996448 | Keratinocytes | 0.146 | 2.17e-15 |
| TP63 | SRX17834042 | MCF 10A | 0.223 | 2.33e-15 |
| BRD4 | SRX5824591 | SUM 159PT | 0.187 | 2.47e-15 |
| MED1 | SRX5888983 | Head and neck squamous cell carcinoma | 0.195 | 3.02e-15 |
| MED1 | SRX7807129 | Adipocytes | 0.214 | 3.22e-15 |
| Epitope tags | SRX2085893 | 293 | 0.173 | 4.43e-15 |
| ATXN7L3 | SRX4937330 | HCT 116 | 0.138 | 6.59e-15 |
| BrdU | SRX6605237 | HeLa | 0.321 | 6.76e-15 |
| SOX2 | SRX702109 | hESC HUES64 | 0.556 | 7.86e-15 |
| MLLT1 | SRX10131681 | Bronchial tracheal epithelial cells | 0.205 | 8.34e-15 |
| NUP93 | SRX5783999 | DLD-1 | 0.270 | 8.77e-15 |
| AIM2 | SRX15554424 | HaCaT | 0.284 | 8.80e-15 |
| AIM2 | SRX15554423 | HaCaT | 0.312 | 8.90e-15 |
| SLBP | SRX3737114 | 293 | 0.455 | 9.80e-15 |
| E4F1 | SRX5503019 | SUM 159PT | 0.184 | 1.03e-14 |
| TP53 | SRX14557872 | HCT 116 | 0.517 | 1.06e-14 |
| SMARCA4 | SRX2545047 | LNCAP | 0.374 | 1.13e-14 |
| STAT3 | SRX11084477 | MIA Paca-2 | 0.226 | 1.22e-14 |
| TOP1 | SRX17386582 | hTERT RPE-1 | 0.403 | 1.27e-14 |
| Cyclobutane pyrimidine dimers | SRX1879750 | VH10 | 0.298 | 1.52e-14 |
| MED1 | SRX2578884 | MDA-MB-231 | 0.147 | 1.54e-14 |
| UBTF | SRX1519704 | hESC H9 | 0.268 | 1.56e-14 |
| MTA2 | SRX20995047 | Keratinocytes | 0.160 | 1.59e-14 |
| Epitope tags | SRX15682392 | 293 | 0.282 | 1.76e-14 |
| ZFP64 | SRX2424173 | 293 | 0.217 | 1.91e-14 |
| HOXA9 | SRX4338416 | Unclassified | 0.171 | 1.92e-14 |
| NOTCH1 | SRX6958357 | THP-6 | 0.104 | 1.93e-14 |
| PAF1 | SRX22001228 | DLD-1 | 0.240 | 2.03e-14 |
| Epitope tags | SRX15682388 | 293 | 0.258 | 2.10e-14 |
| E4F1 | SRX5503021 | SUM 159PT | 0.154 | 2.10e-14 |
| GFP | SRX1515071 | 293 | 0.297 | 2.24e-14 |
| SMARCB1 | SRX4080294 | RWPE-1 | 0.194 | 2.26e-14 |
| Epitope tags | SRX15682378 | 293 | 0.276 | 2.26e-14 |
| NR3C1 | SRX16005841 | HeLa | 0.421 | 2.28e-14 |
| PRDM12 | SRX2424384 | 293 | 0.223 | 2.61e-14 |
| GFP | SRX5874021 | HEL | 0.383 | 3.36e-14 |
| KAT7 | SRX7057667 | HCT 116 | 0.247 | 3.68e-14 |
| ZNF274 | SRX150409 | GM08714 | 0.340 | 3.92e-14 |
| CDK9 | SRX24723219 | MRC-5 | 0.325 | 3.92e-14 |
| ZBTB33 | SRX11522925 | RPMI 8402 | 0.188 | 4.33e-14 |
| METTL3 | SRX2546000 | MOLM-13 | 0.332 | 4.44e-14 |
| TWIST1 | SRX7359957 | PLC/PRF/5 | 0.235 | 4.84e-14 |
| Epitope tags | SRX15682384 | 293 | 0.272 | 5.28e-14 |
| PCBP2 | SRX4708028 | Hep G2 | 0.179 | 5.84e-14 |
| LEF1 | SRX1225024 | RL95-2 | 0.145 | 6.02e-14 |
| TP53 | DRX135462 | NCI-H1299 | 0.198 | 7.75e-14 |
| TP53 | SRX5313215 | HCT 116 | 0.309 | 7.84e-14 |
| NR4A1 | SRX9534893 | MCF 10A | 0.274 | 7.84e-14 |
| Epitope tags | SRX6093192 | hESC derived neural cells | 0.247 | 7.96e-14 |
| RAD21 | SRX11833370 | HAP1 | 0.490 | 8.36e-14 |
| AR | SRX4116020 | Prostate cancer cells | 0.216 | 8.78e-14 |
| HNF1B | SRX22059105 | 786-O | 0.483 | 8.80e-14 |
| ZHX1 | SRX2424572 | HeLa | 0.164 | 1.03e-13 |
| ARRB1 | SRX481466 | Prostate | 0.188 | 1.09e-13 |
| MECP2 | SRX5291886 | LUHMES | 0.312 | 1.15e-13 |
| GFP | SRX1515000 | 293 | 0.212 | 1.27e-13 |
| CDX2 | SRX077859 | COLO 320 | 0.305 | 1.40e-13 |
| IRF4 | SRX26206988 | OCI-LY-3 | 0.243 | 1.40e-13 |
| ERG | SRX022578 | Prostate cancer cells | 0.353 | 1.42e-13 |
| RELA | SRX1044416 | MDA-MB-231 | 0.145 | 1.42e-13 |
| SCML2 | SRX644728 | 293 | 0.105 | 1.63e-13 |
| AR | SRX10820651 | LNCAP | 0.239 | 1.65e-13 |
| PRDM12 | SRX2424383 | 293 | 0.189 | 1.67e-13 |
| Epitope tags | SRX15682382 | 293 | 0.261 | 1.75e-13 |
| MECP2 | SRX5291877 | LUHMES | 0.377 | 1.98e-13 |
| CDK9 | SRX7366781 | MCF-7 | 0.147 | 1.98e-13 |
| TP53 | SRX8023111 | MCF 10A | 0.267 | 2.05e-13 |
| MAZ | SRX23678723 | K-562 | 0.272 | 2.10e-13 |
| Epitope tags | SRX15682394 | 293 | 0.280 | 2.22e-13 |
| NR3C1 | SRX9697304 | U2OS | 0.337 | 2.29e-13 |
| POU5F1 | SRX2966969 | Testis | 0.382 | 2.30e-13 |
| IFI16 | SRX16499762 | K-562 | 0.213 | 2.39e-13 |
| G-quadruplex | SRX7749595 | 93T449 | 0.196 | 2.70e-13 |
| AR | SRX4116073 | Prostate cancer cells | 0.221 | 2.72e-13 |
| AR | SRX17794408 | 22Rv1 | 0.287 | 2.73e-13 |
| AR | SRX847032 | LNCAP | 0.273 | 2.76e-13 |
| EP300 | SRX2578914 | MDA-MB-231 | 0.325 | 2.79e-13 |
| SOX9 | SRX11416753 | KARPAS-422 | 0.238 | 2.81e-13 |
| CDK9 | SRX1078843 | HCT 116 | 0.106 | 2.87e-13 |
| CDK9 | SRX1013342 | HuCCT1 | 0.287 | 2.90e-13 |
| SCML2 | SRX149707 | 293 | 0.267 | 3.13e-13 |
| TP53 | SRX5673029 | A2780 | 0.349 | 3.18e-13 |
| TOP2B | SRX950754 | MCF-7 | 0.522 | 3.35e-13 |
| HNRNPK | SRX4996449 | Keratinocytes | 0.157 | 3.45e-13 |
| CDAN1 | SRX5869438 | K-562 | 0.194 | 3.66e-13 |
| AR | SRX10820653 | LNCAP | 0.249 | 4.04e-13 |
| CTCF | ERX2869664 | BEAS-2B | 0.207 | 4.14e-13 |
| CDK9 | SRX7366784 | MCF-7 | 0.120 | 4.18e-13 |
| ZMYM2 | SRX3040154 | HMEC | 0.287 | 4.25e-13 |
| GFP | SRX3536222 | MDA-MB-231 | 0.660 | 4.25e-13 |
| AHR | SRX9450690 | hESC derived endodermal cells | 0.277 | 4.57e-13 |
| NR4A3 | SRX12698906 | Dendritic Cells | 0.457 | 4.62e-13 |
| BRD4 | SRX8089627 | VCaP | 0.184 | 4.65e-13 |
| G-quadruplex | SRX10499682 | U2OS | 0.229 | 4.80e-13 |
| MECP2 | SRX5291888 | LUHMES | 0.403 | 4.92e-13 |
| TCF7 | SRX19915682 | HUVEC | 0.700 | 5.12e-13 |
| EN1 | SRX10913934 | Dermal fibroblast | 0.279 | 5.42e-13 |
| AHR | SRX9450693 | hESC H9 | 0.298 | 5.46e-13 |
| NR4A1 | SRX12698896 | Dendritic Cells | 0.550 | 5.49e-13 |
| UBTF | SRX2423977 | GM12878 | 0.156 | 5.59e-13 |
| MED1 | SRX13581735 | HMLE | 0.281 | 5.64e-13 |
| TOP2A | SRX6433371 | Glioma | 0.143 | 5.73e-13 |
| Epitope tags | SRX15682376 | 293 | 0.255 | 5.79e-13 |
| ESR1 | SRX1012709 | T-47D | 0.166 | 6.03e-13 |
| LMNB1 | SRX8814978 | iPSC derived adipocytes | 0.400 | 6.48e-13 |
| AR | SRX022564 | VCaP | 0.259 | 7.06e-13 |
| Epitope tags | SRX8083148 | 293 | 0.266 | 7.46e-13 |
| ZNF274 | SRX028586 | HeLa | 0.366 | 7.86e-13 |
| CTCF | ERX1149099 | KU812 | 0.270 | 8.74e-13 |
| RELA | SRX4301477 | HeLa | 0.154 | 8.88e-13 |
| HNF1B | SRX22059106 | 786-O | 0.300 | 9.16e-13 |
| Epitope tags | SRX21225165 | hESC H9 | 0.510 | 9.29e-13 |
| TEAD1 | SRX7101368 | Pharynx cancer cells | 0.266 | 9.85e-13 |
| FANCD2 | SRX3235584 | U2OS | 0.311 | 1.05e-12 |
| FOS | SRX4001968 | THP-1 | 0.780 | 1.10e-12 |
| RPA2 | SRX3581356 | HeLa | 0.308 | 1.17e-12 |
| IFI16 | SRX16499761 | K-562 | 0.203 | 1.22e-12 |
| SIX1 | SRX1318619 | Kidney Cortex | 0.392 | 1.23e-12 |
| YAP1 | SRX731139 | CC-LP-1 | 0.378 | 1.27e-12 |
| MECP2 | SRX5291880 | LUHMES | 0.272 | 1.28e-12 |
| BRD4 | SRX9849967 | LNCAP | 0.261 | 1.31e-12 |
| NFE2L2 | SRX144522 | GM12872 | 0.254 | 1.31e-12 |
| ERBB2 | SRX1671744 | SK-BR-3 | 0.293 | 1.37e-12 |
| KLF4 | SRX1813591 | MRC-5 | 0.638 | 1.43e-12 |
| Epitope tags | SRX1781662 | HeLa | 0.500 | 1.45e-12 |
| HSF1 | SRX155730 | MCF 10A | 0.125 | 1.46e-12 |
| EZH2 | SRX4599910 | 293 | 0.463 | 1.50e-12 |
| ERF | SRX2796989 | VCaP | 0.501 | 1.58e-12 |
| AR | SRX433196 | PC-3 | 0.360 | 1.62e-12 |
| NXF1 | SRX5817194 | 293 | 0.239 | 1.65e-12 |
| AR | SRX861685 | Prostate cancer | 0.416 | 1.65e-12 |
| COIL | SRX14590925 | HeLa | 0.306 | 1.68e-12 |
| BRD4 | SRX700521 | Dermal fibroblast | 0.227 | 1.70e-12 |
| LMNA | SRX760970 | Pre-adipocytes | 0.540 | 1.76e-12 |
| ZNF263 | SRX360057 | LoVo | 0.267 | 1.86e-12 |
| DNMT3B | SRX2862488 | hESC HUES8 | 0.278 | 1.94e-12 |
| Epitope tags | SRX21311555 | K-562 | 0.490 | 2.08e-12 |
| U2AF2 | SRX3322571 | K-562 | 0.307 | 2.10e-12 |
| HIF3A | SRX9187004 | HeLa | 0.290 | 2.13e-12 |
| GFP | SRX4872744 | K-562 | 0.463 | 2.17e-12 |
| TP53 | SRX8023134 | MCF 10A | 0.218 | 2.22e-12 |
| CTNNB1 | SRX11919220 | iPS cells | 0.283 | 2.32e-12 |
| NUTM1 | SRX19947516 | NTERA-2 | 0.155 | 2.34e-12 |
| MRE11A | SRX7551093 | HeLa | 0.150 | 2.36e-12 |
| TOP1 | SRX11647386 | K-562 | 0.646 | 2.38e-12 |
| RELA | SRX14333229 | Jurkat | 0.322 | 2.52e-12 |
| RB1 | SRX659761 | IMR-90 | 0.193 | 2.61e-12 |
| SMARCC1 | SRX11379514 | Liposarcoma, Myxoid | 0.347 | 2.61e-12 |
| GLYR1 | SRX11412395 | iPS cells | 0.268 | 2.62e-12 |
| RB1 | SRX659759 | IMR-90 | 0.181 | 2.69e-12 |
| CTCF | ERX1149048 | HEL 92.1.7 | 0.280 | 2.70e-12 |
| MECP2 | SRX5291878 | LUHMES | 0.233 | 2.70e-12 |
| GATA6 | SRX11664714 | hESC derived gut tube | 0.210 | 2.72e-12 |
| AR | SRX23115327 | 22Rv1 | 1.950 | 2.72e-12 |
| Epitope tags | SRX5255114 | HK-2 | 0.243 | 2.90e-12 |
| ZNF529 | SRX5457345 | 293 | 0.201 | 2.91e-12 |
| EP300 | SRX16308590 | PLC/PRF/5 | 0.246 | 2.93e-12 |
| MPHOSPH8 | SRX2589935 | K-562 | 0.214 | 2.97e-12 |
| GFP | SRX1515067 | 293 | 0.170 | 3.15e-12 |
| CTNNB1 | SRX11522911 | RPMI 8402 | 0.155 | 3.22e-12 |
| ESR1 | SRX4116050 | Breast cancer cells | 0.285 | 3.25e-12 |
| EPAS1 | SRX15691751 | Renal cell carcinoma | 0.277 | 3.25e-12 |
| ESR1 | SRX1012704 | T-47D | 0.146 | 3.29e-12 |
| PPARG | SRX338784 | HUVEC | 0.124 | 3.42e-12 |
| MPHOSPH8 | SRX9522733 | MOLM-13 | 0.286 | 3.50e-12 |
| PGR | SRX11374761 | T-47D | 0.329 | 3.51e-12 |
| Epitope tags | SRX15682386 | 293 | 0.283 | 3.59e-12 |
| RUNX1 | SRX3584198 | Epididymis | 0.346 | 3.63e-12 |
| GFP | SRX9287990 | HeLa | 0.167 | 3.70e-12 |
| AR | SRX13639389 | Prostate cancer | 0.275 | 3.74e-12 |
| TP63 | SRX3679906 | Keratinocytes | 0.210 | 3.78e-12 |
| Epitope tags | SRX21311556 | K-562 | 0.559 | 3.98e-12 |
| PAXIP1 | SRX18884284 | A549 | 0.408 | 4.10e-12 |
| TWIST1 | SRX7359958 | PLC/PRF/5 | 0.218 | 4.13e-12 |
| SUPT6H | SRX8018256 | 293 | 0.331 | 4.50e-12 |
| STAG1 | SRX9891943 | MOLM-13 | 0.227 | 4.67e-12 |
| MCM2 | SRX5457272 | K-562 | 0.139 | 4.72e-12 |
| AR | SRX4116070 | Prostate cancer cells | 0.274 | 4.87e-12 |
| MGMT | DRX156331 | U-87 MG | 0.307 | 4.91e-12 |
| QKI | SRX9548655 | THP-1 | 0.259 | 5.05e-12 |
| RAD21 | SRX11833367 | HAP1 | 0.449 | 5.11e-12 |
| SMC2 | SRX5139491 | HCT 116 | 0.273 | 5.14e-12 |
| TCF12 | SRX3323086 | Hep G2 | 0.260 | 5.23e-12 |
| SIPA1 | SRX5179249 | MDA-MB-231 | 0.338 | 5.25e-12 |
| TWIST1 | SRX6368087 | Hep G2 | 0.337 | 5.32e-12 |
| RAD21 | SRX15337408 | HAP1 | 0.273 | 5.38e-12 |
| FOXM1 | SRX18043750 | A549 | 0.228 | 5.39e-12 |
| COPS2 | SRX3322059 | MCF-7 | 0.261 | 5.46e-12 |
| CTCF | ERX1149084 | KU812 | 0.275 | 5.64e-12 |
| Epitope tags | SRX14890528 | 293 | 0.296 | 5.71e-12 |
| ID3 | SRX359940 | LoVo | 0.152 | 5.78e-12 |
| PML | SRX19495893 | MDA-MB-231 | 0.262 | 5.95e-12 |
| PCBP2 | SRX10976979 | Hep G2 | 0.243 | 6.27e-12 |
| Epitope tags | SRX14890480 | 293 | 0.328 | 6.30e-12 |
| Epitope tags | SRX14890426 | 293 | 0.326 | 6.32e-12 |
| MNT | SRX3322528 | MCF-7 | 0.309 | 6.67e-12 |
| TP63 | SRX4976906 | hESC H9 | 0.136 | 6.76e-12 |
| GLYR1 | SRX11412394 | iPS cells | 0.356 | 6.91e-12 |
| CHD4 | SRX5167213 | Acute myeloid leukemia | 0.290 | 6.96e-12 |
| CTCF | SRX3322772 | Leg skin | 0.309 | 6.98e-12 |
| YAP1 | SRX2858140 | BEL-7402 | 0.264 | 7.03e-12 |
| RPA2 | SRX3581352 | HeLa | 0.167 | 7.22e-12 |
| ZNF830 | SRX5457382 | 293 | 0.263 | 7.68e-12 |
| GATA3 | SRX4723358 | Neurons | 0.147 | 7.73e-12 |
| NR1H3 | SRX054458 | THP-1 | 0.332 | 8.04e-12 |
| BMI1 | SRX644729 | 293 | 0.224 | 8.04e-12 |
| COIL | SRX14590923 | HeLa | 0.299 | 8.30e-12 |
| ARID1B | SRX10445314 | Neural crest cells | 0.304 | 8.87e-12 |
| AGO2 | SRX9787026 | MNNG | 0.586 | 8.93e-12 |
| ZNF266 | SRX360058 | LoVo | 0.277 | 9.09e-12 |
| TP53 | SRX9605785 | MCF 10A | 0.342 | 9.17e-12 |
| BRD4 | SRX7865930 | MDA-MB-231 | 0.252 | 9.38e-12 |
| RELA | SRX1457745 | 293 | 0.564 | 9.54e-12 |
| POU5F1 | SRX5457472 | K-562 | 0.208 | 9.62e-12 |
| COIL | SRX14590907 | HeLa | 0.318 | 9.66e-12 |
| Epitope tags | SRX14890460 | 293 | 0.337 | 9.80e-12 |
| GATA1 | SRX16111827 | PANC-1 | 0.443 | 1.00e-11 |
| RING1 | SRX16125200 | hESC derived cardiac cells | 0.294 | 1.01e-11 |
| CDK9 | SRX7366783 | MCF-7 | 0.141 | 1.01e-11 |
| TLX1 | SRX359965 | LoVo | 0.317 | 1.03e-11 |
| MED1 | SRX5471140 | Liver | 0.163 | 1.03e-11 |
| STAG2 | SRX8984328 | A-673 | 0.451 | 1.03e-11 |
| BCL11A | ERX2242405 | Mammary epithelial cells | 0.312 | 1.05e-11 |
| STAG2 | SRX15710559 | Fibroblasts | 0.134 | 1.05e-11 |
| CTCF | SRX10142196 | Mammary epithelial cells | 0.171 | 1.07e-11 |
| G-quadruplex | SRX16038504 | U2OS | 0.255 | 1.07e-11 |
| Epitope tags | SRX14890457 | 293 | 0.313 | 1.08e-11 |
| BRD9 | SRX7875099 | LNCAP | 0.321 | 1.08e-11 |
| ATF4 | SRX1027451 | Mesenchymal stem cells | 0.302 | 1.09e-11 |
| RAD21 | SRX15337401 | HAP1 | 0.264 | 1.15e-11 |
| SIRT7 | SRX3395878 | K-562 | 0.328 | 1.16e-11 |
| BRD3 | SRX4779792 | ST88-14 | 0.300 | 1.16e-11 |
| STAT3 | SRX5323895 | T-47D | 0.375 | 1.19e-11 |
| E4F1 | SRX5503017 | SUM 159PT | 0.127 | 1.20e-11 |
| Biotin | SRX2708757 | hES BG01V | 0.622 | 1.20e-11 |
| Epitope tags | SRX2912085 | BCBL1 | 0.379 | 1.21e-11 |
| SOX2 | SRX20140891 | Neural progenitor cells | 0.512 | 1.22e-11 |
| AR | SRX1818072 | LNCAP | 0.508 | 1.30e-11 |
| Epitope tags | SRX21311560 | K-562 | 0.265 | 1.30e-11 |
| CTCF | SRX4510770 | MDA-MB-435 | 0.296 | 1.31e-11 |
| Epitope tags | SRX16687496 | PLC/PRF/5 | 0.314 | 1.36e-11 |
| PGR | SRX11374758 | T-47D | 0.288 | 1.38e-11 |
| AR | SRX1033284 | LNCAP | 0.368 | 1.39e-11 |
| GATA6 | SRX288275 | PA-TU-8988S | 0.307 | 1.40e-11 |
| ZNF491 | SRX3323092 | 293 | 0.201 | 1.40e-11 |
| PGR | SRX11374760 | T-47D | 0.288 | 1.43e-11 |
| Epitope tags | SRX18725427 | LNCAP | 0.684 | 1.44e-11 |
| BRD2 | SRX4001478 | NCI-H23 | 0.436 | 1.45e-11 |
| Epitope tags | SRX2731932 | MDA-MB-231 | 0.564 | 1.47e-11 |
| Epitope tags | SRX2731933 | MDA-MB-231 | 0.564 | 1.47e-11 |
| STAT5B | SRX831881 | CD8+ T cells | 0.203 | 1.50e-11 |
| Epitope tags | SRX2731931 | MDA-MB-231 | 0.675 | 1.50e-11 |
| SCML2 | SRX644712 | 293 | 0.253 | 1.53e-11 |
| SUZ12 | SRX8030677 | BT 245 | 0.346 | 1.56e-11 |
| ZNF697 | SRX3322152 | 293 | 0.164 | 1.56e-11 |
| SMC3 | SRX1261525 | TF-1 | 0.295 | 1.57e-11 |
| SMC2 | SRX5139487 | HCT 116 | 0.298 | 1.57e-11 |
| BRD9 | SRX9849968 | LNCAP | 0.296 | 1.64e-11 |
| Epitope tags | SRX14890428 | 293 | 0.356 | 1.65e-11 |
| CPSF3 | SRX8945051 | U2OS | 0.274 | 1.66e-11 |
| MGMT | DRX156330 | U-87 MG | 0.303 | 1.67e-11 |
| Epitope tags | SRX9863279 | A549 | 0.207 | 1.68e-11 |
| PGR | SRX11374759 | T-47D | 0.326 | 1.71e-11 |
| Epitope tags | SRX8806019 | HUDEP-2 | 0.477 | 1.71e-11 |
| CPSF1 | SRX8945055 | U2OS | 0.326 | 1.74e-11 |
| CPSF3 | SRX8945057 | U2OS | 0.324 | 1.74e-11 |
| TEAD1 | SRX3566184 | HCT 116 | 0.398 | 1.76e-11 |
| AR | SRX147605 | LNCAP | 0.273 | 1.76e-11 |
