Transcription Factor: ZNF621
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Neural | 0.634 | 4.06e-37 | SRX3322973 |
| Bone | 0.542 | 1.85e-6 | SRX3322973 |
| Epidermis | 0.454 | 1.72e-5 | SRX3322974 |
| Digestive tract | 0.698 | 9.25e-5 | SRX3322974 |
| Others | 0.340 | 0.013 | SRX3322974 |
| Blood | 0.159 | 0.129 | SRX3322974 |
| Prostate | 0.699 | 1.000 | SRX3322973 |
| Gonad | 0.539 | 1.000 | SRX3322974 |
| Pancreas | 0.900 | 1.000 | SRX3322974 |
| Uterus | 0.444 | 1.000 | SRX3322974 |
| Undefined | 0.324 | 1.000 | SRX3322974 |
| Kidney | 0.453 | 1.000 | SRX3322974 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 3 | 1.068 | 2.23e-72 | SRX3322973 |
| Cluster 2 | 0.632 | 1.61e-37 | SRX3322974 |
| Cluster 1 | 0.428 | 1.25e-21 | SRX3322973 |
| Cluster 5 | 0.498 | 2.44e-11 | SRX3322973 |
| Cluster 17 | 0.916 | 3.46e-11 | SRX3322973 |
| Cluster 9 | 0.345 | 0.057 | SRX3322974 |
| Cluster 4 | 0.165 | 1.000 | SRX3322974 |