Transcription Factor: ZNF266
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Neural | 0.546 | 8.02e-33 | SRX3322513 |
| Others | 0.455 | 8.85e-11 | SRX360058 |
| Bone | 0.569 | 5.60e-9 | SRX3322513 |
| Epidermis | 0.468 | 4.52e-6 | SRX3322513 |
| Digestive tract | 0.569 | 0.003 | SRX3322514 |
| Adipocyte | 0.388 | 0.028 | SRX360058 |
| Pancreas | 0.742 | 1.000 | SRX3322514 |
| Gonad | 0.611 | 1.000 | SRX360058 |
| Kidney | 0.537 | 1.000 | SRX360058 |
| Prostate | 0.715 | 1.000 | SRX3322513 |
| Uterus | 0.417 | 1.000 | SRX3322514 |
| Undefined | 0.429 | 1.000 | SRX3322513 |
| Blood | 0.100 | 1.000 | SRX3322513 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 3 | 0.772 | 1.45e-64 | SRX3322514 |
| Cluster 1 | 0.559 | 1.30e-42 | SRX360058 |
| Cluster 2 | 0.560 | 7.52e-42 | SRX360058 |
| Cluster 0 | 0.356 | 2.75e-27 | SRX360058 |
| Cluster 13 | 0.748 | 2.21e-14 | SRX360058 |
| Cluster 17 | 0.890 | 1.21e-11 | SRX3322513 |
| Cluster 5 | 0.438 | 2.32e-9 | SRX3322513 |
| Cluster 9 | 0.410 | 9.76e-5 | SRX3322513 |