Transcription Factor: TFAM
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Bone | 1.479 | 2.72e-16 | SRX11169174 |
| Others | 0.627 | 3.48e-15 | SRX312241 |
| Adipocyte | 0.811 | 1.04e-14 | SRX359974 |
| Neural | 0.569 | 7.25e-7 | SRX11169174 |
| Epidermis | 0.517 | 8.07e-5 | SRX312241 |
| Digestive tract | 0.618 | 0.012 | SRX312239 |
| Gonad | 0.863 | 0.028 | SRX359974 |
| Cardiovascular | 0.245 | 0.477 | SRX312239 |
| Undefined | 1.228 | 0.912 | SRX11169173 |
| Prostate | 1.159 | 1.000 | SRX359974 |
| Pancreas | 1.297 | 1.000 | SRX359974 |
| Kidney | 0.639 | 1.000 | SRX359974 |
| Uterus | 0.470 | 1.000 | SRX312241 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 2.030 | 1.55e-112 | SRX11169173 |
| Cluster 0 | 0.867 | 4.92e-70 | SRX359974 |
| Cluster 2 | 0.684 | 4.69e-35 | SRX312241 |
| Cluster 13 | 1.662 | 1.63e-18 | SRX11169174 |
| Cluster 3 | 0.470 | 2.15e-9 | SRX312239 |
| Cluster 17 | 0.812 | 7.67e-4 | SRX359974 |
| Cluster 18 | 1.158 | 9.05e-4 | SRX11169174 |
| Cluster 8 | 0.393 | 1.000 | SRX312240 |
| Cluster 9 | 0.595 | 1.000 | SRX11169173 |