Transcription Factor: NKX6-1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Neural | 0.339 | 9.27e-33 | SRX12007388 |
| Bone | 0.802 | 1.21e-17 | SRX12007387 |
| Others | 0.588 | 3.02e-13 | SRX12007387 |
| Epidermis | 0.513 | 1.83e-5 | SRX12007387 |
| Digestive tract | 0.714 | 0.001 | SRX12007387 |
| Undefined | 1.100 | 0.017 | SRX359873 |
| Adipocyte | 0.291 | 1.000 | SRX12007387 |
| Uterus | 0.508 | 1.000 | SRX12007387 |
| Prostate | 0.908 | 1.000 | SRX12007387 |
| Pancreas | 1.023 | 1.000 | SRX12007387 |
| Kidney | 0.499 | 1.000 | SRX12007387 |
| Gonad | 0.647 | 1.000 | SRX12007387 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 2.049 | 1.24e-115 | SRX359873 |
| Cluster 2 | 0.780 | 3.36e-54 | SRX12007387 |
| Cluster 3 | 0.387 | 2.37e-29 | SRX12007388 |
| Cluster 13 | 1.694 | 3.10e-20 | SRX359873 |
| Cluster 5 | 0.309 | 1.29e-10 | SRX12007388 |
| Cluster 0 | 0.290 | 6.20e-7 | SRX12007387 |
| Cluster 9 | 0.537 | 0.456 | SRX359873 |
| Cluster 18 | 0.596 | 1.000 | SRX359873 |
| Cluster 17 | 0.551 | 1.000 | SRX12007387 |