Transcription Factor: ING4
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Muscle | 0.634 | 1.33e-22 | DRX300409 |
| Bone | 0.680 | 6.47e-16 | DRX234804 |
| Epidermis | 0.679 | 5.80e-14 | DRX234810 |
| Others | 0.523 | 8.18e-14 | DRX234804 |
| Cardiovascular | 0.240 | 9.85e-7 | DRX300409 |
| Neural | 0.482 | 1.63e-4 | DRX300416 |
| Adipocyte | 0.311 | 0.098 | DRX300409 |
| Undefined | 0.960 | 0.352 | DRX300416 |
| Prostate | 0.922 | 1.000 | DRX234804 |
| Pancreas | 0.999 | 1.000 | DRX234804 |
| Gonad | 0.492 | 1.000 | DRX234804 |
| Kidney | 0.558 | 1.000 | DRX234810 |
| Digestive tract | 0.514 | 1.000 | DRX234810 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 1.763 | 8.19e-104 | DRX300416 |
| Cluster 2 | 0.552 | 5.96e-32 | DRX234804 |
| Cluster 13 | 1.002 | 1.02e-22 | DRX300409 |
| Cluster 3 | 0.559 | 5.29e-15 | DRX300416 |
| Cluster 0 | 0.344 | 4.65e-14 | DRX234810 |
| Cluster 17 | 0.799 | 7.38e-7 | DRX234810 |
| Cluster 10 | 0.382 | 0.002 | DRX300409 |
| Cluster 18 | 0.759 | 0.608 | DRX300416 |
| Cluster 5 | 0.235 | 1.000 | DRX234804 |
| Cluster 9 | 0.422 | 1.000 | DRX300416 |
| Cluster 11 | 0.395 | 1.000 | DRX300416 |