Transcription Factor: EGFR
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|
| Bone | 1.098 | 1.27e-17 | SRX853214 |
| Neural | 0.441 | 0.004 | SRX853216 |
| Others | 0.442 | 0.056 | SRX853214 |
| Digestive tract | 0.721 | 1.000 | SRX853217 |
| Kidney | 0.539 | 1.000 | SRX853214 |
| Undefined | 0.874 | 1.000 | SRX853216 |
| Epidermis | 0.455 | 1.000 | SRX853214 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|
| Cluster 1 | 1.441 | 5.86e-101 | SRX853215 |
| Cluster 2 | 0.802 | 7.63e-36 | SRX853214 |
| Cluster 3 | 0.508 | 9.80e-15 | SRX853216 |
| Cluster 13 | 0.824 | 5.44e-5 | SRX853214 |
| Cluster 9 | 0.337 | 1.000 | SRX853217 |