Transcription Factor: AHCTF1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Adipocyte | 0.649 | 4.94e-13 | SRX359920 |
| Others | 0.548 | 5.03e-12 | SRX359920 |
| Cardiovascular | 0.299 | 0.002 | SRX359920 |
| Epidermis | 0.427 | 0.009 | SRX359920 |
| Bone | 0.336 | 1.000 | SRX359920 |
| Pancreas | 0.944 | 1.000 | SRX359920 |
| Digestive tract | 0.551 | 1.000 | SRX359920 |
| Gonad | 0.575 | 1.000 | SRX359920 |
| Neural | 0.158 | 1.000 | SRX359920 |
| Kidney | 0.525 | 1.000 | SRX359920 |
| Muscle | 0.270 | 1.000 | SRX359920 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 0 | 0.618 | 1.96e-52 | SRX359920 |
| Cluster 1 | 0.612 | 9.03e-35 | SRX359920 |
| Cluster 2 | 0.510 | 1.55e-19 | SRX359920 |
| Cluster 13 | 0.648 | 7.22e-6 | SRX359920 |
| Cluster 3 | 0.382 | 6.14e-5 | SRX359920 |
| Cluster 17 | 0.450 | 1.000 | SRX359920 |