fanta.bio Sample: CNhs11739
20827 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| TP53 SRX1547996 | Dermal fibroblast Epidermis | 1292 / 22201 (5.8%) | 484 / 222010 (0.2%) | −324.0 | −324.0 | 26.69 |
| TP53 SRX1547998 | Dermal fibroblast Epidermis | 1863 / 22201 (8.4%) | 868 / 222010 (0.4%) | −324.0 | −324.0 | 21.46 |
| DVL1 SRX22740968 | MDA-MB-231 Breast | 1714 / 22201 (7.7%) | 1015 / 222010 (0.5%) | −324.0 | −324.0 | 16.89 |
| HIF1A SRX11007095 | HK-2 Kidney | 2095 / 22201 (9.4%) | 1293 / 222010 (0.6%) | −324.0 | −324.0 | 16.20 |
| SCML2 SRX644728 | 293 Kidney | 1484 / 22201 (6.7%) | 936 / 222010 (0.4%) | −324.0 | −324.0 | 15.85 |
| DVL1 SRX22740970 | MDA-MB-231 Breast | 2348 / 22201 (10.6%) | 1512 / 222010 (0.7%) | −324.0 | −324.0 | 15.53 |
| DVL1 SRX22740969 | MDA-MB-231 Breast | 2392 / 22201 (10.8%) | 1547 / 222010 (0.7%) | −324.0 | −324.0 | 15.46 |
| FOXP1 SRX736067 | LNCAP Prostate | 1979 / 22201 (8.9%) | 1436 / 222010 (0.6%) | −324.0 | −324.0 | 13.78 |
| MYH11 SRX265221 | ME-1 Blood | 848 / 22201 (3.8%) | 818 / 222010 (0.4%) | −324.0 | −324.0 | 10.37 |
| MED1 SRX9419945 | BT-474 Breast | 3543 / 22201 (16.0%) | 3754 / 222010 (1.7%) | −324.0 | −324.0 | 9.44 |
| MED1 SRX9419944 | BT-474 Breast | 3467 / 22201 (15.6%) | 3717 / 222010 (1.7%) | −324.0 | −324.0 | 9.33 |
| BRD4 SRX9419938 | BT-474 Breast | 3577 / 22201 (16.1%) | 3902 / 222010 (1.8%) | −324.0 | −324.0 | 9.17 |
| BRD4 SRX9419935 | BT-474 Breast | 3440 / 22201 (15.5%) | 3793 / 222010 (1.7%) | −324.0 | −324.0 | 9.07 |
| MED1 SRX9419946 | BT-474 Breast | 3595 / 22201 (16.2%) | 3981 / 222010 (1.8%) | −324.0 | −324.0 | 9.03 |
| BRD4 SRX9419936 | BT-474 Breast | 3580 / 22201 (16.1%) | 3992 / 222010 (1.8%) | −324.0 | −324.0 | 8.97 |
| MED1 SRX9419947 | BT-474 Breast | 3488 / 22201 (15.7%) | 3916 / 222010 (1.8%) | −324.0 | −324.0 | 8.91 |
| BRD4 SRX9419937 | BT-474 Breast | 3425 / 22201 (15.4%) | 3873 / 222010 (1.7%) | −324.0 | −324.0 | 8.84 |
| CHD1 SRX2268289 | Mesenchymal stem cells Others | 901 / 22201 (4.1%) | 1100 / 222010 (0.5%) | −324.0 | −324.0 | 8.19 |
| EZH2 SRX2146136 | LNCAP Prostate | 8414 / 22201 (37.9%) | 10417 / 222010 (4.7%) | −324.0 | −324.0 | 8.08 |
| BRD4 SRX736201 | 90-8TL Neural | 6400 / 22201 (28.8%) | 8507 / 222010 (3.8%) | −324.0 | −324.0 | 7.52 |
| CHD1 SRX2268290 | Mesenchymal stem cells Others | 845 / 22201 (3.8%) | 1137 / 222010 (0.5%) | −324.0 | −324.0 | 7.43 |
| Epitope tags SRX20419389 | Keratinocytes Epidermis | 2191 / 22201 (9.9%) | 3377 / 222010 (1.5%) | −324.0 | −324.0 | 6.49 |
| CHD1 SRX2268291 | Mesenchymal stem cells Others | 2067 / 22201 (9.3%) | 4500 / 222010 (2.0%) | −324.0 | −324.0 | 4.59 |
| TP53 SRX396254 | Fibroblasts Others | 1486 / 22201 (6.7%) | 3271 / 222010 (1.5%) | −324.0 | −324.0 | 4.54 |
| BRPF3 SRX796085 | RKO Digestive tract | 1923 / 22201 (8.7%) | 4271 / 222010 (1.9%) | −324.0 | −324.0 | 4.50 |
| BRD1 SRX286203 | RKO Digestive tract | 2178 / 22201 (9.8%) | 4872 / 222010 (2.2%) | −324.0 | −324.0 | 4.47 |
| PAF1 SRX15147186 | DLD-1 Digestive tract | 1283 / 22201 (5.8%) | 3047 / 222010 (1.4%) | −324.0 | −324.0 | 4.21 |
| LEO1 SRX15147190 | DLD-1 Digestive tract | 1427 / 22201 (6.4%) | 3401 / 222010 (1.5%) | −324.0 | −324.0 | 4.20 |
| KAT7 SRX101303 | RKO Digestive tract | 2508 / 22201 (11.3%) | 6124 / 222010 (2.8%) | −324.0 | −324.0 | 4.10 |
| Epitope tags SRX20570808 | Keratinocytes Epidermis | 1426 / 22201 (6.4%) | 3619 / 222010 (1.6%) | −324.0 | −324.0 | 3.94 |
| ING5 SRX286202 | RKO Digestive tract | 2416 / 22201 (10.9%) | 6178 / 222010 (2.8%) | −324.0 | −324.0 | 3.91 |
| CDK9 SRX10131663 | Bronchial tracheal epithelial cells Lung | 1811 / 22201 (8.2%) | 4781 / 222010 (2.2%) | −324.0 | −324.0 | 3.79 |
| BRD4 SRX5213646 | HCC1937 Breast | 1762 / 22201 (7.9%) | 4744 / 222010 (2.1%) | −324.0 | −324.0 | 3.71 |
| BRPF3 SRX796086 | RKO Digestive tract | 2605 / 22201 (11.7%) | 7044 / 222010 (3.2%) | −324.0 | −324.0 | 3.70 |
| JADE3 DRX234809 | 293 Kidney | 1645 / 22201 (7.4%) | 4487 / 222010 (2.0%) | −324.0 | −324.0 | 3.67 |
| BRPF3 SRX796084 | RKO Digestive tract | 2702 / 22201 (12.2%) | 7429 / 222010 (3.3%) | −324.0 | −324.0 | 3.64 |
| SETD1A SRX23734380 | MOLM-13 Blood | 1668 / 22201 (7.5%) | 4656 / 222010 (2.1%) | −324.0 | −324.0 | 3.58 |
| AGO2 SRX6783958 | Hep G2 Liver | 1919 / 22201 (8.6%) | 5436 / 222010 (2.4%) | −324.0 | −324.0 | 3.53 |
| AGO2 SRX6783957 | Hep G2 Liver | 1940 / 22201 (8.7%) | 5587 / 222010 (2.5%) | −324.0 | −324.0 | 3.47 |
| Epitope tags SRX10549778 | K-562 Blood | 1743 / 22201 (7.9%) | 5030 / 222010 (2.3%) | −324.0 | −324.0 | 3.47 |
| KDM4C SRX424010 | KYSE-150 Digestive tract | 2051 / 22201 (9.2%) | 5983 / 222010 (2.7%) | −324.0 | −324.0 | 3.43 |
| EP300 ERX626821 | U-937 Blood | 2025 / 22201 (9.1%) | 5969 / 222010 (2.7%) | −324.0 | −324.0 | 3.39 |
| SETD1A SRX23734379 | MOLM-13 Blood | 2031 / 22201 (9.1%) | 5988 / 222010 (2.7%) | −324.0 | −324.0 | 3.39 |
| EP300 ERX626811 | U-937 Blood | 1996 / 22201 (9.0%) | 5997 / 222010 (2.7%) | −324.0 | −324.0 | 3.33 |
| GATA1 SRX4172744 | HCT 116 Digestive tract | 2732 / 22201 (12.3%) | 8256 / 222010 (3.7%) | −324.0 | −324.0 | 3.31 |
| Epitope tags DRX443510 | 293 Kidney | 2482 / 22201 (11.2%) | 7572 / 222010 (3.4%) | −324.0 | −324.0 | 3.28 |
| ING2 SRX286201 | RKO Digestive tract | 2381 / 22201 (10.7%) | 7398 / 222010 (3.3%) | −324.0 | −324.0 | 3.22 |
| Epitope tags SRX10549776 | K-562 Blood | 2092 / 22201 (9.4%) | 6525 / 222010 (2.9%) | −324.0 | −324.0 | 3.21 |
| TAF3 SRX217738 | HCT 116 Digestive tract | 1981 / 22201 (8.9%) | 6201 / 222010 (2.8%) | −324.0 | −324.0 | 3.19 |
| MED1 SRX4937342 | HCT 116 Digestive tract | 2201 / 22201 (9.9%) | 6918 / 222010 (3.1%) | −324.0 | −324.0 | 3.18 |
| GATA1 SRX4172742 | HCT 116 Digestive tract | 2462 / 22201 (11.1%) | 7754 / 222010 (3.5%) | −324.0 | −324.0 | 3.18 |
| Crotonyllysine SRX19488269 | GSC23 Neural | 1881 / 22201 (8.5%) | 5966 / 222010 (2.7%) | −324.0 | −324.0 | 3.15 |
| MED1 SRX4937338 | HCT 116 Digestive tract | 2342 / 22201 (10.5%) | 7437 / 222010 (3.3%) | −324.0 | −324.0 | 3.15 |
| AGO2 SRX4708039 | Hep G2 Liver | 2920 / 22201 (13.2%) | 9320 / 222010 (4.2%) | −324.0 | −324.0 | 3.13 |
| MEAF6 DRX300417 | 293 Kidney | 2576 / 22201 (11.6%) | 8245 / 222010 (3.7%) | −324.0 | −324.0 | 3.12 |
| INTS3 SRX3640569 | HeLa Uterus | 1983 / 22201 (8.9%) | 6388 / 222010 (2.9%) | −324.0 | −324.0 | 3.10 |
| JADE3 DRX300415 | 293 Kidney | 2534 / 22201 (11.4%) | 8213 / 222010 (3.7%) | −324.0 | −324.0 | 3.09 |
| HDAC1 SRX20517422 | Keratinocytes Epidermis | 2208 / 22201 (9.9%) | 7164 / 222010 (3.2%) | −324.0 | −324.0 | 3.08 |
| MYC SRX13134693 | 293 Kidney | 2077 / 22201 (9.4%) | 6782 / 222010 (3.1%) | −324.0 | −324.0 | 3.06 |
| HMGB1 SRX2765964 | HUVEC Cardiovascular | 1994 / 22201 (9.0%) | 6515 / 222010 (2.9%) | −324.0 | −324.0 | 3.06 |
| SUPT6H SRX15147167 | DLD-1 Digestive tract | 2075 / 22201 (9.3%) | 6790 / 222010 (3.1%) | −324.0 | −324.0 | 3.06 |
| MEAF6 DRX234811 | 293 Kidney | 2827 / 22201 (12.7%) | 9293 / 222010 (4.2%) | −324.0 | −324.0 | 3.04 |
| LEO1 SRX1873456 | SEM Blood | 2288 / 22201 (10.3%) | 7560 / 222010 (3.4%) | −324.0 | −324.0 | 3.03 |
| NELFA SRX10333914 | DLD-1 Digestive tract | 2047 / 22201 (9.2%) | 6796 / 222010 (3.1%) | −324.0 | −324.0 | 3.01 |
| STAT1 SRX23678707 | K-562 Blood | 2301 / 22201 (10.4%) | 7654 / 222010 (3.4%) | −324.0 | −324.0 | 3.01 |
| GATA1 SRX4172743 | HCT 116 Digestive tract | 2546 / 22201 (11.5%) | 8478 / 222010 (3.8%) | −324.0 | −324.0 | 3.00 |
| MED1 SRX4937336 | HCT 116 Digestive tract | 2665 / 22201 (12.0%) | 8878 / 222010 (4.0%) | −324.0 | −324.0 | 3.00 |
| CXXC1 SRX1424886 | SEM Blood | 2314 / 22201 (10.4%) | 7726 / 222010 (3.5%) | −324.0 | −324.0 | 3.00 |
| KDM5A SRX23740431 | SUM 149PT Breast | 2399 / 22201 (10.8%) | 8017 / 222010 (3.6%) | −324.0 | −324.0 | 2.99 |
| STAT1 SRX23678708 | K-562 Blood | 2488 / 22201 (11.2%) | 8340 / 222010 (3.8%) | −324.0 | −324.0 | 2.98 |
| GFP SRX20436833 | DLD-1 Digestive tract | 2391 / 22201 (10.8%) | 8062 / 222010 (3.6%) | −324.0 | −324.0 | 2.97 |
| HDAC1 SRX20517420 | Keratinocytes Epidermis | 2844 / 22201 (12.8%) | 9590 / 222010 (4.3%) | −324.0 | −324.0 | 2.97 |
| GFP SRX12567758 | MRC-5 Lung | 2426 / 22201 (10.9%) | 8189 / 222010 (3.7%) | −324.0 | −324.0 | 2.96 |
| MEN1 SRX11712604 | K-562 Blood | 2216 / 22201 (10.0%) | 7495 / 222010 (3.4%) | −324.0 | −324.0 | 2.96 |
| MED1 SRX4937340 | HCT 116 Digestive tract | 2658 / 22201 (12.0%) | 9030 / 222010 (4.1%) | −324.0 | −324.0 | 2.94 |
| TBP SRX4367431 | Bronchial tracheal epithelial cells Lung | 2023 / 22201 (9.1%) | 6932 / 222010 (3.1%) | −324.0 | −324.0 | 2.92 |
| GATA1 SRX4172745 | HCT 116 Digestive tract | 2676 / 22201 (12.1%) | 9178 / 222010 (4.1%) | −324.0 | −324.0 | 2.92 |
| ESR1 SRX2897220 | Breast cancer cells Breast | 2500 / 22201 (11.3%) | 8642 / 222010 (3.9%) | −324.0 | −324.0 | 2.89 |
| ZFX SRX3322295 | HCT 116 Digestive tract | 2023 / 22201 (9.1%) | 7010 / 222010 (3.2%) | −324.0 | −324.0 | 2.89 |
| ZFX SRX3091912 | HCT 116 Digestive tract | 2014 / 22201 (9.1%) | 6988 / 222010 (3.1%) | −324.0 | −324.0 | 2.88 |
| INTS12 SRX1711343 | Bronchial epithelial cells Lung | 2134 / 22201 (9.6%) | 7515 / 222010 (3.4%) | −324.0 | −324.0 | 2.84 |
| BRD4 SRX8082233 | Keratinocytes Epidermis | 2778 / 22201 (12.5%) | 9867 / 222010 (4.4%) | −324.0 | −324.0 | 2.82 |
| KMT2A SRX8151116 | VDH-15 Others | 2792 / 22201 (12.6%) | 9953 / 222010 (4.5%) | −324.0 | −324.0 | 2.81 |
| SAP30 SRX17989898 | MDA-MB-231 Breast | 2398 / 22201 (10.8%) | 8635 / 222010 (3.9%) | −324.0 | −324.0 | 2.78 |
| KDM5A SRX23740430 | SUM 149PT Breast | 2656 / 22201 (12.0%) | 9645 / 222010 (4.3%) | −324.0 | −324.0 | 2.75 |
| SETD1A SRX7551119 | HeLa Uterus | 2626 / 22201 (11.8%) | 9601 / 222010 (4.3%) | −324.0 | −324.0 | 2.74 |
| SUPT5H SRX7677724 | DLD-1 Digestive tract | 2429 / 22201 (10.9%) | 8895 / 222010 (4.0%) | −324.0 | −324.0 | 2.73 |
| TAF1 SRX11120885 | MCF-7 Breast | 2667 / 22201 (12.0%) | 9872 / 222010 (4.4%) | −324.0 | −324.0 | 2.70 |
| GFP SRX12567763 | MRC-5 Lung | 2590 / 22201 (11.7%) | 9619 / 222010 (4.3%) | −324.0 | −324.0 | 2.69 |
| KDM5A SRX23740438 | SUM 149PT Breast | 2707 / 22201 (12.2%) | 10098 / 222010 (4.5%) | −324.0 | −324.0 | 2.68 |
| HDAC1 SRX17989500 | PBMC Blood | 2391 / 22201 (10.8%) | 9033 / 222010 (4.1%) | −324.0 | −324.0 | 2.65 |
| BRD4 SRX10035156 | HSC-4 Others | 2961 / 22201 (13.3%) | 11193 / 222010 (5.0%) | −324.0 | −324.0 | 2.65 |
| KDM5A SRX23740439 | SUM 149PT Breast | 2580 / 22201 (11.6%) | 9850 / 222010 (4.4%) | −324.0 | −324.0 | 2.62 |
| MAFB SRX13991436 | MCF 10A Breast | 2597 / 22201 (11.7%) | 9946 / 222010 (4.5%) | −324.0 | −324.0 | 2.61 |
| KMT2A SRX8151119 | VDH-15 Others | 3088 / 22201 (13.9%) | 11904 / 222010 (5.4%) | −324.0 | −324.0 | 2.59 |
| KMT2A SRX8151118 | VDH-15 Others | 3280 / 22201 (14.8%) | 12677 / 222010 (5.7%) | −324.0 | −324.0 | 2.59 |
| Epitope tags SRX8030771 | 293 Kidney | 2401 / 22201 (10.8%) | 9334 / 222010 (4.2%) | −324.0 | −324.0 | 2.57 |
| KMT2A SRX8151120 | VDH-15 Others | 3385 / 22201 (15.2%) | 13278 / 222010 (6.0%) | −324.0 | −324.0 | 2.55 |
| SUPT5H SRX11555382 | DLD-1 Digestive tract | 2493 / 22201 (11.2%) | 9880 / 222010 (4.5%) | −324.0 | −324.0 | 2.52 |
| SAP30 SRX17989897 | MDA-MB-231 Breast | 2975 / 22201 (13.4%) | 11831 / 222010 (5.3%) | −324.0 | −324.0 | 2.51 |
| KMT2B SRX8151124 | VDH-15 Others | 2986 / 22201 (13.4%) | 11998 / 222010 (5.4%) | −324.0 | −324.0 | 2.49 |
| RBFOX2 SRX3322782 | K-562 Blood | 2892 / 22201 (13.0%) | 11640 / 222010 (5.2%) | −324.0 | −324.0 | 2.48 |
| KMT2A SRX8151117 | VDH-15 Others | 3337 / 22201 (15.0%) | 13450 / 222010 (6.1%) | −324.0 | −324.0 | 2.48 |
| KMT2A SRX8151121 | VDH-15 Others | 3415 / 22201 (15.4%) | 13774 / 222010 (6.2%) | −324.0 | −324.0 | 2.48 |
| TAF1 SRX11120886 | MCF-7 Breast | 2771 / 22201 (12.5%) | 11209 / 222010 (5.0%) | −324.0 | −324.0 | 2.47 |
| RBFOX2 SRX3322781 | K-562 Blood | 3064 / 22201 (13.8%) | 12548 / 222010 (5.7%) | −324.0 | −324.0 | 2.44 |
| MBD3 SRX1674506 | HeLa Uterus | 4396 / 22201 (19.8%) | 18058 / 222010 (8.1%) | −324.0 | −324.0 | 2.43 |
| SMAD3 SRX5757564 | SUM 159PT Breast | 2675 / 22201 (12.0%) | 11049 / 222010 (5.0%) | −324.0 | −324.0 | 2.42 |
| RBFOX2 SRX4708034 | Hep G2 Liver | 2786 / 22201 (12.5%) | 11761 / 222010 (5.3%) | −324.0 | −324.0 | 2.37 |
| LARP7 SRX2198835 | HeLa Uterus | 3177 / 22201 (14.3%) | 13601 / 222010 (6.1%) | −324.0 | −324.0 | 2.34 |
| RBFOX2 SRX4708082 | K-562 Blood | 3624 / 22201 (16.3%) | 15689 / 222010 (7.1%) | −324.0 | −324.0 | 2.31 |
| KMT2B SRX8151126 | VDH-15 Others | 3264 / 22201 (14.7%) | 14643 / 222010 (6.6%) | −324.0 | −324.0 | 2.23 |
| KMT2B SRX8151123 | VDH-15 Others | 3589 / 22201 (16.2%) | 16466 / 222010 (7.4%) | −324.0 | −324.0 | 2.18 |
| KMT2B SRX8151125 | VDH-15 Others | 3457 / 22201 (15.6%) | 15870 / 222010 (7.1%) | −324.0 | −324.0 | 2.18 |
| BRD2 SRX4377547 | HCC1806 Breast | 3424 / 22201 (15.4%) | 15764 / 222010 (7.1%) | −324.0 | −324.0 | 2.17 |
| CTCF SRX12008351 | MCF 10A Breast | 4569 / 22201 (20.6%) | 21113 / 222010 (9.5%) | −324.0 | −324.0 | 2.16 |
| KMT2B SRX8151122 | VDH-15 Others | 3511 / 22201 (15.8%) | 16229 / 222010 (7.3%) | −324.0 | −324.0 | 2.16 |
| CTCF SRX12008350 | MCF 10A Breast | 4657 / 22201 (21.0%) | 21935 / 222010 (9.9%) | −324.0 | −324.0 | 2.12 |
| KMT2B SRX8151127 | VDH-15 Others | 3549 / 22201 (16.0%) | 16771 / 222010 (7.6%) | −324.0 | −324.0 | 2.12 |
| NELFCD SRX15147204 | DLD-1 Digestive tract | 3769 / 22201 (17.0%) | 18499 / 222010 (8.3%) | −324.0 | −324.0 | 2.04 |
| Epitope tags SRX15426922 | Keratinocytes Epidermis | 1175 / 22201 (5.3%) | 2615 / 222010 (1.2%) | −322.2 | −319.8 | 4.49 |
| ZNF711 SRX7805363 | 293 Kidney | 2271 / 22201 (10.2%) | 8597 / 222010 (3.9%) | −322.1 | −319.7 | 2.64 |
| HDAC1 SRX17989501 | PBMC Blood | 2986 / 22201 (13.4%) | 13255 / 222010 (6.0%) | −320.9 | −318.5 | 2.25 |
| WDR77 SRX13991439 | MCF 10A Breast | 1672 / 22201 (7.5%) | 5124 / 222010 (2.3%) | −320.9 | −318.4 | 3.26 |
| Epitope tags SRX10549777 | K-562 Blood | 3470 / 22201 (15.6%) | 16629 / 222010 (7.5%) | −320.3 | −317.9 | 2.09 |
| Crotonyllysine SRX12024488 | Polycystic kidney Kidney | 3832 / 22201 (17.3%) | 19238 / 222010 (8.7%) | −320.2 | −317.7 | 1.99 |
| MED1 SRX13134690 | 293 Kidney | 1810 / 22201 (8.2%) | 5902 / 222010 (2.7%) | −319.9 | −317.5 | 3.07 |
| Epitope tags SRX15426925 | Keratinocytes Epidermis | 908 / 22201 (4.1%) | 1513 / 222010 (0.7%) | −319.5 | −317.1 | 6.00 |
| CTCF SRX13551281 | Adipose stem cells Adipocyte | 4254 / 22201 (19.2%) | 22387 / 222010 (10.1%) | −319.4 | −317.0 | 1.90 |
| SETD1A SRX23734394 | MOLM-13 Blood | 1574 / 22201 (7.1%) | 4619 / 222010 (2.1%) | −319.0 | −316.6 | 3.41 |
| BRD2 SRX4377548 | HCC1806 Breast | 3287 / 22201 (14.8%) | 15379 / 222010 (6.9%) | −318.5 | −316.1 | 2.14 |
| KMT2A SRX2323891 | 293 Kidney | 1479 / 22201 (6.7%) | 4135 / 222010 (1.9%) | −317.7 | −315.3 | 3.58 |
| Epitope tags SRX12024485 | Polycystic kidney Kidney | 3742 / 22201 (16.9%) | 18645 / 222010 (8.4%) | −317.7 | −315.3 | 2.01 |
| Epitope tags SRX9252033 | MOLM-13 Blood | 1971 / 22201 (8.9%) | 6915 / 222010 (3.1%) | −313.6 | −311.2 | 2.85 |
| Crotonyllysine SRX12306536 | Polycystic kidney Kidney | 2277 / 22201 (10.3%) | 8796 / 222010 (4.0%) | −312.1 | −309.7 | 2.59 |
| MAFB SRX13991435 | MCF 10A Breast | 2039 / 22201 (9.2%) | 7351 / 222010 (3.3%) | −311.5 | −309.2 | 2.77 |
| ESR1 SRX2897217 | Breast cancer cells Breast | 1482 / 22201 (6.7%) | 4220 / 222010 (1.9%) | −311.3 | −308.9 | 3.51 |
| SUPT5H SRX11555383 | DLD-1 Digestive tract | 2334 / 22201 (10.5%) | 9174 / 222010 (4.1%) | −310.9 | −308.5 | 2.54 |
| MED1 SRX13134691 | 293 Kidney | 1690 / 22201 (7.6%) | 5356 / 222010 (2.4%) | −310.0 | −307.6 | 3.16 |
| ZNF711 SRX7805362 | 293 Kidney | 2153 / 22201 (9.7%) | 8064 / 222010 (3.6%) | −309.8 | −307.5 | 2.67 |
| KAT6A DRX366109 | 293 Kidney | 2964 / 22201 (13.4%) | 13335 / 222010 (6.0%) | −309.6 | −307.2 | 2.22 |
| KMT2A SRX5732680 | MOLM-13 Blood | 1988 / 22201 (9.0%) | 7074 / 222010 (3.2%) | −309.6 | −307.2 | 2.81 |
| POLR2C SRX7692446 | MCF-7 Breast | 1840 / 22201 (8.3%) | 6220 / 222010 (2.8%) | −308.8 | −306.4 | 2.96 |
| RBFOX2 SRX3323050 | Hep G2 Liver | 2261 / 22201 (10.2%) | 8756 / 222010 (3.9%) | −308.5 | −306.1 | 2.58 |
| KMT2A SRX2281247 | SEM Blood | 2368 / 22201 (10.7%) | 9429 / 222010 (4.2%) | −308.5 | −306.1 | 2.51 |
| CTNNB1 SRX13991431 | MCF 10A Breast | 487 / 22201 (2.2%) | 268 / 222010 (0.1%) | −308.4 | −306.0 | 18.17 |
| BRD4 SRX8082232 | Keratinocytes Epidermis | 1529 / 22201 (6.9%) | 4511 / 222010 (2.0%) | −307.4 | −305.1 | 3.39 |
| BRD2 SRX4377541 | MDA-MB-231 Breast | 2183 / 22201 (9.8%) | 8291 / 222010 (3.7%) | −307.3 | −305.0 | 2.63 |
| ZNF384 SRX17159338 | JIH-5 Blood | 2757 / 22201 (12.4%) | 11996 / 222010 (5.4%) | −306.8 | −304.4 | 2.30 |
| Epitope tags SRX15725652 | 293 Kidney | 2639 / 22201 (11.9%) | 11223 / 222010 (5.1%) | −306.2 | −303.9 | 2.35 |
| BCOR SRX10184500 | Acute myeloid leukemia Blood | 2367 / 22201 (10.7%) | 9471 / 222010 (4.3%) | −305.6 | −303.3 | 2.50 |
| BRD2 SRX4377550 | HCC1806 Breast | 1694 / 22201 (7.6%) | 5460 / 222010 (2.5%) | −303.6 | −301.2 | 3.10 |
| BRD4 SRX13134686 | 293 Kidney | 1732 / 22201 (7.8%) | 5684 / 222010 (2.6%) | −302.8 | −300.4 | 3.05 |
| CHD1 SRX186771 | K-562 Blood | 1121 / 22201 (5.0%) | 2533 / 222010 (1.1%) | −302.5 | −300.2 | 4.43 |
| GATA1 SRX097108 | K-562 Blood | 2248 / 22201 (10.1%) | 8809 / 222010 (4.0%) | −300.3 | −298.0 | 2.55 |
| SMAD3 SRX5757566 | SUM 159PT Breast | 1744 / 22201 (7.9%) | 5818 / 222010 (2.6%) | −297.8 | −295.5 | 3.00 |
| MEN1 SRX14030471 | MV-4-11 Blood | 1475 / 22201 (6.6%) | 4334 / 222010 (2.0%) | −297.8 | −295.5 | 3.40 |
| RAG2 SRX1046558 | Thymus Blood | 2855 / 22201 (12.9%) | 12840 / 222010 (5.8%) | −297.6 | −295.2 | 2.22 |
| RBFOX2 SRX3323051 | Hep G2 Liver | 2178 / 22201 (9.8%) | 8431 / 222010 (3.8%) | −296.8 | −294.4 | 2.58 |
| POLR2C SRX7692447 | MCF-7 Breast | 1678 / 22201 (7.6%) | 5465 / 222010 (2.5%) | −296.2 | −293.9 | 3.07 |
| SUPT6H SRX15147169 | DLD-1 Digestive tract | 1644 / 22201 (7.4%) | 5279 / 222010 (2.4%) | −295.8 | −293.5 | 3.11 |
| Epitope tags SRX9742024 | HeLa Uterus | 1318 / 22201 (5.9%) | 3548 / 222010 (1.6%) | −295.3 | −293.0 | 3.71 |
| KMT2B DRX059615 | HB1119 Blood | 1331 / 22201 (6.0%) | 3615 / 222010 (1.6%) | −295.2 | −292.9 | 3.68 |
| ZFX SRX7805365 | 22Rv1 Prostate | 1984 / 22201 (8.9%) | 7278 / 222010 (3.3%) | −294.4 | −292.1 | 2.73 |
| BRD2 SRX4377549 | HCC1806 Breast | 1663 / 22201 (7.5%) | 5422 / 222010 (2.4%) | −293.0 | −290.7 | 3.07 |
| GFP SRX12567762 | MRC-5 Lung | 2567 / 22201 (11.6%) | 11007 / 222010 (5.0%) | −292.4 | −290.1 | 2.33 |
| RTF1 SRX15147196 | DLD-1 Digestive tract | 1033 / 22201 (4.7%) | 2222 / 222010 (1.0%) | −292.1 | −289.8 | 4.65 |
| BRD2 SRX5824569 | SUM 149PT Breast | 2848 / 22201 (12.8%) | 12908 / 222010 (5.8%) | −292.0 | −289.7 | 2.21 |
| NABP2 SRX9523535 | HT-1080 Bone | 1978 / 22201 (8.9%) | 7288 / 222010 (3.3%) | −291.3 | −289.0 | 2.71 |
| KAT6A DRX366108 | 293 Kidney | 2454 / 22201 (11.1%) | 10291 / 222010 (4.6%) | −291.0 | −288.7 | 2.38 |
| ETV6 SRX11661399 | EW-8 Bone | 2710 / 22201 (12.2%) | 11993 / 222010 (5.4%) | −290.8 | −288.5 | 2.26 |
| RBBP5 SRX186645 | K-562 Blood | 2059 / 22201 (9.3%) | 7791 / 222010 (3.5%) | −290.7 | −288.4 | 2.64 |
| KDM5A SRX23740458 | SUM 149PT Breast | 1638 / 22201 (7.4%) | 5314 / 222010 (2.4%) | −290.5 | −288.2 | 3.08 |
| KAT6B DRX411444 | 293 Kidney | 2978 / 22201 (13.4%) | 13844 / 222010 (6.2%) | −290.0 | −287.7 | 2.15 |
| FOS SRX8512767 | HCT 116 Digestive tract | 1206 / 22201 (5.4%) | 3046 / 222010 (1.4%) | −289.9 | −287.7 | 3.96 |
| CHD1 SRX116417 | K-562 Blood | 1039 / 22201 (4.7%) | 2281 / 222010 (1.0%) | −288.1 | −285.8 | 4.56 |
| KAT6B DRX411443 | 293 Kidney | 3007 / 22201 (13.5%) | 14095 / 222010 (6.3%) | −287.8 | −285.5 | 2.13 |
| BRD2 SRX5824570 | SUM 149PT Breast | 2830 / 22201 (12.7%) | 12870 / 222010 (5.8%) | −287.8 | −285.5 | 2.20 |
| BRD4 SRX1272808 | COLO 741 Digestive tract | 1869 / 22201 (8.4%) | 6703 / 222010 (3.0%) | −286.7 | −284.4 | 2.79 |
| HIF1A SRX20663235 | HK-2 Kidney | 497 / 22201 (2.2%) | 349 / 222010 (0.2%) | −286.4 | −284.2 | 14.24 |
| BRD2 SRX10760645 | MM.1S Blood | 2645 / 22201 (11.9%) | 11660 / 222010 (5.3%) | −285.5 | −283.3 | 2.27 |
| ZBTB26 SRX3322067 | 293 Kidney | 2698 / 22201 (12.2%) | 12020 / 222010 (5.4%) | −285.5 | −283.2 | 2.24 |
| BRD4 SRX3591435 | B-CLL cells Blood | 2079 / 22201 (9.4%) | 8011 / 222010 (3.6%) | −284.8 | −282.5 | 2.60 |
