fanta.bio Sample: CNhs11335
15542 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| TP53 SRX1547996 | Dermal fibroblast Epidermis | 1014 / 13201 (7.7%) | 364 / 132010 (0.3%) | −324.0 | −324.0 | 27.86 |
| TP53 SRX1547998 | Dermal fibroblast Epidermis | 1490 / 13201 (11.3%) | 654 / 132010 (0.5%) | −324.0 | −324.0 | 22.78 |
| HIF1A SRX11007095 | HK-2 Kidney | 1835 / 13201 (13.9%) | 875 / 132010 (0.7%) | −324.0 | −324.0 | 20.97 |
| DVL1 SRX22740968 | MDA-MB-231 Breast | 1257 / 13201 (9.5%) | 741 / 132010 (0.6%) | −324.0 | −324.0 | 16.96 |
| DVL1 SRX22740969 | MDA-MB-231 Breast | 1791 / 13201 (13.6%) | 1077 / 132010 (0.8%) | −324.0 | −324.0 | 16.63 |
| DVL1 SRX22740970 | MDA-MB-231 Breast | 1725 / 13201 (13.1%) | 1071 / 132010 (0.8%) | −324.0 | −324.0 | 16.11 |
| SCML2 SRX644728 | 293 Kidney | 1101 / 13201 (8.3%) | 692 / 132010 (0.5%) | −324.0 | −324.0 | 15.91 |
| BRD4 SRX9419935 | BT-474 Breast | 2705 / 13201 (20.5%) | 2518 / 132010 (1.9%) | −324.0 | −324.0 | 10.74 |
| BRD4 SRX9419937 | BT-474 Breast | 2716 / 13201 (20.6%) | 2541 / 132010 (1.9%) | −324.0 | −324.0 | 10.69 |
| MED1 SRX9419945 | BT-474 Breast | 2686 / 13201 (20.3%) | 2533 / 132010 (1.9%) | −324.0 | −324.0 | 10.60 |
| DNMT3B SRX3275107 | iPS cells Pluripotent stem cell | 750 / 13201 (5.7%) | 709 / 132010 (0.5%) | −324.0 | −324.0 | 10.58 |
| MED1 SRX9419946 | BT-474 Breast | 2734 / 13201 (20.7%) | 2623 / 132010 (2.0%) | −324.0 | −324.0 | 10.42 |
| MED1 SRX9419944 | BT-474 Breast | 2620 / 13201 (19.8%) | 2515 / 132010 (1.9%) | −324.0 | −324.0 | 10.42 |
| BRD4 SRX9419936 | BT-474 Breast | 2752 / 13201 (20.8%) | 2657 / 132010 (2.0%) | −324.0 | −324.0 | 10.36 |
| BRD4 SRX9419938 | BT-474 Breast | 2733 / 13201 (20.7%) | 2659 / 132010 (2.0%) | −324.0 | −324.0 | 10.28 |
| MED1 SRX9419947 | BT-474 Breast | 2657 / 13201 (20.1%) | 2607 / 132010 (2.0%) | −324.0 | −324.0 | 10.19 |
| FOXP1 SRX736067 | LNCAP Prostate | 1132 / 13201 (8.6%) | 1138 / 132010 (0.9%) | −324.0 | −324.0 | 9.95 |
| EZH2 SRX2146136 | LNCAP Prostate | 5902 / 13201 (44.7%) | 6978 / 132010 (5.3%) | −324.0 | −324.0 | 8.46 |
| BRD4 SRX736201 | 90-8TL Neural | 4572 / 13201 (34.6%) | 5679 / 132010 (4.3%) | −324.0 | −324.0 | 8.05 |
| Epitope tags SRX20419389 | Keratinocytes Epidermis | 1346 / 13201 (10.2%) | 2224 / 132010 (1.7%) | −324.0 | −324.0 | 6.05 |
| CHD1 SRX2268291 | Mesenchymal stem cells Others | 1414 / 13201 (10.7%) | 2809 / 132010 (2.1%) | −324.0 | −324.0 | 5.03 |
| HMGB1 SRX2765964 | HUVEC Cardiovascular | 1759 / 13201 (13.3%) | 3853 / 132010 (2.9%) | −324.0 | −324.0 | 4.57 |
| AGO2 SRX6783957 | Hep G2 Liver | 1431 / 13201 (10.8%) | 3459 / 132010 (2.6%) | −324.0 | −324.0 | 4.14 |
| AGO2 SRX4708039 | Hep G2 Liver | 2257 / 13201 (17.1%) | 5650 / 132010 (4.3%) | −324.0 | −324.0 | 3.99 |
| AGO2 SRX6783958 | Hep G2 Liver | 1351 / 13201 (10.2%) | 3385 / 132010 (2.6%) | −324.0 | −324.0 | 3.99 |
| Epitope tags SRX10549776 | K-562 Blood | 1562 / 13201 (11.8%) | 4012 / 132010 (3.0%) | −324.0 | −324.0 | 3.89 |
| HMGB1 SRX10567335 | HUVEC Cardiovascular | 1570 / 13201 (11.9%) | 4114 / 132010 (3.1%) | −324.0 | −324.0 | 3.82 |
| RORC SRX5359052 | HCC70 Breast | 1448 / 13201 (11.0%) | 3959 / 132010 (3.0%) | −324.0 | −324.0 | 3.66 |
| ERG SRX026653 | CD34 Hematopoietic stem cells Blood | 1984 / 13201 (15.0%) | 5459 / 132010 (4.1%) | −324.0 | −324.0 | 3.63 |
| SREBF2 SRX5359048 | HCC70 Breast | 2065 / 13201 (15.6%) | 5768 / 132010 (4.4%) | −324.0 | −324.0 | 3.58 |
| MEAF6 SRX10606584 | GIST-T1 Digestive tract | 1862 / 13201 (14.1%) | 5214 / 132010 (3.9%) | −324.0 | −324.0 | 3.57 |
| EED SRX8175102 | ES cells Pluripotent stem cell | 2076 / 13201 (15.7%) | 5864 / 132010 (4.4%) | −324.0 | −324.0 | 3.54 |
| ERG SRX063922 | K-562 Blood | 1829 / 13201 (13.9%) | 5302 / 132010 (4.0%) | −324.0 | −324.0 | 3.45 |
| BMI1 SRX7196715 | SU-DIPG-IV Neural | 2199 / 13201 (16.7%) | 6393 / 132010 (4.8%) | −324.0 | −324.0 | 3.44 |
| BMI1 SRX7196721 | SF8628 Neural | 2033 / 13201 (15.4%) | 5912 / 132010 (4.5%) | −324.0 | −324.0 | 3.44 |
| ERG SRX063921 | K-562 Blood | 1689 / 13201 (12.8%) | 4957 / 132010 (3.8%) | −324.0 | −324.0 | 3.41 |
| MECOM SRX23677885 | HNT-34 Blood | 2090 / 13201 (15.8%) | 6146 / 132010 (4.7%) | −324.0 | −324.0 | 3.40 |
| EED SRX8175103 | ES cells Pluripotent stem cell | 2482 / 13201 (18.8%) | 7371 / 132010 (5.6%) | −324.0 | −324.0 | 3.37 |
| MECOM SRX23677884 | HNT-34 Blood | 2038 / 13201 (15.4%) | 6059 / 132010 (4.6%) | −324.0 | −324.0 | 3.36 |
| PTEN SRX5416007 | SMMC-7721 Liver | 2092 / 13201 (15.8%) | 6356 / 132010 (4.8%) | −324.0 | −324.0 | 3.29 |
| CNOT3 SRX886405 | HCT 116 Digestive tract | 2245 / 13201 (17.0%) | 6859 / 132010 (5.2%) | −324.0 | −324.0 | 3.27 |
| CDYL2 SRX8321653 | MCF-7 Breast | 2128 / 13201 (16.1%) | 6504 / 132010 (4.9%) | −324.0 | −324.0 | 3.27 |
| WDR5 SRX5416008 | SMMC-7721 Liver | 2079 / 13201 (15.7%) | 6375 / 132010 (4.8%) | −324.0 | −324.0 | 3.26 |
| MEAF6 SRX10606585 | GIST-T1 Digestive tract | 1964 / 13201 (14.9%) | 6035 / 132010 (4.6%) | −324.0 | −324.0 | 3.25 |
| TRIM25 SRX1660873 | Breast cancer cells Breast | 2264 / 13201 (17.2%) | 7018 / 132010 (5.3%) | −324.0 | −324.0 | 3.23 |
| TRIM25 SRX1660872 | Breast cancer cells Breast | 1834 / 13201 (13.9%) | 5772 / 132010 (4.4%) | −324.0 | −324.0 | 3.18 |
| MECOM SRX23677897 | HNT-34 Blood | 2417 / 13201 (18.3%) | 7715 / 132010 (5.8%) | −324.0 | −324.0 | 3.13 |
| MECOM SRX23677890 | HNT-34 Blood | 2015 / 13201 (15.3%) | 6484 / 132010 (4.9%) | −324.0 | −324.0 | 3.11 |
| MECOM SRX23677891 | HNT-34 Blood | 2002 / 13201 (15.2%) | 6461 / 132010 (4.9%) | −324.0 | −324.0 | 3.10 |
| MECOM SRX23677896 | HNT-34 Blood | 2474 / 13201 (18.7%) | 8083 / 132010 (6.1%) | −324.0 | −324.0 | 3.06 |
| 5-mC SRX882965 | LNCAP Prostate | 2645 / 13201 (20.0%) | 8890 / 132010 (6.7%) | −324.0 | −324.0 | 2.98 |
| MITF SRX1555436 | 501A Epidermis | 2158 / 13201 (16.3%) | 7258 / 132010 (5.5%) | −324.0 | −324.0 | 2.97 |
| Epitope tags SRX8109066 | Gastric cancer cells Digestive tract | 2013 / 13201 (15.2%) | 7007 / 132010 (5.3%) | −324.0 | −324.0 | 2.87 |
| RUNX1 SRX2513054 | 293 Kidney | 3837 / 13201 (29.1%) | 13486 / 132010 (10.2%) | −324.0 | −324.0 | 2.85 |
| 5-mC SRX882970 | LNCAP Prostate | 3262 / 13201 (24.7%) | 11571 / 132010 (8.8%) | −324.0 | −324.0 | 2.82 |
| 5-mC SRX882968 | LNCAP Prostate | 3202 / 13201 (24.3%) | 11494 / 132010 (8.7%) | −324.0 | −324.0 | 2.79 |
| RUNX1 SRX2014504 | Jurkat Blood | 2641 / 13201 (20.0%) | 9701 / 132010 (7.3%) | −324.0 | −324.0 | 2.72 |
| CIC SRX13262055 | Astrocytes Neural | 3465 / 13201 (26.2%) | 12732 / 132010 (9.6%) | −324.0 | −324.0 | 2.72 |
| DOT1L SRX10606581 | GIST-T1 Digestive tract | 2139 / 13201 (16.2%) | 7910 / 132010 (6.0%) | −324.0 | −324.0 | 2.70 |
| TRP47 SRX4548329 | THP-1 Blood | 2821 / 13201 (21.4%) | 10666 / 132010 (8.1%) | −324.0 | −324.0 | 2.64 |
| ATF3 SRX2207918 | CS1AN Epidermis | 2345 / 13201 (17.8%) | 9099 / 132010 (6.9%) | −324.0 | −324.0 | 2.58 |
| BRPF3 SRX796084 | RKO Digestive tract | 1570 / 13201 (11.9%) | 4685 / 132010 (3.5%) | −319.5 | −316.8 | 3.35 |
| ZFX SRX7805372 | 293 Kidney | 1673 / 13201 (12.7%) | 5258 / 132010 (4.0%) | −319.3 | −316.6 | 3.18 |
| KMT2A SRX2281249 | SEM Blood | 2007 / 13201 (15.2%) | 7222 / 132010 (5.5%) | −318.8 | −316.1 | 2.78 |
| RBFOX2 SRX4708034 | Hep G2 Liver | 2003 / 13201 (15.2%) | 7219 / 132010 (5.5%) | −317.3 | −314.6 | 2.77 |
| ESR1 SRX2897220 | Breast cancer cells Breast | 1663 / 13201 (12.6%) | 5274 / 132010 (4.0%) | −313.4 | −310.7 | 3.15 |
| CTCF SRX10975999 | NALM-6 Blood | 3033 / 13201 (23.0%) | 14253 / 132010 (10.8%) | −309.2 | −306.5 | 2.13 |
| BCOR SRX10184493 | K-562 Blood | 2208 / 13201 (16.7%) | 8637 / 132010 (6.5%) | −308.6 | −305.9 | 2.56 |
| BRPF3 SRX796086 | RKO Digestive tract | 1503 / 13201 (11.4%) | 4469 / 132010 (3.4%) | −306.5 | −303.9 | 3.36 |
| MYH11 SRX265221 | ME-1 Blood | 587 / 13201 (4.4%) | 523 / 132010 (0.4%) | −305.5 | −302.9 | 11.22 |
| SUZ12 SRX10184494 | K-562 Blood | 2470 / 13201 (18.7%) | 10471 / 132010 (7.9%) | −301.9 | −299.2 | 2.36 |
| CHD6 SRX17709200 | C4-2 Prostate | 1659 / 13201 (12.6%) | 5402 / 132010 (4.1%) | −301.4 | −298.7 | 3.07 |
| RORC SRX5359053 | HCC70 Breast | 1370 / 13201 (10.4%) | 3826 / 132010 (2.9%) | −300.6 | −297.9 | 3.58 |
| TET2 SRX2014505 | Jurkat Blood | 2565 / 13201 (19.4%) | 11162 / 132010 (8.5%) | −299.4 | −296.7 | 2.30 |
| RBFOX2 SRX4708082 | K-562 Blood | 2339 / 13201 (17.7%) | 9661 / 132010 (7.3%) | −298.3 | −295.7 | 2.42 |
| HEXIM1 SRX1177905 | HCT 116 Digestive tract | 1881 / 13201 (14.2%) | 6773 / 132010 (5.1%) | −296.9 | −294.3 | 2.78 |
| DNMT3B SRX3275108 | iPS cells Pluripotent stem cell | 567 / 13201 (4.3%) | 502 / 132010 (0.4%) | −295.9 | −293.3 | 11.29 |
| MEAF6 SRX10606586 | GIST-T1 Digestive tract | 1352 / 13201 (10.2%) | 3790 / 132010 (2.9%) | −295.1 | −292.4 | 3.57 |
| PBX4 SRX2731658 | PC-3 Prostate | 671 / 13201 (5.1%) | 20691 / 132010 (15.7%) | −294.6 | −292.0 | 0.32 |
| KAT7 SRX101303 | RKO Digestive tract | 1374 / 13201 (10.4%) | 3928 / 132010 (3.0%) | −293.0 | −290.4 | 3.50 |
| BRD1 SRX286203 | RKO Digestive tract | 1219 / 13201 (9.2%) | 3132 / 132010 (2.4%) | −293.0 | −290.4 | 3.89 |
| BRPF3 SRX796085 | RKO Digestive tract | 1135 / 13201 (8.6%) | 2738 / 132010 (2.1%) | −291.3 | −288.6 | 4.15 |
| MEAF6 DRX234811 | 293 Kidney | 1695 / 13201 (12.8%) | 5750 / 132010 (4.4%) | −290.7 | −288.1 | 2.95 |
| CHD6 SRX17709201 | C4-2 Prostate | 1591 / 13201 (12.1%) | 5169 / 132010 (3.9%) | −289.1 | −286.5 | 3.08 |
| CDK9 SRX20230567 | Ishikawa Uterus | 1797 / 13201 (13.6%) | 6416 / 132010 (4.9%) | −286.4 | −283.9 | 2.80 |
| Epitope tags SRX10549777 | K-562 Blood | 2367 / 13201 (17.9%) | 10106 / 132010 (7.7%) | −284.0 | −281.4 | 2.34 |
| PHF6 SRX11508321 | G-401 Kidney | 1594 / 13201 (12.1%) | 5275 / 132010 (4.0%) | −282.2 | −279.6 | 3.02 |
| KMT2A SRX1293531 | MV-4-11 Blood | 2422 / 13201 (18.3%) | 10537 / 132010 (8.0%) | −280.8 | −278.2 | 2.30 |
| CDK9 SRX20230573 | Ishikawa Uterus | 2134 / 13201 (16.2%) | 8666 / 132010 (6.6%) | −278.2 | −275.6 | 2.46 |
| TP53 SRX19538279 | Osteoblasts Bone | 432 / 13201 (3.3%) | 237 / 132010 (0.2%) | −274.8 | −272.2 | 18.23 |
| BCORL1 SRX10184496 | K-562 Blood | 1976 / 13201 (15.0%) | 7735 / 132010 (5.9%) | −272.9 | −270.4 | 2.55 |
| Epitope tags SRX14024875 | Mesenchymal stem cells Others | 1798 / 13201 (13.6%) | 6637 / 132010 (5.0%) | −271.7 | −269.1 | 2.71 |
| Epitope tags SRX4892334 | 293 Kidney | 2269 / 13201 (17.2%) | 9685 / 132010 (7.3%) | −271.0 | −268.5 | 2.34 |
| CXXC1 SRX1424886 | SEM Blood | 1480 / 13201 (11.2%) | 4769 / 132010 (3.6%) | −270.9 | −268.3 | 3.10 |
| Epitope tags SRX3657345 | 293 Kidney | 2265 / 13201 (17.2%) | 9665 / 132010 (7.3%) | −270.7 | −268.2 | 2.34 |
| TET1 SRX10382426 | hESC H1 Pluripotent stem cell | 2323 / 13201 (17.6%) | 10060 / 132010 (7.6%) | −270.4 | −267.9 | 2.31 |
| Epitope tags SRX2867680 | 293 Kidney | 2023 / 13201 (15.3%) | 8094 / 132010 (6.1%) | −269.4 | −266.9 | 2.50 |
| BCORL1 SRX10184498 | K-562 Blood | 2031 / 13201 (15.4%) | 8159 / 132010 (6.2%) | −268.6 | −266.1 | 2.49 |
| KAT6A DRX366109 | 293 Kidney | 2004 / 13201 (15.2%) | 7985 / 132010 (6.0%) | −268.6 | −266.0 | 2.51 |
| CHD1 SRX2268289 | Mesenchymal stem cells Others | 612 / 13201 (4.6%) | 750 / 132010 (0.6%) | −267.4 | −264.9 | 8.16 |
| SREBF2 SRX5359049 | HCC70 Breast | 1259 / 13201 (9.5%) | 3599 / 132010 (2.7%) | −267.4 | −264.9 | 3.50 |
| LEO1 SRX1873456 | SEM Blood | 1447 / 13201 (11.0%) | 4633 / 132010 (3.5%) | −266.9 | −264.3 | 3.12 |
| MED1 SRX4937338 | HCT 116 Digestive tract | 1440 / 13201 (10.9%) | 4601 / 132010 (3.5%) | −266.3 | −263.7 | 3.13 |
| Epitope tags SRX15725652 | 293 Kidney | 1794 / 13201 (13.6%) | 6702 / 132010 (5.1%) | −265.8 | −263.3 | 2.68 |
| CTCF SRX12008351 | MCF 10A Breast | 2695 / 13201 (20.4%) | 12776 / 132010 (9.7%) | −264.4 | −261.9 | 2.11 |
| BCORL1 SRX10184497 | K-562 Blood | 1975 / 13201 (15.0%) | 7873 / 132010 (6.0%) | −264.1 | −261.6 | 2.51 |
| CHD1 SRX2268290 | Mesenchymal stem cells Others | 602 / 13201 (4.6%) | 733 / 132010 (0.6%) | −264.0 | −261.6 | 8.21 |
| NABP2 SRX9523535 | HT-1080 Bone | 1398 / 13201 (10.6%) | 4422 / 132010 (3.3%) | −261.7 | −259.2 | 3.16 |
| PGR SRX6068069 | Endometrium Uterus | 1794 / 13201 (13.6%) | 6771 / 132010 (5.1%) | −261.4 | −259.0 | 2.65 |
| DNMT3B SRX2862488 | hESC HUES8 Pluripotent stem cell | 536 / 13201 (4.1%) | 543 / 132010 (0.4%) | −261.0 | −258.5 | 9.87 |
| MEAF6 DRX300417 | 293 Kidney | 1519 / 13201 (11.5%) | 5127 / 132010 (3.9%) | −260.6 | −258.1 | 2.96 |
| ZFX SRX7805370 | 293 Kidney | 1200 / 13201 (9.1%) | 3367 / 132010 (2.6%) | −260.2 | −257.7 | 3.56 |
| CDK9 SRX10131663 | Bronchial tracheal epithelial cells Lung | 1131 / 13201 (8.6%) | 3025 / 132010 (2.3%) | −258.9 | −256.5 | 3.74 |
| BMI1 SRX8726297 | Tumor Others | 1558 / 13201 (11.8%) | 5453 / 132010 (4.1%) | −253.5 | −251.0 | 2.86 |
| CDK9 SRX20230570 | Ishikawa Uterus | 1667 / 13201 (12.6%) | 6116 / 132010 (4.6%) | −253.1 | −250.6 | 2.73 |
| CNOT3 SRX886388 | Colorectal carcinoma Digestive tract | 1862 / 13201 (14.1%) | 7346 / 132010 (5.6%) | −252.3 | −249.9 | 2.53 |
| Epitope tags SRX12024485 | Polycystic kidney Kidney | 2438 / 13201 (18.5%) | 11228 / 132010 (8.5%) | −251.5 | −249.0 | 2.17 |
| CTCF SRX12008350 | MCF 10A Breast | 2710 / 13201 (20.5%) | 13218 / 132010 (10.0%) | −249.3 | −246.8 | 2.05 |
| KAT6A DRX366108 | 293 Kidney | 1678 / 13201 (12.7%) | 6247 / 132010 (4.7%) | −248.9 | −246.5 | 2.69 |
| GRHL3 SRX2582162 | NHEK Epidermis | 1106 / 13201 (8.4%) | 3000 / 132010 (2.3%) | −248.9 | −246.5 | 3.69 |
| Epitope tags SRX15725650 | 293 Kidney | 1592 / 13201 (12.1%) | 5725 / 132010 (4.3%) | −248.8 | −246.3 | 2.78 |
| KLF4 SRX12144701 | T/C28a2 Bone | 2526 / 13201 (19.1%) | 11907 / 132010 (9.0%) | −248.7 | −246.2 | 2.12 |
| Epitope tags SRX10549778 | K-562 Blood | 1143 / 13201 (8.7%) | 3194 / 132010 (2.4%) | −248.6 | −246.1 | 3.58 |
| ING5 SRX286202 | RKO Digestive tract | 1280 / 13201 (9.7%) | 3936 / 132010 (3.0%) | −247.8 | −245.4 | 3.25 |
| RBFOX2 SRX3323050 | Hep G2 Liver | 1541 / 13201 (11.7%) | 5431 / 132010 (4.1%) | −247.8 | −245.3 | 2.84 |
| Epitope tags SRX8030771 | 293 Kidney | 1575 / 13201 (11.9%) | 5642 / 132010 (4.3%) | −247.4 | −245.0 | 2.79 |
| CDK9 SRX20230572 | Ishikawa Uterus | 1675 / 13201 (12.7%) | 6275 / 132010 (4.8%) | −245.8 | −243.4 | 2.67 |
| CTCF SRX10976001 | NALM-6 Blood | 2358 / 13201 (17.9%) | 10791 / 132010 (8.2%) | −245.5 | −243.1 | 2.19 |
| SS18L1 SRX10881821 | G-401 Kidney | 1886 / 13201 (14.3%) | 7619 / 132010 (5.8%) | −245.2 | −242.8 | 2.48 |
| CTCF SRX10976007 | NALM-6 Blood | 2383 / 13201 (18.1%) | 11003 / 132010 (8.3%) | −243.7 | −241.3 | 2.17 |
| KAT6B DRX411443 | 293 Kidney | 2008 / 13201 (15.2%) | 8457 / 132010 (6.4%) | −243.1 | −240.7 | 2.37 |
| MED1 SRX4937336 | HCT 116 Digestive tract | 1544 / 13201 (11.7%) | 5517 / 132010 (4.2%) | −243.1 | −240.7 | 2.80 |
| TFEB SRX6743819 | iPS cells Pluripotent stem cell | 1451 / 13201 (11.0%) | 4973 / 132010 (3.8%) | −242.6 | −240.3 | 2.92 |
| CBFB SRX265218 | ME-1 Blood | 1457 / 13201 (11.0%) | 5009 / 132010 (3.8%) | −242.6 | −240.2 | 2.91 |
| Epitope tags SRX2255894 | 293 Kidney | 1351 / 13201 (10.2%) | 4402 / 132010 (3.3%) | −242.2 | −239.8 | 3.07 |
| ZNF711 SRX7805363 | 293 Kidney | 1494 / 13201 (11.3%) | 5239 / 132010 (4.0%) | −241.7 | −239.3 | 2.85 |
| MED1 SRX4937342 | HCT 116 Digestive tract | 1329 / 13201 (10.1%) | 4292 / 132010 (3.3%) | −241.1 | −238.7 | 3.10 |
| DOT1L SRX10606582 | GIST-T1 Digestive tract | 1629 / 13201 (12.3%) | 6081 / 132010 (4.6%) | −240.1 | −237.7 | 2.68 |
| Epitope tags DRX443510 | 293 Kidney | 1406 / 13201 (10.7%) | 4750 / 132010 (3.6%) | −239.8 | −237.4 | 2.96 |
| KAT6B DRX411444 | 293 Kidney | 1973 / 13201 (14.9%) | 8299 / 132010 (6.3%) | −239.0 | −236.7 | 2.38 |
| Epitope tags SRX14024876 | Mesenchymal stem cells Others | 2075 / 13201 (15.7%) | 8980 / 132010 (6.8%) | −238.9 | −236.5 | 2.31 |
| ZNF711 SRX7805362 | 293 Kidney | 1429 / 13201 (10.8%) | 4904 / 132010 (3.7%) | −238.3 | −236.0 | 2.91 |
| TP53 SRX19538268 | U2OS Bone | 351 / 13201 (2.7%) | 158 / 132010 (0.1%) | −238.2 | −235.9 | 22.22 |
| RBFOX2 SRX3322781 | K-562 Blood | 1886 / 13201 (14.3%) | 7741 / 132010 (5.9%) | −238.2 | −235.8 | 2.44 |
| MED1 SRX4937340 | HCT 116 Digestive tract | 1546 / 13201 (11.7%) | 5631 / 132010 (4.3%) | −236.1 | −233.8 | 2.75 |
| Crotonyllysine SRX19488269 | GSC23 Neural | 1206 / 13201 (9.1%) | 3672 / 132010 (2.8%) | −235.9 | −233.5 | 3.28 |
| CREBBP SRX359409 | 293 Kidney | 1520 / 13201 (11.5%) | 5499 / 132010 (4.2%) | −234.5 | −232.1 | 2.76 |
| TP53 SRX19538280 | Osteoblasts Bone | 360 / 13201 (2.7%) | 186 / 132010 (0.1%) | −233.7 | −231.3 | 19.35 |
| RBFOX2 SRX3323051 | Hep G2 Liver | 1471 / 13201 (11.1%) | 5221 / 132010 (4.0%) | −233.3 | −230.9 | 2.82 |
| TP53 SRX19538274 | U2OS Bone | 348 / 13201 (2.6%) | 164 / 132010 (0.1%) | −232.8 | −230.5 | 21.22 |
| CTCF SRX10976000 | NALM-6 Blood | 2597 / 13201 (19.7%) | 12790 / 132010 (9.7%) | −232.0 | −229.7 | 2.03 |
| JADE3 DRX300415 | 293 Kidney | 1447 / 13201 (11.0%) | 5100 / 132010 (3.9%) | −231.9 | −229.6 | 2.84 |
| GRHL3 SRX2582161 | NHEK Epidermis | 936 / 13201 (7.1%) | 2325 / 132010 (1.8%) | −231.4 | −229.0 | 4.03 |
| TP53 SRX19538276 | U2OS Bone | 343 / 13201 (2.6%) | 160 / 132010 (0.1%) | −230.2 | −227.9 | 21.44 |
| TET2 SRX1427029 | 293 Kidney | 1265 / 13201 (9.6%) | 4073 / 132010 (3.1%) | −229.9 | −227.6 | 3.11 |
| TET1 SRX10382404 | hESC H1 Pluripotent stem cell | 2198 / 13201 (16.7%) | 10003 / 132010 (7.6%) | −229.6 | −227.3 | 2.20 |
| CTCF SRX12008354 | MCF 10A Breast | 3452 / 13201 (26.1%) | 19404 / 132010 (14.7%) | −228.2 | −225.9 | 1.78 |
| TP53 SRX19538267 | U2OS Bone | 328 / 13201 (2.5%) | 136 / 132010 (0.1%) | −228.2 | −225.8 | 24.12 |
| MYOCD SRX5598318 | A549 Lung | 1615 / 13201 (12.2%) | 6194 / 132010 (4.7%) | −227.2 | −224.8 | 2.61 |
| G3BP1 SRX24196609 | KGN Gonad | 1550 / 13201 (11.7%) | 5803 / 132010 (4.4%) | −226.4 | −224.1 | 2.67 |
| LARP7 SRX2198835 | HeLa Uterus | 1931 / 13201 (14.6%) | 8256 / 132010 (6.3%) | −226.2 | −223.9 | 2.34 |
| ERG SRX063918 | MCF-7 Breast | 1422 / 13201 (10.8%) | 5048 / 132010 (3.8%) | −225.1 | −222.8 | 2.82 |
| ING2 SRX286201 | RKO Digestive tract | 1342 / 13201 (10.2%) | 4583 / 132010 (3.5%) | −224.7 | −222.4 | 2.93 |
| MEN1 SRX11712604 | K-562 Blood | 1346 / 13201 (10.2%) | 4617 / 132010 (3.5%) | −223.7 | −221.4 | 2.92 |
| ASCL1 SRX8949802 | Unclassified Unclassified | 1667 / 13201 (12.6%) | 6593 / 132010 (5.0%) | −223.0 | −220.7 | 2.53 |
| IRF3 SRX11453858 | Hep G2 Liver | 285 / 13201 (2.2%) | 75 / 132010 (0.1%) | −222.3 | −220.0 | 38.00 |
| CDK9 SRX20230574 | Ishikawa Uterus | 1415 / 13201 (10.7%) | 5058 / 132010 (3.8%) | −221.4 | −219.1 | 2.80 |
| MethylCap SRX014767 | NB-4 Blood | 1612 / 13201 (12.2%) | 6280 / 132010 (4.8%) | −220.8 | −218.5 | 2.57 |
| RBFOX2 SRX3322782 | K-562 Blood | 1752 / 13201 (13.3%) | 7195 / 132010 (5.5%) | −219.8 | −217.5 | 2.44 |
| TP53 SRX19538275 | U2OS Bone | 329 / 13201 (2.5%) | 156 / 132010 (0.1%) | −219.6 | −217.4 | 21.09 |
| TET2 SRX2513053 | Jurkat Blood | 1924 / 13201 (14.6%) | 8336 / 132010 (6.3%) | −219.5 | −217.2 | 2.31 |
| SS18L1 SRX10881824 | G-401 Kidney | 2058 / 13201 (15.6%) | 9247 / 132010 (7.0%) | −219.4 | −217.2 | 2.23 |
| KDM2B SRX3256862 | hESC H1 Pluripotent stem cell | 2231 / 13201 (16.9%) | 10465 / 132010 (7.9%) | −218.7 | −216.4 | 2.13 |
| HDAC1 SRX20517420 | Keratinocytes Epidermis | 1551 / 13201 (11.7%) | 5934 / 132010 (4.5%) | −218.5 | −216.2 | 2.61 |
| HDAC1 SRX17989501 | PBMC Blood | 1883 / 13201 (14.3%) | 8089 / 132010 (6.1%) | −217.9 | −215.7 | 2.33 |
| Crotonyllysine SRX12306536 | Polycystic kidney Kidney | 1464 / 13201 (11.1%) | 5412 / 132010 (4.1%) | −217.6 | −215.3 | 2.71 |
| KMT2A SRX2323891 | 293 Kidney | 963 / 13201 (7.3%) | 2597 / 132010 (2.0%) | −217.2 | −214.9 | 3.71 |
| GTF3C1 SRX4636577 | 293 Kidney | 1259 / 13201 (9.5%) | 4208 / 132010 (3.2%) | −216.7 | −214.4 | 2.99 |
| DOT1L SRX10606583 | GIST-T1 Digestive tract | 1192 / 13201 (9.0%) | 3832 / 132010 (2.9%) | −216.5 | −214.2 | 3.11 |
| SUZ12 SRX10184495 | K-562 Blood | 1837 / 13201 (13.9%) | 7812 / 132010 (5.9%) | −216.4 | −214.1 | 2.35 |
| BAHCC1 SRX8449942 | Jurkat Blood | 2278 / 13201 (17.3%) | 10854 / 132010 (8.2%) | −216.0 | −213.8 | 2.10 |
| ASCL1 SRX8949803 | Unclassified Unclassified | 1762 / 13201 (13.3%) | 7333 / 132010 (5.6%) | −215.6 | −213.3 | 2.40 |
| KLF4 SRX12144702 | T/C28a2 Bone | 2223 / 13201 (16.8%) | 10479 / 132010 (7.9%) | −215.4 | −213.1 | 2.12 |
| TP53 SRX19538273 | U2OS Bone | 312 / 13201 (2.4%) | 137 / 132010 (0.1%) | −213.3 | −211.1 | 22.77 |
