fanta.bio Sample: CNhs11268
20848 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| FOXP1 SRX736067 | LNCAP Prostate | 2855 / 32195 (8.9%) | 1288 / 286062 (0.5%) | −324.0 | −324.0 | 19.70 |
| SCML2 SRX644728 | 293 Kidney | 1916 / 32195 (6.0%) | 964 / 286062 (0.3%) | −324.0 | −324.0 | 17.66 |
| DVL1 SRX22740968 | MDA-MB-231 Breast | 2111 / 32195 (6.6%) | 1107 / 286062 (0.4%) | −324.0 | −324.0 | 16.94 |
| DVL1 SRX22740969 | MDA-MB-231 Breast | 2990 / 32195 (9.3%) | 1680 / 286062 (0.6%) | −324.0 | −324.0 | 15.81 |
| DVL1 SRX22740970 | MDA-MB-231 Breast | 2882 / 32195 (9.0%) | 1646 / 286062 (0.6%) | −324.0 | −324.0 | 15.56 |
| HIF1A SRX11007095 | HK-2 Kidney | 2195 / 32195 (6.8%) | 1682 / 286062 (0.6%) | −324.0 | −324.0 | 11.60 |
| TP53 SRX1547996 | Dermal fibroblast Epidermis | 1066 / 32195 (3.3%) | 826 / 286062 (0.3%) | −324.0 | −324.0 | 11.47 |
| MYH11 SRX265221 | ME-1 Blood | 1131 / 32195 (3.5%) | 897 / 286062 (0.3%) | −324.0 | −324.0 | 11.20 |
| TP53 SRX1547998 | Dermal fibroblast Epidermis | 1566 / 32195 (4.9%) | 1408 / 286062 (0.5%) | −324.0 | −324.0 | 9.88 |
| MLLT6 DRX059637 | 293 Kidney | 831 / 32195 (2.6%) | 792 / 286062 (0.3%) | −324.0 | −324.0 | 9.32 |
| AFF1 SRX15203355 | Acute lymphoid leukemia Blood | 822 / 32195 (2.6%) | 891 / 286062 (0.3%) | −324.0 | −324.0 | 8.20 |
| MED1 SRX9419945 | BT-474 Breast | 4113 / 32195 (12.8%) | 4578 / 286062 (1.6%) | −324.0 | −324.0 | 7.98 |
| MED1 SRX9419944 | BT-474 Breast | 3992 / 32195 (12.4%) | 4521 / 286062 (1.6%) | −324.0 | −324.0 | 7.85 |
| MED1 SRX9419946 | BT-474 Breast | 4193 / 32195 (13.0%) | 4816 / 286062 (1.7%) | −324.0 | −324.0 | 7.74 |
| EZH2 SRX2146136 | LNCAP Prostate | 10637 / 32195 (33.0%) | 12239 / 286062 (4.3%) | −324.0 | −324.0 | 7.72 |
| BRD4 SRX9419936 | BT-474 Breast | 4175 / 32195 (13.0%) | 4831 / 286062 (1.7%) | −324.0 | −324.0 | 7.68 |
| BRD4 SRX9419938 | BT-474 Breast | 4136 / 32195 (12.8%) | 4810 / 286062 (1.7%) | −324.0 | −324.0 | 7.64 |
| MED1 SRX9419947 | BT-474 Breast | 4050 / 32195 (12.6%) | 4740 / 286062 (1.7%) | −324.0 | −324.0 | 7.59 |
| BRD4 SRX1497383 | RAJI Blood | 1186 / 32195 (3.7%) | 1401 / 286062 (0.5%) | −324.0 | −324.0 | 7.52 |
| BRD4 SRX9419935 | BT-474 Breast | 3915 / 32195 (12.2%) | 4693 / 286062 (1.6%) | −324.0 | −324.0 | 7.41 |
| BRD4 SRX9419937 | BT-474 Breast | 3926 / 32195 (12.2%) | 4756 / 286062 (1.7%) | −324.0 | −324.0 | 7.33 |
| Epitope tags SRX12416065 | MOLM-13 Blood | 875 / 32195 (2.7%) | 1077 / 286062 (0.4%) | −324.0 | −324.0 | 7.22 |
| CHD1 SRX2268289 | Mesenchymal stem cells Others | 1021 / 32195 (3.2%) | 1372 / 286062 (0.5%) | −324.0 | −324.0 | 6.61 |
| MEAF6 DRX300408 | HB1119 Blood | 929 / 32195 (2.9%) | 1263 / 286062 (0.4%) | −324.0 | −324.0 | 6.54 |
| AFF1 SRX9560790 | Spleen Others | 1186 / 32195 (3.7%) | 1721 / 286062 (0.6%) | −324.0 | −324.0 | 6.12 |
| XPO1 SRX14127501 | OCI-AML3 Blood | 1053 / 32195 (3.3%) | 1551 / 286062 (0.5%) | −324.0 | −324.0 | 6.03 |
| AFF1 SRX2323906 | Pre-B cell leukemia Blood | 981 / 32195 (3.0%) | 1455 / 286062 (0.5%) | −324.0 | −324.0 | 5.99 |
| Epitope tags SRX23734393 | MOLM-13 Blood | 1046 / 32195 (3.2%) | 1607 / 286062 (0.6%) | −324.0 | −324.0 | 5.78 |
| AFF1 SRX4931281 | SEM Blood | 1067 / 32195 (3.3%) | 1672 / 286062 (0.6%) | −324.0 | −324.0 | 5.67 |
| BRD4 SRX736201 | 90-8TL Neural | 6941 / 32195 (21.6%) | 11028 / 286062 (3.9%) | −324.0 | −324.0 | 5.59 |
| AFF1 SRX4931279 | SEM Blood | 1219 / 32195 (3.8%) | 1973 / 286062 (0.7%) | −324.0 | −324.0 | 5.49 |
| MYC SRX1497384 | RAJI Blood | 2720 / 32195 (8.4%) | 4587 / 286062 (1.6%) | −324.0 | −324.0 | 5.27 |
| Epitope tags SRX20419389 | Keratinocytes Epidermis | 2463 / 32195 (7.7%) | 4187 / 286062 (1.5%) | −324.0 | −324.0 | 5.23 |
| BRD4 SRX3591436 | B-CLL cells Blood | 1192 / 32195 (3.7%) | 2030 / 286062 (0.7%) | −324.0 | −324.0 | 5.22 |
| Epitope tags SRX2529781 | RAJI Blood | 2919 / 32195 (9.1%) | 5017 / 286062 (1.8%) | −324.0 | −324.0 | 5.17 |
| BRPF1 SRX10606575 | GIST-T1 Digestive tract | 1416 / 32195 (4.4%) | 2499 / 286062 (0.9%) | −324.0 | −324.0 | 5.03 |
| AFF1 SRX15203358 | Acute lymphoid leukemia Blood | 1767 / 32195 (5.5%) | 3120 / 286062 (1.1%) | −324.0 | −324.0 | 5.03 |
| CHD1 SRX116417 | K-562 Blood | 1499 / 32195 (4.7%) | 2689 / 286062 (0.9%) | −324.0 | −324.0 | 4.95 |
| CXXC1 SRX4046314 | Lymphoblastoid cell line Blood | 1293 / 32195 (4.0%) | 2373 / 286062 (0.8%) | −324.0 | −324.0 | 4.84 |
| KMT2B DRX059615 | HB1119 Blood | 2243 / 32195 (7.0%) | 4135 / 286062 (1.4%) | −324.0 | −324.0 | 4.82 |
| MEN1 SRX14030484 | MV-4-11 Blood | 1462 / 32195 (4.5%) | 2706 / 286062 (0.9%) | −324.0 | −324.0 | 4.80 |
| PAF1 SRX1873455 | SEM Blood | 1586 / 32195 (4.9%) | 2952 / 286062 (1.0%) | −324.0 | −324.0 | 4.77 |
| KMT2B DRX059614 | HB1119 Blood | 2217 / 32195 (6.9%) | 4134 / 286062 (1.4%) | −324.0 | −324.0 | 4.77 |
| KAT7 DRX234808 | 293 Kidney | 1771 / 32195 (5.5%) | 3327 / 286062 (1.2%) | −324.0 | −324.0 | 4.73 |
| BRPF3 SRX796085 | RKO Digestive tract | 2727 / 32195 (8.5%) | 5138 / 286062 (1.8%) | −324.0 | −324.0 | 4.72 |
| CHD1 SRX186771 | K-562 Blood | 1588 / 32195 (4.9%) | 2994 / 286062 (1.0%) | −324.0 | −324.0 | 4.71 |
| Epitope tags SRX2529782 | RAJI Blood | 3821 / 32195 (11.9%) | 7294 / 286062 (2.5%) | −324.0 | −324.0 | 4.65 |
| KAT7 DRX300414 | 293 Kidney | 1224 / 32195 (3.8%) | 2356 / 286062 (0.8%) | −324.0 | −324.0 | 4.62 |
| MYC SRX1497394 | RAJI Blood | 4144 / 32195 (12.9%) | 7985 / 286062 (2.8%) | −324.0 | −324.0 | 4.61 |
| BRD1 SRX286203 | RKO Digestive tract | 3025 / 32195 (9.4%) | 5889 / 286062 (2.1%) | −324.0 | −324.0 | 4.56 |
| BRD4 SRX2795364 | Mutu Blood | 1890 / 32195 (5.9%) | 3692 / 286062 (1.3%) | −324.0 | −324.0 | 4.55 |
| TP53 SRX396254 | Fibroblasts Others | 1993 / 32195 (6.2%) | 3897 / 286062 (1.4%) | −324.0 | −324.0 | 4.54 |
| BRD4 SRX20304308 | NB-4 Blood | 1565 / 32195 (4.9%) | 3063 / 286062 (1.1%) | −324.0 | −324.0 | 4.54 |
| MYC SRX5346119 | RAMOS Blood | 1282 / 32195 (4.0%) | 2511 / 286062 (0.9%) | −324.0 | −324.0 | 4.54 |
| KMT2A SRX5668134 | IMS-M2 Blood | 1519 / 32195 (4.7%) | 3002 / 286062 (1.0%) | −324.0 | −324.0 | 4.50 |
| MYC SRX5391526 | RAJI Blood | 2533 / 32195 (7.9%) | 5080 / 286062 (1.8%) | −324.0 | −324.0 | 4.43 |
| DNA-RNA hybrid SRX20083264 | SH-SY5Y Neural | 1522 / 32195 (4.7%) | 3103 / 286062 (1.1%) | −324.0 | −324.0 | 4.36 |
| MYC SRX11485373 | SU-DHL-5 Blood | 1277 / 32195 (4.0%) | 2607 / 286062 (0.9%) | −324.0 | −324.0 | 4.35 |
| MEN1 SRX14030481 | MV-4-11 Blood | 2138 / 32195 (6.6%) | 4391 / 286062 (1.5%) | −324.0 | −324.0 | 4.33 |
| KAT7 SRX101303 | RKO Digestive tract | 3579 / 32195 (11.1%) | 7416 / 286062 (2.6%) | −324.0 | −324.0 | 4.29 |
| RTF1 SRX15147196 | DLD-1 Digestive tract | 1325 / 32195 (4.1%) | 2759 / 286062 (1.0%) | −324.0 | −324.0 | 4.27 |
| JADE3 DRX234809 | 293 Kidney | 2555 / 32195 (7.9%) | 5328 / 286062 (1.9%) | −324.0 | −324.0 | 4.26 |
| DNA-RNA hybrid SRX20083265 | SH-SY5Y Neural | 1587 / 32195 (4.9%) | 3312 / 286062 (1.2%) | −324.0 | −324.0 | 4.26 |
| KMT2A SRX15213706 | SEM Blood | 1294 / 32195 (4.0%) | 2729 / 286062 (1.0%) | −324.0 | −324.0 | 4.21 |
| MYC SRX5346117 | RAMOS Blood | 1575 / 32195 (4.9%) | 3347 / 286062 (1.2%) | −324.0 | −324.0 | 4.18 |
| CHD1 SRX2268291 | Mesenchymal stem cells Others | 2614 / 32195 (8.1%) | 5568 / 286062 (1.9%) | −324.0 | −324.0 | 4.17 |
| MED1 SRX8807165 | MOLM-13 Blood | 1696 / 32195 (5.3%) | 3614 / 286062 (1.3%) | −324.0 | −324.0 | 4.17 |
| EZH2 SRX4212591 | Peripheral blood mononuclear cells Blood | 1744 / 32195 (5.4%) | 3721 / 286062 (1.3%) | −324.0 | −324.0 | 4.16 |
| MYC SRX5346120 | RAMOS Blood | 1422 / 32195 (4.4%) | 3044 / 286062 (1.1%) | −324.0 | −324.0 | 4.15 |
| SETD1A SRX23734395 | MOLM-13 Blood | 1866 / 32195 (5.8%) | 4006 / 286062 (1.4%) | −324.0 | −324.0 | 4.14 |
| DNA-RNA hybrid SRX20083259 | SH-SY5Y Neural | 1692 / 32195 (5.3%) | 3646 / 286062 (1.3%) | −324.0 | −324.0 | 4.12 |
| EP300 ERX626821 | U-937 Blood | 3247 / 32195 (10.1%) | 7044 / 286062 (2.5%) | −324.0 | −324.0 | 4.10 |
| DNA-RNA hybrid SRX20083260 | SH-SY5Y Neural | 1920 / 32195 (6.0%) | 4181 / 286062 (1.5%) | −324.0 | −324.0 | 4.08 |
| EP300 ERX626811 | U-937 Blood | 3223 / 32195 (10.0%) | 7064 / 286062 (2.5%) | −324.0 | −324.0 | 4.05 |
| MEN1 SRX14030471 | MV-4-11 Blood | 2357 / 32195 (7.3%) | 5170 / 286062 (1.8%) | −324.0 | −324.0 | 4.05 |
| NUTM1 SRX20497472 | 293 Kidney | 1437 / 32195 (4.5%) | 3207 / 286062 (1.1%) | −324.0 | −324.0 | 3.98 |
| PAF1 SRX15147186 | DLD-1 Digestive tract | 1668 / 32195 (5.2%) | 3731 / 286062 (1.3%) | −324.0 | −324.0 | 3.97 |
| LEO1 SRX15147190 | DLD-1 Digestive tract | 1861 / 32195 (5.8%) | 4184 / 286062 (1.5%) | −324.0 | −324.0 | 3.95 |
| SETD1A SRX23734380 | MOLM-13 Blood | 2479 / 32195 (7.7%) | 5574 / 286062 (1.9%) | −324.0 | −324.0 | 3.95 |
| MEN1 SRX11712606 | K-562 Blood | 1864 / 32195 (5.8%) | 4200 / 286062 (1.5%) | −324.0 | −324.0 | 3.94 |
| TAF1 SRX100438 | GM12891 Blood | 1450 / 32195 (4.5%) | 3290 / 286062 (1.2%) | −324.0 | −324.0 | 3.92 |
| MYC SRX13134692 | 293 Kidney | 1693 / 32195 (5.3%) | 3908 / 286062 (1.4%) | −324.0 | −324.0 | 3.85 |
| MYC SRX5346116 | RAMOS Blood | 2469 / 32195 (7.7%) | 5711 / 286062 (2.0%) | −324.0 | −324.0 | 3.84 |
| ING5 SRX286202 | RKO Digestive tract | 3274 / 32195 (10.2%) | 7597 / 286062 (2.7%) | −324.0 | −324.0 | 3.83 |
| BRD4 SRX3591429 | B-CLL cells Blood | 2144 / 32195 (6.7%) | 4993 / 286062 (1.7%) | −324.0 | −324.0 | 3.82 |
| FOXP1 SRX4116561 | B cells Blood | 1655 / 32195 (5.1%) | 3855 / 286062 (1.3%) | −324.0 | −324.0 | 3.81 |
| AFF1 SRX2281250 | SEM Blood | 2160 / 32195 (6.7%) | 5034 / 286062 (1.8%) | −324.0 | −324.0 | 3.81 |
| KMT2A SRX4931233 | 293 Kidney | 1501 / 32195 (4.7%) | 3551 / 286062 (1.2%) | −324.0 | −324.0 | 3.76 |
| BRPF3 SRX796086 | RKO Digestive tract | 3662 / 32195 (11.4%) | 8672 / 286062 (3.0%) | −324.0 | −324.0 | 3.75 |
| KMT2A SRX5732677 | MOLM-13 Blood | 2329 / 32195 (7.2%) | 5555 / 286062 (1.9%) | −324.0 | −324.0 | 3.73 |
| SETD1A SRX23734394 | MOLM-13 Blood | 2322 / 32195 (7.2%) | 5547 / 286062 (1.9%) | −324.0 | −324.0 | 3.72 |
| SETD1A SRX23734379 | MOLM-13 Blood | 2994 / 32195 (9.3%) | 7192 / 286062 (2.5%) | −324.0 | −324.0 | 3.70 |
| BRPF3 SRX796084 | RKO Digestive tract | 3796 / 32195 (11.8%) | 9145 / 286062 (3.2%) | −324.0 | −324.0 | 3.69 |
| Epitope tags DRX443510 | 293 Kidney | 3792 / 32195 (11.8%) | 9167 / 286062 (3.2%) | −324.0 | −324.0 | 3.68 |
| LEO1 SRX1873456 | SEM Blood | 3696 / 32195 (11.5%) | 9001 / 286062 (3.1%) | −324.0 | −324.0 | 3.65 |
| POU2AF1 SRX12118508 | B cells Blood | 2194 / 32195 (6.8%) | 5359 / 286062 (1.9%) | −324.0 | −324.0 | 3.64 |
| BRD7 SRX18945348 | 786-O Kidney | 1655 / 32195 (5.1%) | 4052 / 286062 (1.4%) | −324.0 | −324.0 | 3.63 |
| KMT2A SRX5732680 | MOLM-13 Blood | 3393 / 32195 (10.5%) | 8341 / 286062 (2.9%) | −324.0 | −324.0 | 3.61 |
| Epitope tags SRX10549778 | K-562 Blood | 2498 / 32195 (7.8%) | 6171 / 286062 (2.2%) | −324.0 | −324.0 | 3.60 |
| KMT2A SRX1424881 | SEM Blood | 2578 / 32195 (8.0%) | 6447 / 286062 (2.3%) | −324.0 | −324.0 | 3.55 |
| BRD4 SRX12129503 | T cells Blood | 2629 / 32195 (8.2%) | 6578 / 286062 (2.3%) | −324.0 | −324.0 | 3.55 |
| BRD4 SRX20304302 | NB-4 Blood | 2152 / 32195 (6.7%) | 5405 / 286062 (1.9%) | −324.0 | −324.0 | 3.54 |
| MYC SRX1539275 | P493-6 Blood | 2459 / 32195 (7.6%) | 6201 / 286062 (2.2%) | −324.0 | −324.0 | 3.52 |
| MED1 SRX398294 | OCI-LY1 Blood | 2099 / 32195 (6.5%) | 5311 / 286062 (1.9%) | −324.0 | −324.0 | 3.51 |
| CREBBP SRX2339191 | B cells Blood | 2473 / 32195 (7.7%) | 6282 / 286062 (2.2%) | −324.0 | −324.0 | 3.50 |
| MEN1 SRX4046307 | Erythroblasts Blood | 1615 / 32195 (5.0%) | 4110 / 286062 (1.4%) | −324.0 | −324.0 | 3.49 |
| KMT2A SRX2323891 | 293 Kidney | 2033 / 32195 (6.3%) | 5187 / 286062 (1.8%) | −324.0 | −324.0 | 3.48 |
| BRD4 SRX17989514 | PBMC Blood | 2617 / 32195 (8.1%) | 6687 / 286062 (2.3%) | −324.0 | −324.0 | 3.48 |
| BRD4 SRX3591438 | B-CLL cells Blood | 3503 / 32195 (10.9%) | 9017 / 286062 (3.2%) | −324.0 | −324.0 | 3.45 |
| TAF1 SRX100582 | GM12878 Blood | 1653 / 32195 (5.1%) | 4259 / 286062 (1.5%) | −324.0 | −324.0 | 3.45 |
| AFF1 SRX10484575 | RS4-11 Blood | 3671 / 32195 (11.4%) | 9531 / 286062 (3.3%) | −324.0 | −324.0 | 3.42 |
| KMT2A SRX15203354 | Acute lymphoid leukemia Blood | 2655 / 32195 (8.2%) | 6901 / 286062 (2.4%) | −324.0 | −324.0 | 3.42 |
| MEAF6 DRX300417 | 293 Kidney | 3865 / 32195 (12.0%) | 10049 / 286062 (3.5%) | −324.0 | −324.0 | 3.42 |
| BRD4 SRX3591435 | B-CLL cells Blood | 3637 / 32195 (11.3%) | 9462 / 286062 (3.3%) | −324.0 | −324.0 | 3.42 |
| MED1 SRX13134691 | 293 Kidney | 2489 / 32195 (7.7%) | 6486 / 286062 (2.3%) | −324.0 | −324.0 | 3.41 |
| KMT2A SRX4931237 | 293 Kidney | 1853 / 32195 (5.8%) | 4855 / 286062 (1.7%) | −324.0 | −324.0 | 3.39 |
| BRD4 SRX398291 | OCI-LY1 Blood | 2401 / 32195 (7.5%) | 6299 / 286062 (2.2%) | −324.0 | −324.0 | 3.39 |
| BRD4 SRX3591434 | B-CLL cells Blood | 3800 / 32195 (11.8%) | 10010 / 286062 (3.5%) | −324.0 | −324.0 | 3.37 |
| BRD4 SRX3591437 | B-CLL cells Blood | 3510 / 32195 (10.9%) | 9268 / 286062 (3.2%) | −324.0 | −324.0 | 3.37 |
| BRD3 SRX7061818 | SEM Blood | 1679 / 32195 (5.2%) | 4447 / 286062 (1.6%) | −324.0 | −324.0 | 3.35 |
| MED1 SRX13134690 | 293 Kidney | 2690 / 32195 (8.4%) | 7137 / 286062 (2.5%) | −324.0 | −324.0 | 3.35 |
| MED1 SRX6099460 | DLBCL Blood | 2284 / 32195 (7.1%) | 6100 / 286062 (2.1%) | −324.0 | −324.0 | 3.33 |
| RBM22 SRX4708083 | K-562 Blood | 1796 / 32195 (5.6%) | 4798 / 286062 (1.7%) | −324.0 | −324.0 | 3.33 |
| Crotonyllysine SRX19488269 | GSC23 Neural | 2710 / 32195 (8.4%) | 7240 / 286062 (2.5%) | −324.0 | −324.0 | 3.33 |
| ETS1 SRX9046311 | THP-1 Blood | 2367 / 32195 (7.4%) | 6327 / 286062 (2.2%) | −324.0 | −324.0 | 3.32 |
| MYC SRX129066 | P493-6 Blood | 1935 / 32195 (6.0%) | 5189 / 286062 (1.8%) | −324.0 | −324.0 | 3.31 |
| KMT2A SRX4931251 | 293 Kidney | 1898 / 32195 (5.9%) | 5108 / 286062 (1.8%) | −324.0 | −324.0 | 3.30 |
| STAT1 SRX23678707 | K-562 Blood | 3454 / 32195 (10.7%) | 9311 / 286062 (3.3%) | −324.0 | −324.0 | 3.30 |
| KMT2A SRX20870812 | SEM Blood | 2419 / 32195 (7.5%) | 6523 / 286062 (2.3%) | −324.0 | −324.0 | 3.30 |
| JADE3 DRX300415 | 293 Kidney | 3741 / 32195 (11.6%) | 10096 / 286062 (3.5%) | −324.0 | −324.0 | 3.29 |
| MEF2B SRX3703140 | B cells Blood | 2723 / 32195 (8.5%) | 7369 / 286062 (2.6%) | −324.0 | −324.0 | 3.28 |
| STAT1 SRX23678708 | K-562 Blood | 3760 / 32195 (11.7%) | 10180 / 286062 (3.6%) | −324.0 | −324.0 | 3.28 |
| MYC SRX13134693 | 293 Kidney | 3043 / 32195 (9.5%) | 8272 / 286062 (2.9%) | −324.0 | −324.0 | 3.27 |
| KMT2A SRX14127515 | OCI-AML3 Blood | 2269 / 32195 (7.0%) | 6174 / 286062 (2.2%) | −324.0 | −324.0 | 3.27 |
| MEAF6 DRX234811 | 293 Kidney | 4181 / 32195 (13.0%) | 11417 / 286062 (4.0%) | −324.0 | −324.0 | 3.25 |
| MEN1 SRX11712604 | K-562 Blood | 3335 / 32195 (10.4%) | 9127 / 286062 (3.2%) | −324.0 | −324.0 | 3.25 |
| CDK9 SRX9730735 | THP-1 Blood | 1989 / 32195 (6.2%) | 5455 / 286062 (1.9%) | −324.0 | −324.0 | 3.24 |
| ESR1 SRX2897217 | Breast cancer cells Breast | 1898 / 32195 (5.9%) | 5228 / 286062 (1.8%) | −324.0 | −324.0 | 3.23 |
| BRD4 SRX13134686 | 293 Kidney | 2530 / 32195 (7.9%) | 6988 / 286062 (2.4%) | −324.0 | −324.0 | 3.22 |
| CREBBP SRX2339193 | B cells Blood | 2669 / 32195 (8.3%) | 7378 / 286062 (2.6%) | −324.0 | −324.0 | 3.21 |
| ING2 SRX286201 | RKO Digestive tract | 3253 / 32195 (10.1%) | 9074 / 286062 (3.2%) | −324.0 | −324.0 | 3.19 |
| Epitope tags SRX9252033 | MOLM-13 Blood | 2993 / 32195 (9.3%) | 8365 / 286062 (2.9%) | −324.0 | −324.0 | 3.18 |
| AGO2 SRX6783958 | Hep G2 Liver | 2412 / 32195 (7.5%) | 6804 / 286062 (2.4%) | −324.0 | −324.0 | 3.15 |
| Epitope tags SRX10549776 | K-562 Blood | 2868 / 32195 (8.9%) | 8102 / 286062 (2.8%) | −324.0 | −324.0 | 3.15 |
| BRD4 SRX3591432 | B-CLL cells Blood | 2361 / 32195 (7.3%) | 6670 / 286062 (2.3%) | −324.0 | −324.0 | 3.15 |
| AGO2 SRX6783957 | Hep G2 Liver | 2451 / 32195 (7.6%) | 6961 / 286062 (2.4%) | −324.0 | −324.0 | 3.13 |
| CXXC1 SRX1424886 | SEM Blood | 3310 / 32195 (10.3%) | 9455 / 286062 (3.3%) | −324.0 | −324.0 | 3.11 |
| KDM4C SRX424010 | KYSE-150 Digestive tract | 2633 / 32195 (8.2%) | 7533 / 286062 (2.6%) | −324.0 | −324.0 | 3.11 |
| Epitope tags SRX10715360 | HCB1 Blood | 2322 / 32195 (7.2%) | 6653 / 286062 (2.3%) | −324.0 | −324.0 | 3.10 |
| HDAC1 SRX5089509 | MCF-7 Breast | 1986 / 32195 (6.2%) | 5707 / 286062 (2.0%) | −324.0 | −324.0 | 3.09 |
| BRD4 SRX3591431 | B-CLL cells Blood | 3229 / 32195 (10.0%) | 9327 / 286062 (3.3%) | −324.0 | −324.0 | 3.08 |
| KDM5A SRX23740455 | SUM 149PT Breast | 2082 / 32195 (6.5%) | 6115 / 286062 (2.1%) | −324.0 | −324.0 | 3.03 |
| HDAC1 SRX17989500 | PBMC Blood | 3712 / 32195 (11.5%) | 10929 / 286062 (3.8%) | −324.0 | −324.0 | 3.02 |
| CDK9 SRX10131663 | Bronchial tracheal epithelial cells Lung | 2089 / 32195 (6.5%) | 6163 / 286062 (2.2%) | −324.0 | −324.0 | 3.01 |
| BRD4 SRX17989516 | PBMC Blood | 3321 / 32195 (10.3%) | 9814 / 286062 (3.4%) | −324.0 | −324.0 | 3.01 |
| DOT1L SRX12416059 | MV-4-11 Blood | 2749 / 32195 (8.5%) | 8155 / 286062 (2.9%) | −324.0 | −324.0 | 3.00 |
| EP300 SRX6099461 | DLBCL Blood | 2162 / 32195 (6.7%) | 6422 / 286062 (2.2%) | −324.0 | −324.0 | 2.99 |
| KMT2A SRX2281247 | SEM Blood | 3857 / 32195 (12.0%) | 11464 / 286062 (4.0%) | −324.0 | −324.0 | 2.99 |
| HDAC1 SRX17989497 | PBMC Blood | 4432 / 32195 (13.8%) | 13297 / 286062 (4.6%) | −324.0 | −324.0 | 2.96 |
| KMT2A SRX20870810 | SEM Blood | 3552 / 32195 (11.0%) | 10743 / 286062 (3.8%) | −324.0 | −324.0 | 2.94 |
| KMT2A SRX4931241 | 293 Kidney | 2438 / 32195 (7.6%) | 7377 / 286062 (2.6%) | −324.0 | −324.0 | 2.94 |
| BRD4 SRX3591428 | B-CLL cells Blood | 2446 / 32195 (7.6%) | 7403 / 286062 (2.6%) | −324.0 | −324.0 | 2.94 |
| KDM5A SRX23740458 | SUM 149PT Breast | 2171 / 32195 (6.7%) | 6572 / 286062 (2.3%) | −324.0 | −324.0 | 2.94 |
| ZFX SRX3091909 | C4-2 Prostate | 2369 / 32195 (7.4%) | 7286 / 286062 (2.5%) | −324.0 | −324.0 | 2.89 |
| GATA1 SRX4172744 | HCT 116 Digestive tract | 3396 / 32195 (10.5%) | 10447 / 286062 (3.7%) | −324.0 | −324.0 | 2.89 |
| SUPT5H SRX2059875 | BJAB Blood | 3801 / 32195 (11.8%) | 11733 / 286062 (4.1%) | −324.0 | −324.0 | 2.88 |
| BRD4 SRX204410 | P493-6 Blood | 2574 / 32195 (8.0%) | 7981 / 286062 (2.8%) | −324.0 | −324.0 | 2.87 |
| BCL6 SRX4609168 | SU-DHL-4 Blood | 3482 / 32195 (10.8%) | 10807 / 286062 (3.8%) | −324.0 | −324.0 | 2.86 |
| MAX SRX204413 | P493-6 Blood | 2890 / 32195 (9.0%) | 8978 / 286062 (3.1%) | −324.0 | −324.0 | 2.86 |
| BCL6 SRX130608 | B cells Blood | 2884 / 32195 (9.0%) | 9010 / 286062 (3.1%) | −324.0 | −324.0 | 2.84 |
| ZFX SRX3321903 | C4-2 Prostate | 2412 / 32195 (7.5%) | 7551 / 286062 (2.6%) | −324.0 | −324.0 | 2.84 |
| MXI1 SRX150510 | GM12878 Blood | 2388 / 32195 (7.4%) | 7550 / 286062 (2.6%) | −324.0 | −324.0 | 2.81 |
| BRD4 SRX13134685 | 293 Kidney | 2564 / 32195 (8.0%) | 8111 / 286062 (2.8%) | −324.0 | −324.0 | 2.81 |
| RUVBL2 SRX9424448 | GM12878 Blood | 4018 / 32195 (12.5%) | 12742 / 286062 (4.5%) | −324.0 | −324.0 | 2.80 |
| ZNF384 SRX17159338 | JIH-5 Blood | 4587 / 32195 (14.2%) | 14559 / 286062 (5.1%) | −324.0 | −324.0 | 2.80 |
| TAF3 SRX217738 | HCT 116 Digestive tract | 2474 / 32195 (7.7%) | 7855 / 286062 (2.7%) | −324.0 | −324.0 | 2.80 |
| MYC SRX353809 | P493-6 Blood | 2549 / 32195 (7.9%) | 8101 / 286062 (2.8%) | −324.0 | −324.0 | 2.80 |
| POU2AF1 SRX6099458 | DLBCL Blood | 2516 / 32195 (7.8%) | 8008 / 286062 (2.8%) | −324.0 | −324.0 | 2.79 |
| RBBP5 SRX186645 | K-562 Blood | 3028 / 32195 (9.4%) | 9638 / 286062 (3.4%) | −324.0 | −324.0 | 2.79 |
| POU2AF1 SRX12118513 | OCI-LY-7 Blood | 2514 / 32195 (7.8%) | 8002 / 286062 (2.8%) | −324.0 | −324.0 | 2.79 |
| KMT2A SRX15213698 | SEM Blood | 2645 / 32195 (8.2%) | 8441 / 286062 (3.0%) | −324.0 | −324.0 | 2.78 |
| RBBP5 SRX116442 | K-562 Blood | 3018 / 32195 (9.4%) | 9643 / 286062 (3.4%) | −324.0 | −324.0 | 2.78 |
| HDAC1 SRX17989496 | PBMC Blood | 3093 / 32195 (9.6%) | 9889 / 286062 (3.5%) | −324.0 | −324.0 | 2.78 |
| HDAC1 SRX17989499 | PBMC Blood | 4012 / 32195 (12.5%) | 12840 / 286062 (4.5%) | −324.0 | −324.0 | 2.78 |
| KDM5A SRX8053100 | MM.1S Blood | 3233 / 32195 (10.0%) | 10356 / 286062 (3.6%) | −324.0 | −324.0 | 2.77 |
| PBRM1 SRX8566576 | HK-2 Kidney | 2885 / 32195 (9.0%) | 9269 / 286062 (3.2%) | −324.0 | −324.0 | 2.77 |
