Transcription Factor: NA
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.181 | 7.45e-30 | DRX000549 |
| Bone | 0.120 | 1.46e-5 | DRX000549 |
| Lung | 0.289 | 0.006 | DRX000549 |
| Gonad | 0.846 | 1.000 | DRX000549 |
| Cardiovascular | 0.732 | 1.000 | DRX000549 |
| Pluripotent stem cell | 0.369 | 1.000 | DRX000549 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 0.250 | 3.63e-35 | DRX000549 |
| Cluster 7 | 0.495 | 1.05e-13 | DRX000549 |
| Cluster 6 | 0.449 | 6.07e-11 | DRX000549 |
| Cluster 8 | 0.423 | 0.001 | DRX000549 |