Transcription Factor: Phc1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Neural | 0.726 | 2.00e-43 | SRX22505154 |
| Embryo | 0.534 | 1.10e-26 | SRX19176757 |
| Others | 0.324 | 4.96e-22 | SRX19176756 |
| Bone | 1.443 | 1.86e-19 | SRX19176739 |
| Lung | 0.202 | 9.61e-13 | SRX22505157 |
| Kidney | 0.864 | 1.24e-4 | SRX19176757 |
| Pluripotent stem cell | 0.690 | 0.028 | SRX2353879 |
| Gonad | 0.809 | 0.560 | SRX22505155 |
| Digestive tract | 0.344 | 1.000 | SRX22505155 |
| Undefined | 0.472 | 1.000 | SRX2353879 |
| Epidermis | 0.947 | 1.000 | SRX19176759 |
| Liver | 0.296 | 1.000 | SRX19176740 |
| Cardiovascular | 0.579 | 1.000 | SRX19176758 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 0 | 0.496 | 7.26e-54 | SRX22505154 |
| Cluster 3 | 1.480 | 1.21e-52 | SRX19176759 |
| Cluster 5 | 1.070 | 4.14e-51 | SRX19176758 |
| Cluster 4 | 0.287 | 2.03e-15 | SRX19176756 |
| Cluster 11 | 0.705 | 6.71e-7 | SRX2353879 |
| Cluster 8 | 0.502 | 8.68e-4 | SRX2353879 |
| Cluster 7 | 0.144 | 0.005 | SRX22505157 |
| Cluster 13 | 0.669 | 0.034 | SRX2353879 |
| Cluster 9 | 0.440 | 0.036 | SRX2353879 |
| Cluster 10 | 0.624 | 0.304 | SRX19176759 |