Transcription Factor: Pcgf2
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Neural | 0.557 | 6.74e-41 | SRX994826 |
| Embryo | 0.625 | 1.27e-25 | SRX6071853 |
| Others | 0.333 | 2.35e-25 | SRX1372668 |
| Bone | 0.806 | 2.17e-17 | SRX6422756 |
| Pluripotent stem cell | 0.768 | 2.79e-15 | SRX5027339 |
| Lung | 0.167 | 3.21e-12 | SRX5027341 |
| Kidney | 0.953 | 6.19e-4 | SRX6071853 |
| Undefined | 0.380 | 1.000 | SRX5027383 |
| Digestive tract | 0.270 | 1.000 | SRX9637866 |
| Gonad | 0.602 | 1.000 | SRX22505159 |
| Pancreas | 0.670 | 1.000 | SRX6422724 |
| Cardiovascular | 0.952 | 1.000 | SRX6071855 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 0 | 0.567 | 1.44e-52 | SRX6071853 |
| Cluster 3 | 0.831 | 1.77e-46 | SRX6422756 |
| Cluster 5 | 1.047 | 3.28e-45 | SRX22505158 |
| Cluster 7 | 0.364 | 1.71e-20 | SRX5027339 |
| Cluster 9 | 0.400 | 4.51e-20 | SRX5027339 |
| Cluster 8 | 0.565 | 8.79e-20 | SRX5027339 |
| Cluster 4 | 0.307 | 3.60e-19 | SRX1372668 |
| Cluster 11 | 0.607 | 7.71e-4 | SRX5027383 |
| Cluster 13 | 0.607 | 0.452 | SRX5027383 |