Transcription Factor: Npas3
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|
| Others | 0.331 | 3.16e-59 | SRX1094550 |
| Bone | 1.179 | 3.28e-11 | SRX11365653 |
| Liver | 0.411 | 0.579 | SRX11365651 |
| Embryo | 0.587 | 1.000 | SRX11365653 |
| Gonad | 0.155 | 1.000 | SRX1094550 |
| Pluripotent stem cell | 0.682 | 1.000 | SRX11365653 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|
| Cluster 4 | 0.355 | 1.25e-59 | SRX1094550 |
| Cluster 3 | 1.158 | 7.32e-30 | SRX11365653 |
| Cluster 5 | 0.837 | 5.20e-9 | SRX11365651 |
| Cluster 11 | 0.784 | 0.229 | SRX11365651 |