Transcription Factor: Ncaph2
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.222 | 2.40e-55 | SRX1688321 |
| Bone | 0.753 | 1.09e-17 | SRX085106 |
| Pluripotent stem cell | 0.881 | 1.30e-15 | SRX104382 |
| Neural | 0.257 | 7.60e-15 | SRX085105 |
| Lung | 0.126 | 4.32e-14 | SRX5252504 |
| Embryo | 0.142 | 8.19e-4 | SRX085108 |
| Digestive tract | 0.406 | 0.792 | SRX104381 |
| Cardiovascular | 0.708 | 1.000 | SRX104383 |
| Undefined | 0.539 | 1.000 | SRX1688326 |
| Kidney | 0.156 | 1.000 | SRX1688322 |
| Gonad | 0.239 | 1.000 | SRX1688322 |
| Pancreas | 0.287 | 1.000 | SRX085105 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.722 | 3.57e-57 | SRX5252504 |
| Cluster 3 | 0.754 | 1.52e-43 | SRX104383 |
| Cluster 8 | 0.544 | 5.23e-18 | SRX085107 |
| Cluster 0 | 0.153 | 5.33e-18 | SRX085107 |
| Cluster 9 | 0.271 | 4.12e-17 | SRX104382 |
| Cluster 7 | 0.188 | 4.14e-17 | SRX5252504 |
| Cluster 11 | 0.694 | 1.46e-8 | SRX104383 |
| Cluster 13 | 0.591 | 8.00e-4 | SRX104381 |
| Cluster 5 | 0.119 | 1.000 | SRX085105 |