Transcription Factor: Men1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.267 | 4.95e-55 | SRX1602644 |
| Blood | 0.260 | 5.18e-52 | SRX2850808 |
| Neural | 0.685 | 4.38e-44 | SRX12799813 |
| Embryo | 0.483 | 5.71e-25 | SRX12799813 |
| Bone | 1.250 | 1.65e-20 | SRX1310993 |
| Pluripotent stem cell | 0.914 | 1.26e-15 | SRX19838671 |
| Lung | 0.218 | 1.57e-14 | SRX344969 |
| Undefined | 0.260 | 7.82e-6 | SRX1311001 |
| Gonad | 0.694 | 0.035 | SRX12799813 |
| Digestive tract | 0.292 | 0.119 | SRX12799813 |
| Pancreas | 0.324 | 1.000 | SRX12799813 |
| Epidermis | 1.063 | 1.000 | SRX4776572 |
| Cardiovascular | 0.284 | 1.000 | SRX344969 |
| Liver | 0.160 | 1.000 | SRX11857616 |
| Spleen | 1.365 | 1.000 | SRX2850804 |
| Kidney | 0.459 | 1.000 | SRX12799813 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.495 | 1.85e-57 | SRX12799787 |
| Cluster 3 | 1.805 | 4.56e-55 | SRX4776572 |
| Cluster 0 | 0.451 | 2.62e-49 | SRX12799813 |
| Cluster 1 | 0.340 | 1.34e-37 | SRX11858928 |
| Cluster 5 | 0.695 | 1.28e-35 | SRX12799813 |
| Cluster 6 | 0.456 | 3.73e-26 | SRX11858928 |
| Cluster 2 | 0.245 | 1.23e-21 | SRX1311029 |
| Cluster 7 | 0.233 | 5.87e-12 | SRX344969 |
| Cluster 9 | 0.328 | 1.24e-10 | SRX2850808 |
| Cluster 8 | 0.450 | 8.90e-4 | SRX19838670 |
| Cluster 12 | 0.410 | 0.001 | SRX11857616 |
| Cluster 11 | 0.635 | 0.003 | SRX11858929 |
| Cluster 10 | 0.575 | 1.000 | SRX4776572 |
| Cluster 13 | 0.275 | 1.000 | SRX12799813 |