Transcription Factor: Med12
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.454 | 2.54e-56 | SRX1670221 |
| Liver | 0.442 | 7.89e-28 | SRX9415871 |
| Blood | 0.198 | 1.06e-27 | SRX5086061 |
| Bone | 1.979 | 1.97e-19 | SRX651987 |
| Lung | 0.263 | 4.58e-16 | SRX3730251 |
| Pluripotent stem cell | 1.717 | 1.23e-15 | SRX10560005 |
| Digestive tract | 0.630 | 4.52e-12 | SRX13437417 |
| Embryo | 0.392 | 4.53e-5 | SRX4373898 |
| Epidermis | 0.466 | 1.15e-4 | SRX1670217 |
| Neural | 0.331 | 0.004 | SRX022693 |
| Kidney | 0.247 | 1.000 | SRX10560005 |
| Gonad | 0.194 | 1.000 | SRX1670209 |
| Undefined | 0.179 | 1.000 | SRX5086062 |
| Pancreas | 0.525 | 1.000 | SRX1484893 |
| Cardiovascular | 0.389 | 1.000 | SRX9415871 |
| Uterus | 0.517 | 1.000 | SRX1670217 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.506 | 2.01e-60 | SRX1670193 |
| Cluster 3 | 2.242 | 6.44e-54 | SRX651987 |
| Cluster 2 | 0.510 | 8.38e-54 | SRX5086061 |
| Cluster 9 | 0.480 | 2.46e-24 | SRX1670217 |
| Cluster 12 | 0.649 | 9.22e-19 | SRX13437417 |
| Cluster 7 | 0.346 | 1.85e-18 | SRX022693 |
| Cluster 8 | 0.443 | 4.14e-17 | SRX1670177 |
| Cluster 5 | 1.217 | 2.02e-12 | SRX4373899 |
| Cluster 13 | 0.824 | 2.55e-12 | SRX13437417 |
| Cluster 6 | 0.169 | 7.58e-11 | SRX5086063 |
| Cluster 11 | 0.406 | 1.57e-9 | SRX9415871 |
| Cluster 0 | 0.304 | 2.72e-9 | SRX1688241 |
| Cluster 1 | 0.125 | 3.52e-8 | SRX9415872 |
| Cluster 10 | 0.253 | 4.31e-8 | SRX10560005 |