Transcription Factor: Hoxb1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.642 | 4.30e-52 | SRX4980260 |
| Neural | 0.526 | 8.11e-43 | SRX4980240 |
| Bone | 1.092 | 3.78e-19 | SRX4980241 |
| Lung | 0.125 | 1.00e-12 | SRX4980239 |
| Embryo | 0.399 | 3.64e-7 | SRX4980266 |
| Pluripotent stem cell | 1.006 | 5.45e-5 | SRX4980265 |
| Digestive tract | 0.409 | 0.059 | SRX4980257 |
| Gonad | 0.194 | 0.212 | SRX4980239 |
| Pancreas | 0.888 | 0.581 | SRX4980266 |
| Cardiovascular | 0.837 | 1.000 | SRX4980248 |
| Kidney | 0.126 | 1.000 | SRX4980239 |
| Undefined | 0.213 | 1.000 | SRX4980252 |
| Epidermis | 0.817 | 1.000 | SRX4980267 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.708 | 2.91e-60 | SRX4980260 |
| Cluster 3 | 1.284 | 4.94e-53 | SRX4980262 |
| Cluster 0 | 0.116 | 1.22e-33 | SRX4980239 |
| Cluster 5 | 0.504 | 4.54e-33 | SRX4980240 |
| Cluster 9 | 0.510 | 2.92e-13 | SRX4980238 |
| Cluster 7 | 0.137 | 1.29e-12 | SRX4980239 |
| Cluster 8 | 0.180 | 9.85e-8 | SRX4980260 |
| Cluster 11 | 0.894 | 1.26e-7 | SRX4980267 |
| Cluster 13 | 0.595 | 0.004 | SRX4980242 |
| Cluster 12 | 0.270 | 0.129 | SRX4980253 |
| Cluster 2 | 0.316 | 1.000 | SRX4980249 |