Transcription Factor: Hoxa11
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.263 | 1.70e-46 | SRX7789494 |
| Bone | 0.521 | 2.10e-11 | SRX4618299 |
| Embryo | 0.221 | 4.32e-10 | SRX5105273 |
| Lung | 0.132 | 3.05e-7 | SRX7789494 |
| Neural | 0.207 | 5.41e-4 | SRX4618297 |
| Kidney | 0.425 | 0.013 | SRX5105274 |
| Pluripotent stem cell | 0.425 | 0.356 | SRX4618297 |
| Digestive tract | 0.356 | 1.000 | SRX4618299 |
| Pancreas | 0.440 | 1.000 | SRX4618297 |
| Gonad | 0.218 | 1.000 | SRX7789494 |
| Undefined | 0.352 | 1.000 | SRX4618299 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.273 | 2.32e-44 | SRX7789494 |
| Cluster 3 | 0.383 | 6.83e-29 | SRX4618297 |
| Cluster 0 | 0.219 | 1.69e-26 | SRX5105273 |
| Cluster 5 | 0.142 | 3.00e-5 | SRX5105273 |
| Cluster 8 | 0.323 | 1.71e-4 | SRX4618297 |
| Cluster 9 | 0.343 | 3.97e-4 | SRX4618297 |
| Cluster 12 | 0.185 | 0.011 | SRX5105275 |
| Cluster 11 | 0.445 | 0.162 | SRX4618299 |
| Cluster 13 | 0.468 | 1.000 | SRX4618299 |