Transcription Factor: Esr1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Blood | 0.767 | 1.23e-108 | SRX021614 |
| Others | 0.231 | 8.52e-58 | SRX2548308 |
| Liver | 1.274 | 9.23e-50 | SRX377392 |
| Bone | 1.001 | 3.83e-19 | SRX268265 |
| Embryo | 0.453 | 5.18e-15 | SRX4373905 |
| Lung | 0.106 | 2.11e-14 | SRX6827304 |
| Digestive tract | 0.398 | 1.13e-7 | SRX377392 |
| Neural | 0.131 | 8.89e-5 | SRX19694729 |
| Pluripotent stem cell | 0.705 | 0.002 | SRX1074788 |
| Cardiovascular | 0.447 | 1.000 | SRX377390 |
| Epidermis | 0.219 | 1.000 | SRX8012794 |
| Pancreas | 0.155 | 1.000 | SRX336289 |
| Kidney | 0.192 | 1.000 | SRX268243 |
| Spleen | 0.305 | 1.000 | SRX19694737 |
| Uterus | 1.388 | 1.000 | SRX4373905 |
| Gonad | 0.231 | 1.000 | SRX268243 |
| Undefined | 0.507 | 1.000 | SRX268265 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.875 | 1.21e-60 | SRX8012794 |
| Cluster 1 | 0.681 | 2.06e-55 | SRX021615 |
| Cluster 3 | 1.029 | 2.29e-46 | SRX268265 |
| Cluster 0 | 0.518 | 2.63e-42 | SRX4373905 |
| Cluster 2 | 0.865 | 1.67e-33 | SRX021611 |
| Cluster 6 | 0.748 | 1.50e-27 | SRX021614 |
| Cluster 9 | 0.493 | 1.47e-21 | SRX268241 |
| Cluster 7 | 0.363 | 3.27e-21 | SRX268251 |
| Cluster 12 | 0.772 | 8.93e-21 | SRX377391 |
| Cluster 11 | 1.123 | 1.38e-17 | SRX377392 |
| Cluster 13 | 0.576 | 2.55e-8 | SRX377392 |
| Cluster 5 | 0.167 | 3.85e-7 | SRX19694729 |
| Cluster 8 | 0.418 | 0.004 | SRX1074782 |
| Cluster 10 | 0.254 | 0.218 | SRX377390 |