Transcription Factor: Elob
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.396 | 2.60e-26 | SRX1639488 |
| Bone | 0.980 | 1.67e-18 | SRX1662108 |
| Pluripotent stem cell | 0.518 | 2.57e-9 | SRX1639488 |
| Neural | 0.333 | 4.43e-4 | SRX6889520 |
| Embryo | 0.317 | 0.008 | SRX6889520 |
| Epidermis | 0.531 | 0.013 | SRX1639487 |
| Undefined | 0.364 | 0.764 | SRX1639487 |
| Pancreas | 0.606 | 1.000 | SRX6889520 |
| Blood | 0.184 | 1.000 | SRX1662108 |
| Gonad | 0.252 | 1.000 | SRX1517388 |
| Cardiovascular | 0.187 | 1.000 | SRX1639487 |
| Digestive tract | 0.402 | 1.000 | SRX6889520 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 3 | 1.064 | 2.79e-47 | SRX1639491 |
| Cluster 4 | 0.473 | 1.94e-38 | SRX1639488 |
| Cluster 9 | 0.780 | 2.86e-22 | SRX1517387 |
| Cluster 8 | 0.545 | 1.21e-21 | SRX1639487 |
| Cluster 11 | 0.596 | 1.14e-5 | SRX1517388 |
| Cluster 0 | 0.267 | 1.87e-4 | SRX6889520 |
| Cluster 5 | 0.319 | 7.49e-4 | SRX1662106 |
| Cluster 13 | 0.620 | 0.001 | SRX1517387 |
| Cluster 12 | 0.231 | 1.000 | SRX1639488 |